Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Edwin-Mugisha, Phillip | 1 | 439 | Nderitu, Gitonga | 2 | 383 | 56 |
Outi, Tobias | 5 | 429 | Litunya, Patrick | 4 | 376 | 53 |
Amuke, Benard | 8 | 445 | Otieno, Manase | 7 | 420 | 25 |
Chavutia, Joseph | 9 | 538 | Mukonyi, Kepha | 11 | 340 | 198 |
Ntege, Chris | 10 | 100 | bye | 0 | 0 | 100 |
Mbugua, Robert | 12 | 506 | Busienei, Hillary | 18 | 320 | 186 |
Auka, Julius | 13 | 417 | Makambora, Odhiambo | 20 | 394 | 23 |
Kikechi, Millie | 16 | 380 | Midigo, Samson | 27 | 361 | 19 |
Sang, John | 21 | 365 | Mboya, Tom | 23 | 364 | 1 |
Omolo, Simeon | 22 | 444 | Akinyi, Wenwa | 15 | 395 | 49 |
Sentongo, Ivan | 24 | 416 | Onani, Magwanga | 6 | 394 | 22 |
Opio, Pierre | 25 | 404 | Muumbi, Muema | 17 | 344 | 60 |
Nyakundi, George | 26 | 445 | Ochola, Tony | 14 | 404 | 41 |
Wabwire, Andrew | 28 | 437 | Mulaku, Stanley | 19 | 411 | 26 |
Ochieng, Meshack | 29 | 394 | Koyyoko, Bernard | 3 | 357 | 37 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.