Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 8058 | 13.0- 5.0 | +796 | Edwin-Mugisha, Phillip (A1) |
2 | 8019 | 12.0- 6.0 | +1034 | Nderitu, Gitonga (A2) |
3 | 7936 | 11.0- 7.0 | +636 | Wabwire, Andrew (A28) |
4 | 7890 | 9.5- 8.5 | +917 | Koyyoko, Bernard (A3) |
5 | 7850 | 12.0- 6.0 | +494 | Otieno, Manase (A7) |
6 | 7727 | 9.0- 9.0 | +402 | Litunya, Patrick (A4) |
7 | 7619 | 10.0- 8.0 | +561 | Onani, Magwanga (A6) |
7 | 7619 | 12.0- 6.0 | +264 | Amuke, Benard (A8) |
9 | 7601 | 11.0- 7.0 | +192 | Sentongo, Ivan (A24) |
10 | 7490 | 10.0- 8.0 | +337 | Outi, Tobias (A5) |
11 | 7460 | 10.0- 8.0 | +131 | Mbugua, Robert (A12) |
12 | 7214 | 11.0- 7.0 | +166 | Mulaku, Stanley (A19) |
13 | 6933 | 9.0- 9.0 | +516 | Chavutia, Joseph (A9) |
14 | 6865 | 8.0-10.0 | -271 | Omolo, Simeon (A22) |
15 | 6845 | 7.0-11.0 | +10 | Muumbi, Muema (A17) |
16 | 6807 | 8.0-10.0 | -17 | Opio, Pierre (A25) |
17 | 6803 | 10.0- 8.0 | -400 | Ntege, Chris (A10) |
18 | 6797 | 9.0- 9.0 | -258 | Auka, Julius (A13) |
19 | 6754 | 7.0-11.0 | -453 | Akinyi, Wenwa (A15) |
20 | 6741 | 6.0-12.0 | +75 | Midigo, Samson (A27) |
21 | 6726 | 8.0-10.0 | -256 | Makambora, Odhiambo (A20) |
22 | 6723 | 9.0- 9.0 | -539 | Ochola, Tony (A14) |
23 | 6669 | 8.0-10.0 | -332 | Mukonyi, Kepha (A11) |
24 | 6622 | 9.0- 9.0 | -314 | Busienei, Hillary (A18) |
25 | 6573 | 9.5- 8.5 | -423 | Nyakundi, George (A26) |
26 | 6547 | 8.0-10.0 | -408 | Kikechi, Millie (A16) |
27 | 6440 | 6.0-12.0 | -320 | Mboya, Tom (A23) |
28 | 6395 | 11.0- 7.0 | +83 | Ochieng, Meshack (A29) |
29 | 6139 | 5.0-13.0 | -1223 | Sang, John (A21) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.