Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 13½–4½ | +1229 | 1159 | 1209 | +50 | Tarus, Kipruto (B5) | 1W:451-275:B33 |
2 | 12½–5½ | +688 | 1214 | 1227 | +13 | Ang'awa, John (B3) | 1W:441-270:B6 |
3 | 12–6 | +1104 | 1014 | 1064 | +50 | Wachira, John (B7) | 1W:424-312:B14 |
4 | 12–6 | +518 | 0 | 1266 | Ombogo, Martin (B33) | 2L:275-451:B5 | |
5 | 11½–6½ | +340 | 1015 | 1034 | +19 | Waititu, Maxwell (B6) | 2L:270-441:B3 |
6 | 11–7 | +876 | 917 | 950 | +33 | Kiplagat, Powell (B10) | 1W:462-368:B13 |
7 | 11–7 | +423 | 793 | 868 | +75 | Neno, Dorcas (B17) | 2W:421-419:B11 |
8 | 11–7 | +263 | 856 | 925 | +69 | Were, Daniel (B14) | 2L:312-424:B7 |
9 | 10–8 | +579 | 796 | 840 | +44 | Kimanthi, Benson (B16) | 1W:411-389:B12 |
10 | 10–8 | +425 | 890 | 959 | +69 | Gichu, Francis (B11) | 1L:419-421:B17 |
11 | 10–8 | +393 | 1325 | 1176 | −149 | Otieno, Ian (B2) | 1W:412-344:B21 |
12 | 10–8 | +359 | 858 | 900 | +42 | Matati, Mwalimu (B13) | 2L:368-462:B10 |
13 | 10–8 | +140 | 870 | 898 | +28 | Kodhek, Collins (B12) | 2L:389-411:B16 |
14 | 10–8 | +86 | 738 | 774 | +36 | Kimani, James (B20) | 2W:373-301:B8 |
15 | 9½–8½ | +87 | 826 | 866 | +40 | Odiyo, Melchizedek (B15) | 1W:409-382:B23 |
16 | 9–9 | +425 | 950 | 919 | −31 | Nalutaaya, Dorothy (B9) | 1W:348-338:B24 |
17 | 9–9 | +334 | 722 | 792 | +70 | Otieno, Collins (B21) | 2L:344-412:B2 |
18 | 9–9 | +30 | 985 | 953 | −32 | Ndungu, Moses (B8) | 1L:301-373:B20 |
19 | 9–9 | −104 | 622 | 652 | +30 | Sambai, Faith (B23) | 2L:382-409:B15 |
20 | 9–9 | −394 | 1202 | 1091 | −111 | Mwangi, Michael (B4) | 1W:302-284:B1 |
21 | 9–9 | −465 | 629 | 730 | +101 | Nyongesa, Derrick (B22) | 1W:394-352:B19 |
22 | 8–10 | +328 | 0 | 723 | Goro, James (B35) | 2W:456-355:B34 | |
23 | 8–10 | +247 | 616 | 716 | +100 | Kahura, Agnes (B24) | 2L:338-348:B9 |
24 | 8–10 | −276 | 1512 | 1282 | −230 | Wandera, Japheth (B1) | 2L:284-302:B4 |
25 | 7½–10½ | −631 | 747 | 739 | −8 | Muthee, Godfrey (B19) | 2L:352-394:B22 |
26 | 7–0 | +610 | 0 | 1011 | Wambugu, Andrew (B29) | 1W:360-265:B25 | |
27 | 7–11 | −467 | 494 | 501 | +7 | Wambuku, Hannah (B27) | bye |
28 | 7–11 | −738 | 511 | 542 | +31 | Mwangi, Ann (B34) | 1L:355-456:B35 |
29 | 6–12 | −241 | 592 | 587 | −5 | Kiyeng, Jacob (B25) | 2L:265-360:B29 |
30 | 6–12 | −1040 | 0 | 477 | Mungai, Pauline (B31) | 1L:285-302:B30 | |
31 | 3½–14½ | −1293 | 748 | 600 | −148 | Motuka, Gladys (B18) | bye |
32 | 3½–14½ | −1294 | 0 | 512 | Kanini, Edna (B30) | 2W:302-285:B31 | |
33 | 2½–15½ | −1106 | 0 | 487 | Odingo, Thadius (B28) | bye | |
34 | 2–16 | −2089 | 499 | 451 | −48 | Bowen, Noela (B26) | bye |
35 | 0–18 | −2446 | 0 | 500 | Omiala, Denis (B32) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.