Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +303 | Matati, Mwalimu (B13) | 2W:462-330:B15 | 1st vs. B14 @2 |
2 | 3–0 | +273 | Ndungu, Moses (B8) | 1W:459-217:B23 | 1st vs. B5 @4 |
3 | 3–0 | +245 | Were, Daniel (B14) | 2W:451-398:B16 | 2nd vs. B13 @2 |
4 | 3–0 | +149 | Waititu, Maxwell (B6) | 1W:390-347:B17 | 2nd vs. B11 @3 |
5 | 2½–½ | +516 | Tarus, Kipruto (B5) | 1W:425-265:B2 | 2nd vs. B8 @4 |
6 | 2–1 | +357 | Nalutaaya, Dorothy (B9) | 2W:526-167:B26 | 1st vs. B3 @11 |
7 | 2–1 | +333 | Ombogo, Martin (B33) | 1W:497-103:B32 | 1st vs. B21 @12 |
8 | 2–1 | +257 | Goro, James (B35) | 1W:435-263:B22 | 2nd vs. B12 @6 |
9 | 2–1 | +205 | Wachira, John (B7) | 1L:377-387:B12 | 2nd vs. B2 @1 |
10 | 2–1 | +196 | Muthee, Godfrey (B19) | 1W:423-284:B1 | 2nd vs. B20 @7 |
11 | 2–1 | +180 | Otieno, Ian (B2) | 2L:265-425:B5 | 1st vs. B7 @1 |
12 | 2–1 | +140 | Kiplagat, Powell (B10) | 1W:524-413:B11 | 1st vs. B26 @9 |
13 | 2–1 | +130 | Ang'awa, John (B3) | 1W:433-290:B20 | 2nd vs. B9 @11 |
14 | 2–1 | +98 | Kodhek, Collins (B12) | 2W:387-377:B7 | 1st vs. B35 @6 |
15 | 2–1 | +45 | Kiyeng, Jacob (B25) | 2W:337-316:B4 | 2nd vs. B22 @10 |
16 | 2–1 | +16 | Mwangi, Ann (B34) | 2W:428-373:B21 | 1st vs. B23 @13 |
17 | 2–1 | −4 | Gichu, Francis (B11) | 2L:413-524:B10 | 1st vs. B6 @3 |
18 | 1½–1½ | −32 | Odiyo, Melchizedek (B15) | 1L:330-462:B13 | 2nd vs. B16 @5 |
19 | 1–2 | +99 | Kimanthi, Benson (B16) | 1L:398-451:B14 | 1st vs. B15 @5 |
20 | 1–2 | −8 | Neno, Dorcas (B17) | 2L:347-390:B6 | 2nd vs. B1 @8 |
21 | 1–2 | −70 | Otieno, Collins (B21) | 1L:373-428:B34 | 2nd vs. B33 @12 |
22 | 1–2 | −93 | Kimani, James (B20) | 2L:290-433:B3 | 1st vs. B19 @7 |
23 | 1–2 | −102 | Wandera, Japheth (B1) | 2L:284-423:B19 | 1st vs. B17 @8 |
24 | 1–2 | −151 | Nyongesa, Derrick (B22) | 2L:263-435:B35 | 1st vs. B25 @10 |
25 | 1–2 | −240 | Wambuku, Hannah (B27) | 2W:263-261:B31 | 1st vs. B28 @15 |
26 | 1–2 | −313 | Kahura, Agnes (B24) | 2W:426-335:B18 | 2nd vs. B32 @17 |
27 | 1–2 | −327 | Sambai, Faith (B23) | 2L:217-459:B8 | 2nd vs. B34 @13 |
28 | 1–2 | −334 | Bowen, Noela (B26) | 1L:167-526:B9 | 2nd vs. B10 @9 |
29 | ½–2½ | −200 | Kanini, Edna (B30) | 1T:300-300:B28 | 1st vs. B4 @14 |
29 | ½–2½ | −200 | Odingo, Thadius (B28) | 2T:300-300:B30 | 2nd vs. B27 @15 |
31 | 0–0 | +0 | Wambugu, Andrew (B29) | bye | |
32 | 0–3 | −200 | Mwangi, Michael (B4) | 1L:316-337:B25 | 2nd vs. B30 @14 |
33 | 0–3 | −262 | Mungai, Pauline (B31) | 1L:261-263:B27 | 1st vs. B18 @16 |
34 | 0–3 | −347 | Motuka, Gladys (B18) | 1L:335-426:B24 | 2nd vs. B31 @16 |
35 | 0–3 | −659 | Omiala, Denis (B32) | 2L:103-497:B33 | 1st vs. B24 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.