Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 12½–4½ | +1053 | Tarus, Kipruto (B5) | 2W:373-368:B33 |
2 | 12–5 | +694 | Ombogo, Martin (B33) | 1L:368-373:B5 |
3 | 11½–5½ | +517 | Ang'awa, John (B3) | 2L:357-442:B6 |
4 | 11½–5½ | +511 | Waititu, Maxwell (B6) | 1W:442-357:B3 |
5 | 11–6 | +992 | Wachira, John (B7) | 2W:408-340:B13 |
6 | 11–6 | +375 | Were, Daniel (B14) | 1W:383-332:B11 |
7 | 10–7 | +782 | Kiplagat, Powell (B10) | 2W:449-348:B16 |
8 | 10–7 | +453 | Matati, Mwalimu (B13) | 1L:340-408:B7 |
9 | 10–7 | +427 | Gichu, Francis (B11) | 2L:332-383:B14 |
10 | 10–7 | +421 | Neno, Dorcas (B17) | 1W:384-337:B8 |
11 | 10–7 | +162 | Kodhek, Collins (B12) | 1W:437-337:B20 |
12 | 9–8 | +557 | Kimanthi, Benson (B16) | 1L:348-449:B10 |
13 | 9–8 | +402 | Otieno, Collins (B21) | 1W:440-364:B15 |
14 | 9–8 | +325 | Otieno, Ian (B2) | 2W:399-330:B24 |
15 | 9–8 | +102 | Ndungu, Moses (B8) | 2L:337-384:B17 |
16 | 9–8 | +14 | Kimani, James (B20) | 2L:337-437:B12 |
17 | 9–8 | −77 | Sambai, Faith (B23) | 1W:370-346:B22 |
18 | 8½–8½ | +60 | Odiyo, Melchizedek (B15) | 2L:364-440:B21 |
19 | 8–9 | +415 | Nalutaaya, Dorothy (B9) | 2W:443-298:B19 |
20 | 8–9 | +257 | Kahura, Agnes (B24) | 1L:330-399:B2 |
21 | 8–9 | −258 | Wandera, Japheth (B1) | 1W:376-346:B35 |
22 | 8–9 | −412 | Mwangi, Michael (B4) | 1W:300-200:B34 |
23 | 8–9 | −507 | Nyongesa, Derrick (B22) | 2L:346-370:B23 |
24 | 7½–9½ | −589 | Muthee, Godfrey (B19) | 1L:298-443:B9 |
25 | 7–10 | +227 | Goro, James (B35) | 2L:346-376:B1 |
26 | 7–10 | −637 | Mwangi, Ann (B34) | 2L:200-300:B4 |
27 | 6–0 | +515 | Wambugu, Andrew (B29) | 1W:343-318:B25 |
28 | 6–11 | −146 | Kiyeng, Jacob (B25) | 2L:318-343:B29 |
29 | 6–11 | −567 | Wambuku, Hannah (B27) | 1W:418-171:B30 |
30 | 6–11 | −1023 | Mungai, Pauline (B31) | bye |
31 | 3½–13½ | −1193 | Motuka, Gladys (B18) | bye |
32 | 2½–14½ | −1006 | Odingo, Thadius (B28) | bye |
33 | 2½–14½ | −1311 | Kanini, Edna (B30) | 2L:171-418:B27 |
34 | 2–15 | −1989 | Bowen, Noela (B26) | bye |
35 | 0–17 | −2346 | Omiala, Denis (B32) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.