Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
896 | 616 | 1512 | 10 | 469 | 287 | Kahura, Agnes (B24) | Wandera, Japheth (B1) |
890 | 622 | 1512 | 1 | 393 | 355 | Sambai, Faith (B23) | Wandera, Japheth (B1) |
883 | 629 | 1512 | 5 | 335 | 319 | Nyongesa, Derrick (B22) | Wandera, Japheth (B1) |
790 | 722 | 1512 | 9 | 459 | 301 | Otieno, Collins (B21) | Wandera, Japheth (B1) |
765 | 747 | 1512 | 3 | 423 | 284 | Muthee, Godfrey (B19) | Wandera, Japheth (B1) |
765 | 747 | 1512 | 13 | 405 | 315 | Muthee, Godfrey (B19) | Wandera, Japheth (B1) |
719 | 793 | 1512 | 4 | 513 | 301 | Neno, Dorcas (B17) | Wandera, Japheth (B1) |
709 | 616 | 1325 | 13 | 363 | 348 | Kahura, Agnes (B24) | Otieno, Ian (B2) |
703 | 499 | 1202 | 1 | 300 | 200 | Bowen, Noela (B26) | Mwangi, Michael (B4) |
696 | 629 | 1325 | 6 | 400 | 309 | Nyongesa, Derrick (B22) | Otieno, Ian (B2) |
610 | 592 | 1202 | 3 | 337 | 316 | Kiyeng, Jacob (B25) | Mwangi, Michael (B4) |
603 | 722 | 1325 | 7 | 409 | 372 | Otieno, Collins (B21) | Otieno, Ian (B2) |
573 | 629 | 1202 | 2 | 392 | 313 | Nyongesa, Derrick (B22) | Mwangi, Michael (B4) |
573 | 629 | 1202 | 16 | 326 | 305 | Nyongesa, Derrick (B22) | Mwangi, Michael (B4) |
532 | 793 | 1325 | 10 | 396 | 351 | Neno, Dorcas (B17) | Otieno, Ian (B2) |
499 | 826 | 1325 | 9 | 453 | 324 | Odiyo, Melchizedek (B15) | Otieno, Ian (B2) |
408 | 917 | 1325 | 5 | 382 | 355 | Kiplagat, Powell (B10) | Otieno, Ian (B2) |
376 | 826 | 1202 | 13 | 520 | 343 | Odiyo, Melchizedek (B15) | Mwangi, Michael (B4) |
344 | 870 | 1214 | 5 | 387 | 369 | Kodhek, Collins (B12) | Ang'awa, John (B3) |
324 | 890 | 1214 | 9 | 433 | 385 | Gichu, Francis (B11) | Ang'awa, John (B3) |
311 | 1014 | 1325 | 4 | 525 | 309 | Wachira, John (B7) | Otieno, Ian (B2) |
310 | 1202 | 1512 | 15 | 266 | 246 | Mwangi, Michael (B4) | Wandera, Japheth (B1) |
310 | 1202 | 1512 | 18 | 302 | 284 | Mwangi, Michael (B4) | Wandera, Japheth (B1) |
285 | 917 | 1202 | 12 | 568 | 263 | Kiplagat, Powell (B10) | Mwangi, Michael (B4) |
267 | 747 | 1014 | 5 | 402 | 397 | Muthee, Godfrey (B19) | Wachira, John (B7) |
254 | 494 | 748 | 13 | 300 | 200 | Wambuku, Hannah (B27) | Motuka, Gladys (B18) |
254 | 494 | 748 | 15 | 300 | 200 | Wambuku, Hannah (B27) | Motuka, Gladys (B18) |
247 | 738 | 985 | 18 | 373 | 301 | Kimani, James (B20) | Ndungu, Moses (B8) |
237 | 511 | 748 | 2 | 351 | 270 | Mwangi, Ann (B34) | Motuka, Gladys (B18) |
212 | 738 | 950 | 2 | 436 | 358 | Kimani, James (B20) | Nalutaaya, Dorothy (B9) |
211 | 511 | 722 | 3 | 428 | 373 | Mwangi, Ann (B34) | Otieno, Collins (B21) |
199 | 1015 | 1214 | 17 | 442 | 357 | Waititu, Maxwell (B6) | Ang'awa, John (B3) |
192 | 793 | 985 | 17 | 384 | 337 | Neno, Dorcas (B17) | Ndungu, Moses (B8) |
174 | 985 | 1159 | 4 | 371 | 306 | Ndungu, Moses (B8) | Tarus, Kipruto (B5) |
166 | 1159 | 1325 | 3 | 425 | 265 | Tarus, Kipruto (B5) | Otieno, Ian (B2) |
164 | 629 | 793 | 11 | 426 | 367 | Nyongesa, Derrick (B22) | Neno, Dorcas (B17) |
159 | 856 | 1015 | 5 | 411 | 393 | Were, Daniel (B14) | Waititu, Maxwell (B6) |
157 | 858 | 1015 | 11 | 408 | 365 | Matati, Mwalimu (B13) | Waititu, Maxwell (B6) |
156 | 858 | 1014 | 8 | 473 | 421 | Matati, Mwalimu (B13) | Wachira, John (B7) |
156 | 858 | 1014 | 15 | 393 | 346 | Matati, Mwalimu (B13) | Wachira, John (B7) |
156 | 592 | 748 | 12 | 300 | 200 | Kiyeng, Jacob (B25) | Motuka, Gladys (B18) |
155 | 592 | 747 | 7 | 596 | 311 | Kiyeng, Jacob (B25) | Muthee, Godfrey (B19) |
154 | 796 | 950 | 14 | 407 | 354 | Kimanthi, Benson (B16) | Nalutaaya, Dorothy (B9) |
144 | 870 | 1014 | 3 | 387 | 377 | Kodhek, Collins (B12) | Wachira, John (B7) |
132 | 616 | 748 | 3 | 426 | 335 | Kahura, Agnes (B24) | Motuka, Gladys (B18) |
129 | 856 | 985 | 6 | 396 | 317 | Were, Daniel (B14) | Ndungu, Moses (B8) |
129 | 856 | 985 | 16 | 401 | 361 | Were, Daniel (B14) | Ndungu, Moses (B8) |
127 | 858 | 985 | 5 | 345 | 274 | Matati, Mwalimu (B13) | Ndungu, Moses (B8) |
127 | 858 | 985 | 13 | 503 | 266 | Matati, Mwalimu (B13) | Ndungu, Moses (B8) |
125 | 890 | 1015 | 4 | 389 | 378 | Gichu, Francis (B11) | Waititu, Maxwell (B6) |
124 | 826 | 950 | 16 | 481 | 357 | Odiyo, Melchizedek (B15) | Nalutaaya, Dorothy (B9) |
121 | 796 | 917 | 8 | 520 | 392 | Kimanthi, Benson (B16) | Kiplagat, Powell (B10) |
118 | 629 | 747 | 18 | 394 | 352 | Nyongesa, Derrick (B22) | Muthee, Godfrey (B19) |
116 | 622 | 738 | 10 | 426 | 411 | Sambai, Faith (B23) | Kimani, James (B20) |
111 | 511 | 622 | 4 | 345 | 323 | Mwangi, Ann (B34) | Sambai, Faith (B23) |
104 | 722 | 826 | 17 | 440 | 364 | Otieno, Collins (B21) | Odiyo, Melchizedek (B15) |
97 | 793 | 890 | 18 | 421 | 419 | Neno, Dorcas (B17) | Gichu, Francis (B11) |
95 | 890 | 985 | 11 | 457 | 376 | Gichu, Francis (B11) | Ndungu, Moses (B8) |
93 | 629 | 722 | 10 | 379 | 364 | Nyongesa, Derrick (B22) | Otieno, Collins (B21) |
80 | 870 | 950 | 13 | 379 | 309 | Kodhek, Collins (B12) | Nalutaaya, Dorothy (B9) |
77 | 793 | 870 | 9 | 491 | 433 | Neno, Dorcas (B17) | Kodhek, Collins (B12) |
74 | 796 | 870 | 18 | 411 | 389 | Kimanthi, Benson (B16) | Kodhek, Collins (B12) |
59 | 858 | 917 | 2 | 428 | 357 | Matati, Mwalimu (B13) | Kiplagat, Powell (B10) |
58 | 738 | 796 | 9 | 448 | 432 | Kimani, James (B20) | Kimanthi, Benson (B16) |
55 | 738 | 793 | 8 | 514 | 406 | Kimani, James (B20) | Neno, Dorcas (B17) |
49 | 747 | 796 | 12 | 383 | 370 | Muthee, Godfrey (B19) | Kimanthi, Benson (B16) |
47 | 870 | 917 | 11 | 417 | 389 | Kodhek, Collins (B12) | Kiplagat, Powell (B10) |
34 | 856 | 890 | 17 | 383 | 332 | Were, Daniel (B14) | Gichu, Francis (B11) |
33 | 917 | 950 | 15 | 406 | 387 | Kiplagat, Powell (B10) | Nalutaaya, Dorothy (B9) |
33 | 793 | 826 | 12 | 505 | 401 | Neno, Dorcas (B17) | Odiyo, Melchizedek (B15) |
30 | 985 | 1015 | 10 | 372 | 355 | Ndungu, Moses (B8) | Waititu, Maxwell (B6) |
30 | 796 | 826 | 4 | 406 | 341 | Kimanthi, Benson (B16) | Odiyo, Melchizedek (B15) |
26 | 722 | 748 | 8 | 498 | 252 | Otieno, Collins (B21) | Motuka, Gladys (B18) |
25 | 722 | 747 | 15 | 481 | 307 | Otieno, Collins (B21) | Muthee, Godfrey (B19) |
16 | 722 | 738 | 5 | 402 | 370 | Otieno, Collins (B21) | Kimani, James (B20) |
14 | 856 | 870 | 2 | 442 | 410 | Were, Daniel (B14) | Kodhek, Collins (B12) |
9 | 738 | 747 | 4 | 416 | 344 | Kimani, James (B20) | Muthee, Godfrey (B19) |
7 | 622 | 629 | 14 | 409 | 366 | Sambai, Faith (B23) | Nyongesa, Derrick (B22) |
7 | 622 | 629 | 17 | 370 | 346 | Sambai, Faith (B23) | Nyongesa, Derrick (B22) |
5 | 494 | 499 | 8 | 329 | 214 | Wambuku, Hannah (B27) | Bowen, Noela (B26) |
2 | 856 | 858 | 4 | 450 | 311 | Were, Daniel (B14) | Matati, Mwalimu (B13) |
1214 | 0 | 1214 | 2 | 366 | 327 | Ombogo, Martin (B33) | Ang'awa, John (B3) |
1214 | 0 | 1214 | 16 | 410 | 372 | Ombogo, Martin (B33) | Ang'awa, John (B3) |
1202 | 0 | 1202 | 5 | 368 | 284 | Odingo, Thadius (B28) | Mwangi, Michael (B4) |
1202 | 0 | 1202 | 11 | 373 | 332 | Goro, James (B35) | Mwangi, Michael (B4) |
1159 | 0 | 1159 | 9 | 414 | 383 | Ombogo, Martin (B33) | Tarus, Kipruto (B5) |
950 | 0 | 950 | 11 | 339 | 286 | Ombogo, Martin (B33) | Nalutaaya, Dorothy (B9) |
917 | 0 | 917 | 13 | 474 | 362 | Goro, James (B35) | Kiplagat, Powell (B10) |
890 | 0 | 890 | 7 | 489 | 373 | Ombogo, Martin (B33) | Gichu, Francis (B11) |
890 | 0 | 890 | 15 | 386 | 305 | Ombogo, Martin (B33) | Gichu, Francis (B11) |
870 | 0 | 870 | 14 | 420 | 333 | Ombogo, Martin (B33) | Kodhek, Collins (B12) |
858 | 0 | 858 | 6 | 393 | 364 | Ombogo, Martin (B33) | Matati, Mwalimu (B13) |
856 | 0 | 856 | 13 | 465 | 378 | Ombogo, Martin (B33) | Were, Daniel (B14) |
826 | 0 | 826 | 8 | 372 | 291 | Goro, James (B35) | Odiyo, Melchizedek (B15) |
748 | 0 | 748 | 16 | 300 | 200 | Kanini, Edna (B30) | Motuka, Gladys (B18) |
748 | 0 | 748 | 4 | 315 | 294 | Mungai, Pauline (B31) | Motuka, Gladys (B18) |
748 | 0 | 748 | 14 | 300 | 200 | Mungai, Pauline (B31) | Motuka, Gladys (B18) |
722 | 0 | 722 | 4 | 394 | 332 | Ombogo, Martin (B33) | Otieno, Collins (B21) |
629 | 0 | 629 | 3 | 435 | 263 | Goro, James (B35) | Nyongesa, Derrick (B22) |
622 | 0 | 622 | 2 | 449 | 326 | Goro, James (B35) | Sambai, Faith (B23) |
592 | 0 | 592 | 17 | 343 | 318 | Wambugu, Andrew (B29) | Kiyeng, Jacob (B25) |
592 | 0 | 592 | 18 | 360 | 265 | Wambugu, Andrew (B29) | Kiyeng, Jacob (B25) |
511 | 0 | 511 | 18 | 456 | 355 | Goro, James (B35) | Mwangi, Ann (B34) |
499 | 0 | 499 | 14 | 300 | 200 | Kanini, Edna (B30) | Bowen, Noela (B26) |
499 | 0 | 499 | 9 | 356 | 207 | Mungai, Pauline (B31) | Bowen, Noela (B26) |
494 | 0 | 494 | 4 | 358 | 300 | Odingo, Thadius (B28) | Wambuku, Hannah (B27) |
494 | 0 | 494 | 10 | 444 | 225 | Goro, James (B35) | Wambuku, Hannah (B27) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.