Back to round index.

Scrabble Kenya
Nairobi National Scrabble Championship
Kasarani Sportsview Hotel, Nairobi
January 12–13, 2019

Premier Round 2 Alphabetic Pairings

BoardPlayer Opponent
19Akinyi, Wenwa (A27) 1stKipkemoi, Limo (A31) 2nd
7Amuke, Benard (A13) 2ndOuti, Tobias (A7) 1st
15Auka, Julius (A20) 2ndNgosho, Mwangi (A34) 1st
12Busienei, Hillary (A30) 2ndNjoroge, Stanley (A14) 1st
4Kamunyu, Nicholas (A24) 1stKariuki, Charles (A4) 2nd
4Kariuki, Charles (A4) 2ndKamunyu, Nicholas (A24) 1st
20Kikechi, Millie (A29) 2ndTarus, Kipruto (A37) 1st
18Kimani, David (A25) 1stMboya, Tom (A35) 2nd
2Kimani, Macharia (A17) 1stNderitu, Gitonga (A2) 2nd
19Kipkemoi, Limo (A31) 2ndAkinyi, Wenwa (A27) 1st
3Koyyoko, Bernard (A3) 2ndOkioma, Nick (A15) 1st
8Litunya, Patrick (A8) 2ndNjenga, David (A19) 1st
13Machanje, Daniel (A32) 2ndMbugua, Nicholas (A16) 1st
16Magu, Fred (A21) 2ndWabwire, Andrew (A33) 1st
6Mbote, John (A22) 1stMutahi, Martins (A6) 2nd
18Mboya, Tom (A35) 2ndKimani, David (A25) 1st
13Mbugua, Nicholas (A16) 1stMachanje, Daniel (A32) 2nd
17Midigo, Samson (A39) 1stMuumbi, Muema (A23) 2nd
11Midiwo, Nicholas (A26) 1stOtieno, Manase (A12) 2nd
9Miriti, Patrick (A9) 1stMokaya, Charles (A36) 2nd
9Mokaya, Charles (A36) 2ndMiriti, Patrick (A9) 1st
14Mulaku, Stanley (A18) 2ndOkusanya, Bimbo (A40) 1st
5Muriuki, Marclus (A28) 1stOdongkara, Edgar (A5) 2nd
6Mutahi, Martins (A6) 2ndMbote, John (A22) 1st
17Muumbi, Muema (A23) 2ndMidigo, Samson (A39) 1st
2Nderitu, Gitonga (A2) 2ndKimani, Macharia (A17) 1st
15Ngosho, Mwangi (A34) 1stAuka, Julius (A20) 2nd
8Njenga, David (A19) 1stLitunya, Patrick (A8) 2nd
12Njoroge, Stanley (A14) 1stBusienei, Hillary (A30) 2nd
5Odongkara, Edgar (A5) 2ndMuriuki, Marclus (A28) 1st
3Okioma, Nick (A15) 1stKoyyoko, Bernard (A3) 2nd
14Okusanya, Bimbo (A40) 1stMulaku, Stanley (A18) 2nd
10Omolo, Jared (A11) 2ndOnani, Magwanga (A10) 1st
10Onani, Magwanga (A10) 1stOmolo, Jared (A11) 2nd
11Otieno, Manase (A12) 2ndMidiwo, Nicholas (A26) 1st
7Outi, Tobias (A7) 1stAmuke, Benard (A13) 2nd
1Oyende, Allan (A1) 1stZande, Ayub (A38) 2nd
20Tarus, Kipruto (A37) 1stKikechi, Millie (A29) 2nd
16Wabwire, Andrew (A33) 1stMagu, Fred (A21) 2nd
1Zande, Ayub (A38) 2ndOyende, Allan (A1) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.