Back to round index.

Scrabble Kenya
Nairobi National Scrabble Championship
Kasarani Sportsview Hotel, Nairobi
January 12–13, 2019

Premier Round 4 Alphabetic Pairings

BoardPlayer Opponent
17Akinyi, Wenwa (A27) 1stMidiwo, Nicholas (A26) 2nd
6Amuke, Benard (A13) 2ndLitunya, Patrick (A8) 1st
12Auka, Julius (A20) 1stMagu, Fred (A21) 2nd
4Busienei, Hillary (A30) 1stOdongkara, Edgar (A5) 2nd
11Kamunyu, Nicholas (A24) 1stZande, Ayub (A38) 2nd
10Kariuki, Charles (A4) 1stTarus, Kipruto (A37) 2nd
13Kikechi, Millie (A29) 1stOmolo, Jared (A11) 2nd
16Kimani, David (A25) 2ndMachanje, Daniel (A32) 1st
5Kimani, Macharia (A17) 1stNjenga, David (A19) 2nd
7Kipkemoi, Limo (A31) 2ndOuti, Tobias (A7) 1st
2Koyyoko, Bernard (A3) 2ndMiriti, Patrick (A9) 1st
6Litunya, Patrick (A8) 1stAmuke, Benard (A13) 2nd
16Machanje, Daniel (A32) 1stKimani, David (A25) 2nd
12Magu, Fred (A21) 2ndAuka, Julius (A20) 1st
18Mbote, John (A22) 1stMuriuki, Marclus (A28) 2nd
14Mboya, Tom (A35) 2ndNgosho, Mwangi (A34) 1st
1Mbugua, Nicholas (A16) 1stOyende, Allan (A1) 2nd
15Midigo, Samson (A39) 2ndWabwire, Andrew (A33) 1st
17Midiwo, Nicholas (A26) 2ndAkinyi, Wenwa (A27) 1st
2Miriti, Patrick (A9) 1stKoyyoko, Bernard (A3) 2nd
19Mokaya, Charles (A36) 1stNjoroge, Stanley (A14) 2nd
9Mulaku, Stanley (A18) 1stNderitu, Gitonga (A2) 2nd
18Muriuki, Marclus (A28) 2ndMbote, John (A22) 1st
3Mutahi, Martins (A6) 2ndOkusanya, Bimbo (A40) 1st
20Muumbi, Muema (A23) 2ndOkioma, Nick (A15) 1st
9Nderitu, Gitonga (A2) 2ndMulaku, Stanley (A18) 1st
14Ngosho, Mwangi (A34) 1stMboya, Tom (A35) 2nd
5Njenga, David (A19) 2ndKimani, Macharia (A17) 1st
19Njoroge, Stanley (A14) 2ndMokaya, Charles (A36) 1st
4Odongkara, Edgar (A5) 2ndBusienei, Hillary (A30) 1st
20Okioma, Nick (A15) 1stMuumbi, Muema (A23) 2nd
3Okusanya, Bimbo (A40) 1stMutahi, Martins (A6) 2nd
13Omolo, Jared (A11) 2ndKikechi, Millie (A29) 1st
8Onani, Magwanga (A10) 1stOtieno, Manase (A12) 2nd
8Otieno, Manase (A12) 2ndOnani, Magwanga (A10) 1st
7Outi, Tobias (A7) 1stKipkemoi, Limo (A31) 2nd
1Oyende, Allan (A1) 2ndMbugua, Nicholas (A16) 1st
10Tarus, Kipruto (A37) 2ndKariuki, Charles (A4) 1st
15Wabwire, Andrew (A33) 1stMidigo, Samson (A39) 2nd
11Zande, Ayub (A38) 2ndKamunyu, Nicholas (A24) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.