Back to round index.

Scrabble Kenya
Nairobi National Scrabble Championship
Kasarani Sportsview Hotel, Nairobi
January 12–13, 2019

Premier Round 6 Alphabetic Pairings

BoardPlayer Opponent
17Akinyi, Wenwa (A27) 1stTarus, Kipruto (A37) 2nd
7Amuke, Benard (A13) 1stMidiwo, Nicholas (A26) 2nd
18Auka, Julius (A20) 1stKikechi, Millie (A29) 2nd
4Busienei, Hillary (A30) 1stMagu, Fred (A21) 2nd
13Kamunyu, Nicholas (A24) 2ndOkusanya, Bimbo (A40) 1st
9Kariuki, Charles (A4) 1stOnani, Magwanga (A10) 2nd
18Kikechi, Millie (A29) 2ndAuka, Julius (A20) 1st
15Kimani, David (A25) 2ndKimani, Macharia (A17) 1st
15Kimani, Macharia (A17) 1stKimani, David (A25) 2nd
5Kipkemoi, Limo (A31) 2ndMutahi, Martins (A6) 1st
2Koyyoko, Bernard (A3) 2ndOyende, Allan (A1) 1st
3Litunya, Patrick (A8) 1stMiriti, Patrick (A9) 2nd
19Machanje, Daniel (A32) 1stMboya, Tom (A35) 2nd
4Magu, Fred (A21) 2ndBusienei, Hillary (A30) 1st
20Mbote, John (A22) 1stMokaya, Charles (A36) 2nd
19Mboya, Tom (A35) 2ndMachanje, Daniel (A32) 1st
6Mbugua, Nicholas (A16) 2ndOmolo, Jared (A11) 1st
14Midigo, Samson (A39) 2ndOuti, Tobias (A7) 1st
7Midiwo, Nicholas (A26) 2ndAmuke, Benard (A13) 1st
3Miriti, Patrick (A9) 2ndLitunya, Patrick (A8) 1st
20Mokaya, Charles (A36) 2ndMbote, John (A22) 1st
8Mulaku, Stanley (A18) 1stWabwire, Andrew (A33) 2nd
11Muriuki, Marclus (A28) 2ndNderitu, Gitonga (A2) 1st
5Mutahi, Martins (A6) 1stKipkemoi, Limo (A31) 2nd
16Muumbi, Muema (A23) 2ndOtieno, Manase (A12) 1st
11Nderitu, Gitonga (A2) 1stMuriuki, Marclus (A28) 2nd
10Ngosho, Mwangi (A34) 2ndZande, Ayub (A38) 1st
1Njenga, David (A19) 2ndOdongkara, Edgar (A5) 1st
12Njoroge, Stanley (A14) 1stOkioma, Nick (A15) 2nd
1Odongkara, Edgar (A5) 1stNjenga, David (A19) 2nd
12Okioma, Nick (A15) 2ndNjoroge, Stanley (A14) 1st
13Okusanya, Bimbo (A40) 1stKamunyu, Nicholas (A24) 2nd
6Omolo, Jared (A11) 1stMbugua, Nicholas (A16) 2nd
9Onani, Magwanga (A10) 2ndKariuki, Charles (A4) 1st
16Otieno, Manase (A12) 1stMuumbi, Muema (A23) 2nd
14Outi, Tobias (A7) 1stMidigo, Samson (A39) 2nd
2Oyende, Allan (A1) 1stKoyyoko, Bernard (A3) 2nd
17Tarus, Kipruto (A37) 2ndAkinyi, Wenwa (A27) 1st
8Wabwire, Andrew (A33) 2ndMulaku, Stanley (A18) 1st
10Zande, Ayub (A38) 1stNgosho, Mwangi (A34) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.