Back to round index.

Scrabble Kenya
Nairobi National Scrabble Championship
Kasarani Sportsview Hotel, Nairobi
January 12–13, 2019

Premier Round 8 Alphabetic Pairings

BoardPlayer Opponent
16Akinyi, Wenwa (A27) 1stMidigo, Samson (A39) 2nd
4Amuke, Benard (A13) 1stBusienei, Hillary (A30) 2nd
20Auka, Julius (A20) 1stMachanje, Daniel (A32) 2nd
4Busienei, Hillary (A30) 2ndAmuke, Benard (A13) 1st
12Kamunyu, Nicholas (A24) 2ndNgosho, Mwangi (A34) 1st
11Kariuki, Charles (A4) 1stKikechi, Millie (A29) 2nd
11Kikechi, Millie (A29) 2ndKariuki, Charles (A4) 1st
15Kimani, David (A25) 2ndNjoroge, Stanley (A14) 1st
8Kimani, Macharia (A17) 1stMulaku, Stanley (A18) 2nd
10Kipkemoi, Limo (A31) 1stOtieno, Manase (A12) 2nd
13Koyyoko, Bernard (A3) 1stOuti, Tobias (A7) 2nd
1Litunya, Patrick (A8) 2ndNderitu, Gitonga (A2) 1st
20Machanje, Daniel (A32) 2ndAuka, Julius (A20) 1st
7Magu, Fred (A21) 1stOmolo, Jared (A11) 2nd
18Mbote, John (A22) 2ndMboya, Tom (A35) 1st
18Mboya, Tom (A35) 1stMbote, John (A22) 2nd
3Mbugua, Nicholas (A16) 1stOdongkara, Edgar (A5) 2nd
16Midigo, Samson (A39) 2ndAkinyi, Wenwa (A27) 1st
14Midiwo, Nicholas (A26) 2ndOkusanya, Bimbo (A40) 1st
6Miriti, Patrick (A9) 2ndOkioma, Nick (A15) 1st
19Mokaya, Charles (A36) 2ndTarus, Kipruto (A37) 1st
8Mulaku, Stanley (A18) 2ndKimani, Macharia (A17) 1st
17Muriuki, Marclus (A28) 2ndMuumbi, Muema (A23) 1st
2Mutahi, Martins (A6) 2ndNjenga, David (A19) 1st
17Muumbi, Muema (A23) 1stMuriuki, Marclus (A28) 2nd
1Nderitu, Gitonga (A2) 1stLitunya, Patrick (A8) 2nd
12Ngosho, Mwangi (A34) 1stKamunyu, Nicholas (A24) 2nd
2Njenga, David (A19) 1stMutahi, Martins (A6) 2nd
15Njoroge, Stanley (A14) 1stKimani, David (A25) 2nd
3Odongkara, Edgar (A5) 2ndMbugua, Nicholas (A16) 1st
6Okioma, Nick (A15) 1stMiriti, Patrick (A9) 2nd
14Okusanya, Bimbo (A40) 1stMidiwo, Nicholas (A26) 2nd
7Omolo, Jared (A11) 2ndMagu, Fred (A21) 1st
9Onani, Magwanga (A10) 1stZande, Ayub (A38) 2nd
10Otieno, Manase (A12) 2ndKipkemoi, Limo (A31) 1st
13Outi, Tobias (A7) 2ndKoyyoko, Bernard (A3) 1st
5Oyende, Allan (A1) 1stWabwire, Andrew (A33) 2nd
19Tarus, Kipruto (A37) 1stMokaya, Charles (A36) 2nd
5Wabwire, Andrew (A33) 2ndOyende, Allan (A1) 1st
9Zande, Ayub (A38) 2ndOnani, Magwanga (A10) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.