Back to round index.

Scrabble Kenya
Nairobi National Scrabble Championship
Kasarani Sportsview Hotel, Nairobi
January 12–13, 2019

Premier Round 9 Alphabetic Pairings

BoardPlayer Opponent
18Akinyi, Wenwa (A27) 1stAuka, Julius (A20) 2nd
6Amuke, Benard (A13) 2ndNjenga, David (A19) 1st
18Auka, Julius (A20) 2ndAkinyi, Wenwa (A27) 1st
3Busienei, Hillary (A30) 2ndWabwire, Andrew (A33) 1st
14Kamunyu, Nicholas (A24) 1stNjoroge, Stanley (A14) 2nd
11Kariuki, Charles (A4) 2ndOtieno, Manase (A12) 1st
8Kikechi, Millie (A29) 1stKoyyoko, Bernard (A3) 2nd
12Kimani, David (A25) 1stKipkemoi, Limo (A31) 2nd
5Kimani, Macharia (A17) 2ndOdongkara, Edgar (A5) 1st
12Kipkemoi, Limo (A31) 2ndKimani, David (A25) 1st
8Koyyoko, Bernard (A3) 2ndKikechi, Millie (A29) 1st
1Litunya, Patrick (A8) 1stMbugua, Nicholas (A16) 2nd
20Machanje, Daniel (A32) 1stTarus, Kipruto (A37) 2nd
10Magu, Fred (A21) 2ndOnani, Magwanga (A10) 1st
17Mbote, John (A22) 2ndMidiwo, Nicholas (A26) 1st
16Mboya, Tom (A35) 2ndMuriuki, Marclus (A28) 1st
1Mbugua, Nicholas (A16) 2ndLitunya, Patrick (A8) 1st
15Midigo, Samson (A39) 1stNgosho, Mwangi (A34) 2nd
17Midiwo, Nicholas (A26) 1stMbote, John (A22) 2nd
7Miriti, Patrick (A9) 2ndMulaku, Stanley (A18) 1st
19Mokaya, Charles (A36) 1stMuumbi, Muema (A23) 2nd
7Mulaku, Stanley (A18) 1stMiriti, Patrick (A9) 2nd
16Muriuki, Marclus (A28) 1stMboya, Tom (A35) 2nd
2Mutahi, Martins (A6) 1stNderitu, Gitonga (A2) 2nd
19Muumbi, Muema (A23) 2ndMokaya, Charles (A36) 1st
2Nderitu, Gitonga (A2) 2ndMutahi, Martins (A6) 1st
15Ngosho, Mwangi (A34) 2ndMidigo, Samson (A39) 1st
6Njenga, David (A19) 1stAmuke, Benard (A13) 2nd
14Njoroge, Stanley (A14) 2ndKamunyu, Nicholas (A24) 1st
5Odongkara, Edgar (A5) 1stKimani, Macharia (A17) 2nd
4Okioma, Nick (A15) 1stOyende, Allan (A1) 2nd
13Okusanya, Bimbo (A40) 2ndZande, Ayub (A38) 1st
9Omolo, Jared (A11) 1stOuti, Tobias (A7) 2nd
10Onani, Magwanga (A10) 1stMagu, Fred (A21) 2nd
11Otieno, Manase (A12) 1stKariuki, Charles (A4) 2nd
9Outi, Tobias (A7) 2ndOmolo, Jared (A11) 1st
4Oyende, Allan (A1) 2ndOkioma, Nick (A15) 1st
20Tarus, Kipruto (A37) 2ndMachanje, Daniel (A32) 1st
3Wabwire, Andrew (A33) 1stBusienei, Hillary (A30) 2nd
13Zande, Ayub (A38) 1stOkusanya, Bimbo (A40) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.