Back to round index.

Scrabble Kenya
Nairobi National Scrabble Championship
Kasarani Sportsview Hotel, Nairobi
January 12–13, 2019

Premier Round 10 Alphabetic Pairings

BoardPlayer Opponent
15Akinyi, Wenwa (A27) 2ndOkusanya, Bimbo (A40) 1st
5Amuke, Benard (A13) 1stMbugua, Nicholas (A16) 2nd
19Auka, Julius (A20) 2ndTarus, Kipruto (A37) 1st
6Busienei, Hillary (A30) 1stOkioma, Nick (A15) 2nd
16Kamunyu, Nicholas (A24) 1stMidigo, Samson (A39) 2nd
10Kariuki, Charles (A4) 1stKoyyoko, Bernard (A3) 2nd
11Kikechi, Millie (A29) 2ndNjoroge, Stanley (A14) 1st
13Kimani, David (A25) 2ndMidiwo, Nicholas (A26) 1st
2Kimani, Macharia (A17) 1stLitunya, Patrick (A8) 2nd
14Kipkemoi, Limo (A31) 2ndMbote, John (A22) 1st
10Koyyoko, Bernard (A3) 2ndKariuki, Charles (A4) 1st
2Litunya, Patrick (A8) 2ndKimani, Macharia (A17) 1st
20Machanje, Daniel (A32) 2ndMuumbi, Muema (A23) 1st
12Magu, Fred (A21) 2ndNgosho, Mwangi (A34) 1st
14Mbote, John (A22) 1stKipkemoi, Limo (A31) 2nd
17Mboya, Tom (A35) 1stZande, Ayub (A38) 2nd
5Mbugua, Nicholas (A16) 2ndAmuke, Benard (A13) 1st
16Midigo, Samson (A39) 2ndKamunyu, Nicholas (A24) 1st
13Midiwo, Nicholas (A26) 1stKimani, David (A25) 2nd
3Miriti, Patrick (A9) 1stNjenga, David (A19) 2nd
18Mokaya, Charles (A36) 2ndMuriuki, Marclus (A28) 1st
9Mulaku, Stanley (A18) 2ndOuti, Tobias (A7) 1st
18Muriuki, Marclus (A28) 1stMokaya, Charles (A36) 2nd
4Mutahi, Martins (A6) 1stOdongkara, Edgar (A5) 2nd
20Muumbi, Muema (A23) 1stMachanje, Daniel (A32) 2nd
1Nderitu, Gitonga (A2) 2ndOyende, Allan (A1) 1st
12Ngosho, Mwangi (A34) 1stMagu, Fred (A21) 2nd
3Njenga, David (A19) 2ndMiriti, Patrick (A9) 1st
11Njoroge, Stanley (A14) 1stKikechi, Millie (A29) 2nd
4Odongkara, Edgar (A5) 2ndMutahi, Martins (A6) 1st
6Okioma, Nick (A15) 2ndBusienei, Hillary (A30) 1st
15Okusanya, Bimbo (A40) 1stAkinyi, Wenwa (A27) 2nd
8Omolo, Jared (A11) 2ndOtieno, Manase (A12) 1st
7Onani, Magwanga (A10) 2ndWabwire, Andrew (A33) 1st
8Otieno, Manase (A12) 1stOmolo, Jared (A11) 2nd
9Outi, Tobias (A7) 1stMulaku, Stanley (A18) 2nd
1Oyende, Allan (A1) 1stNderitu, Gitonga (A2) 2nd
19Tarus, Kipruto (A37) 1stAuka, Julius (A20) 2nd
7Wabwire, Andrew (A33) 1stOnani, Magwanga (A10) 2nd
17Zande, Ayub (A38) 2ndMboya, Tom (A35) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.