Back to round index.

Scrabble Kenya
Nairobi National Scrabble Championship
Kasarani Sportsview Hotel, Nairobi
January 12–13, 2019

Premier Round 11 Alphabetic Pairings

BoardPlayer Opponent
13Akinyi, Wenwa (A27) 1stKariuki, Charles (A4) 2nd
3Amuke, Benard (A13) 2ndOmolo, Jared (A11) 1st
19Auka, Julius (A20) 1stMuumbi, Muema (A23) 2nd
8Busienei, Hillary (A30) 2ndKikechi, Millie (A29) 1st
16Kamunyu, Nicholas (A24) 2ndMbote, John (A22) 1st
13Kariuki, Charles (A4) 2ndAkinyi, Wenwa (A27) 1st
8Kikechi, Millie (A29) 1stBusienei, Hillary (A30) 2nd
15Kimani, David (A25) 1stMuriuki, Marclus (A28) 2nd
7Kimani, Macharia (A17) 2ndMiriti, Patrick (A9) 1st
14Kipkemoi, Limo (A31) 1stOkusanya, Bimbo (A40) 2nd
12Koyyoko, Bernard (A3) 1stOnani, Magwanga (A10) 2nd
5Litunya, Patrick (A8) 1stOtieno, Manase (A12) 2nd
18Machanje, Daniel (A32) 1stMidigo, Samson (A39) 2nd
11Magu, Fred (A21) 1stMidiwo, Nicholas (A26) 2nd
16Mbote, John (A22) 1stKamunyu, Nicholas (A24) 2nd
20Mboya, Tom (A35) 2ndMokaya, Charles (A36) 1st
4Mbugua, Nicholas (A16) 1stWabwire, Andrew (A33) 2nd
18Midigo, Samson (A39) 2ndMachanje, Daniel (A32) 1st
11Midiwo, Nicholas (A26) 2ndMagu, Fred (A21) 1st
7Miriti, Patrick (A9) 1stKimani, Macharia (A17) 2nd
20Mokaya, Charles (A36) 1stMboya, Tom (A35) 2nd
6Mulaku, Stanley (A18) 1stNjenga, David (A19) 2nd
15Muriuki, Marclus (A28) 2ndKimani, David (A25) 1st
1Mutahi, Martins (A6) 2ndOyende, Allan (A1) 1st
19Muumbi, Muema (A23) 2ndAuka, Julius (A20) 1st
2Nderitu, Gitonga (A2) 1stOdongkara, Edgar (A5) 2nd
9Ngosho, Mwangi (A34) 1stNjoroge, Stanley (A14) 2nd
6Njenga, David (A19) 2ndMulaku, Stanley (A18) 1st
9Njoroge, Stanley (A14) 2ndNgosho, Mwangi (A34) 1st
2Odongkara, Edgar (A5) 2ndNderitu, Gitonga (A2) 1st
10Okioma, Nick (A15) 1stOuti, Tobias (A7) 2nd
14Okusanya, Bimbo (A40) 2ndKipkemoi, Limo (A31) 1st
3Omolo, Jared (A11) 1stAmuke, Benard (A13) 2nd
12Onani, Magwanga (A10) 2ndKoyyoko, Bernard (A3) 1st
5Otieno, Manase (A12) 2ndLitunya, Patrick (A8) 1st
10Outi, Tobias (A7) 2ndOkioma, Nick (A15) 1st
1Oyende, Allan (A1) 1stMutahi, Martins (A6) 2nd
17Tarus, Kipruto (A37) 2ndZande, Ayub (A38) 1st
4Wabwire, Andrew (A33) 2ndMbugua, Nicholas (A16) 1st
17Zande, Ayub (A38) 1stTarus, Kipruto (A37) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.