Back to round index.

Scrabble Kenya
Nairobi National Scrabble Championship
Kasarani Sportsview Hotel, Nairobi
January 12–13, 2019

Premier Round 12 Alphabetic Pairings

BoardPlayer Opponent
17Akinyi, Wenwa (A27) 2ndMuumbi, Muema (A23) 1st
2Amuke, Benard (A13) 1stMutahi, Martins (A6) 2nd
18Auka, Julius (A20) 1stMboya, Tom (A35) 2nd
10Busienei, Hillary (A30) 1stKariuki, Charles (A4) 2nd
20Kamunyu, Nicholas (A24) 1stMokaya, Charles (A36) 2nd
10Kariuki, Charles (A4) 2ndBusienei, Hillary (A30) 1st
11Kikechi, Millie (A29) 2ndOnani, Magwanga (A10) 1st
15Kimani, David (A25) 2ndTarus, Kipruto (A37) 1st
6Kimani, Macharia (A17) 1stWabwire, Andrew (A33) 2nd
13Kipkemoi, Limo (A31) 1stNgosho, Mwangi (A34) 2nd
14Koyyoko, Bernard (A3) 2ndMidiwo, Nicholas (A26) 1st
3Litunya, Patrick (A8) 2ndOmolo, Jared (A11) 1st
19Machanje, Daniel (A32) 1stZande, Ayub (A38) 2nd
7Magu, Fred (A21) 1stOkioma, Nick (A15) 2nd
16Mbote, John (A22) 2ndMidigo, Samson (A39) 1st
18Mboya, Tom (A35) 2ndAuka, Julius (A20) 1st
5Mbugua, Nicholas (A16) 2ndNjoroge, Stanley (A14) 1st
16Midigo, Samson (A39) 1stMbote, John (A22) 2nd
14Midiwo, Nicholas (A26) 1stKoyyoko, Bernard (A3) 2nd
8Miriti, Patrick (A9) 2ndOuti, Tobias (A7) 1st
20Mokaya, Charles (A36) 2ndKamunyu, Nicholas (A24) 1st
9Mulaku, Stanley (A18) 1stOtieno, Manase (A12) 2nd
12Muriuki, Marclus (A28) 2ndOkusanya, Bimbo (A40) 1st
2Mutahi, Martins (A6) 2ndAmuke, Benard (A13) 1st
17Muumbi, Muema (A23) 1stAkinyi, Wenwa (A27) 2nd
4Nderitu, Gitonga (A2) 2ndNjenga, David (A19) 1st
13Ngosho, Mwangi (A34) 2ndKipkemoi, Limo (A31) 1st
4Njenga, David (A19) 1stNderitu, Gitonga (A2) 2nd
5Njoroge, Stanley (A14) 1stMbugua, Nicholas (A16) 2nd
1Odongkara, Edgar (A5) 1stOyende, Allan (A1) 2nd
7Okioma, Nick (A15) 2ndMagu, Fred (A21) 1st
12Okusanya, Bimbo (A40) 1stMuriuki, Marclus (A28) 2nd
3Omolo, Jared (A11) 1stLitunya, Patrick (A8) 2nd
11Onani, Magwanga (A10) 1stKikechi, Millie (A29) 2nd
9Otieno, Manase (A12) 2ndMulaku, Stanley (A18) 1st
8Outi, Tobias (A7) 1stMiriti, Patrick (A9) 2nd
1Oyende, Allan (A1) 2ndOdongkara, Edgar (A5) 1st
15Tarus, Kipruto (A37) 1stKimani, David (A25) 2nd
6Wabwire, Andrew (A33) 2ndKimani, Macharia (A17) 1st
19Zande, Ayub (A38) 2ndMachanje, Daniel (A32) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.