Back to round index.

Scrabble Kenya
Nairobi National Scrabble Championship
Kasarani Sportsview Hotel, Nairobi
January 12–13, 2019

Premier Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 466.5013.0- 5.0+1475Oyende, Allan (A1)
2 462.0012.5- 5.5+676Amuke, Benard (A13)
3 447.7211.0- 7.0+296Mutahi, Martins (A6)
4 443.3310.0- 8.0+767Mbugua, Nicholas (A16)
5 443.1112.0- 6.0+216Odongkara, Edgar (A5)
6 435.6710.0- 8.0+302Wabwire, Andrew (A33)
7 435.56 9.0- 9.0+278Otieno, Manase (A12)
8 433.6113.0- 5.0+435Litunya, Patrick (A8)
9 424.5611.0- 7.0+555Nderitu, Gitonga (A2)
10 424.11 9.0- 9.0+237Kimani, David (A25)
11 422.2810.5- 7.5+305Outi, Tobias (A7)
12 420.7211.0- 7.0+881Magu, Fred (A21)
13 420.33 8.0-10.0+55Okusanya, Bimbo (A40)
14 417.3310.0- 8.0+158Kariuki, Charles (A4)
15 415.6710.0- 8.0-363Omolo, Jared (A11)
16 413.8312.0- 6.0+377Njoroge, Stanley (A14)
17 413.5010.0- 8.0-57Kimani, Macharia (A17)
18 412.0010.0- 8.0+237Miriti, Patrick (A9)
19 408.67 8.0-10.0-59Busienei, Hillary (A30)
20 408.56 9.0- 9.0+460Koyyoko, Bernard (A3)
21 405.2811.0- 7.0-133Okioma, Nick (A15)
22 405.11 9.0- 9.0+198Onani, Magwanga (A10)
23 404.83 7.0-11.0-166Akinyi, Wenwa (A27)
24 404.17 9.0- 9.0-61Kipkemoi, Limo (A31)
25 401.56 8.0-10.0-318Kikechi, Millie (A29)
26 398.17 8.0-10.0-71Zande, Ayub (A38)
27 396.39 8.0-10.0+92Mulaku, Stanley (A18)
28 394.67 7.0-11.0+86Midiwo, Nicholas (A26)
29 394.50 7.0-11.0-304Tarus, Kipruto (A37)
30 394.39 8.0-10.0-359Muumbi, Muema (A23)
31 393.11 9.0- 9.0-616Ngosho, Mwangi (A34)
32 392.39 9.0- 9.0-186Muriuki, Marclus (A28)
33 385.44 9.0- 9.0-119Njenga, David (A19)
34 381.61 6.0-12.0-719Machanje, Daniel (A32)
35 380.33 5.0-13.0-827Midigo, Samson (A39)
36 378.06 4.0-14.0-875Mokaya, Charles (A36)
37 377.28 6.0-12.0-581Kamunyu, Nicholas (A24)
38 376.39 6.0-12.0-922Auka, Julius (A20)
39 373.00 8.0-10.0-1044Mboya, Tom (A35)
40 372.61 7.0-11.0-306Mbote, John (A22)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.