Back to round index.

Scrabble Kenya
Nairobi National Scrabble Championship
Kasarani Sportsview Hotel, Nairobi
January 12–13, 2019

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1773 5 14 14 15 2610.0- 8.0-363Omolo, Jared (A11)
21012 11 13 21 22 32 8.0-10.0-1044Mboya, Tom (A35)
31144 6 10 21 35 3812.0- 6.0+216Odongkara, Edgar (A5)
41225 9 10 10 38 5010.0- 8.0-57Kimani, Macharia (A17)
51352 6 19 28 32 48 9.0- 9.0-61Kipkemoi, Limo (A31)
61537 15 17 29 30 55 8.0-10.0-318Kikechi, Millie (A29)
71623 6 23 37 39 5412.0- 6.0+377Njoroge, Stanley (A14)
81624 7 22 36 42 5111.0- 7.0-133Okioma, Nick (A15)
919611 17 37 41 44 4613.0- 5.0+435Litunya, Patrick (A8)
102022 9 26 30 61 7410.0- 8.0+158Kariuki, Charles (A4)
112148 12 24 47 50 7310.0- 8.0+237Miriti, Patrick (A9)
1221625 34 35 37 41 44 9.0- 9.0-119Njenga, David (A19)
1323315 34 38 38 54 5411.0- 7.0+555Nderitu, Gitonga (A2)
142371 2 3 45 87 99 8.0-10.0-359Muumbi, Muema (A23)
152419 11 43 45 60 7311.0- 7.0+296Mutahi, Martins (A6)
1626525 29 47 53 55 5610.5- 7.5+305Outi, Tobias (A7)
1727616 18 21 66 75 80 9.0- 9.0-616Ngosho, Mwangi (A34)
183073 3 32 46 98 125 9.0- 9.0-186Muriuki, Marclus (A28)
1931134 41 47 52 66 7110.0- 8.0+302Wabwire, Andrew (A33)
203138 25 42 61 77 10011.0- 7.0+881Magu, Fred (A21)
2132518 34 38 52 82 101 7.0-11.0-304Tarus, Kipruto (A37)
223301 48 59 67 77 7812.5- 5.5+676Amuke, Benard (A13)
2335226 31 51 66 67 111 9.0- 9.0+237Kimani, David (A25)
2436120 30 38 67 81 125 9.0- 9.0+278Otieno, Manase (A12)
2537122 27 62 78 82 100 7.0-11.0-306Mbote, John (A22)
2638514 43 53 88 89 98 9.0- 9.0+198Onani, Magwanga (A10)
2741313 18 68 81 106 127 6.0-12.0-719Machanje, Daniel (A32)
2842423 36 64 90 100 111 8.0-10.0+92Mulaku, Stanley (A18)
2942614 20 64 90 103 13510.0- 8.0+767Mbugua, Nicholas (A16)
3043714 48 74 92 100 109 8.0-10.0-71Zande, Ayub (A38)
3144039 50 61 75 89 126 6.0-12.0-581Kamunyu, Nicholas (A24)
3245525 28 29 47 148 178 6.0-12.0-922Auka, Julius (A20)
3346235 45 51 96 108 127 8.0-10.0+55Okusanya, Bimbo (A40)
3447010 31 63 75 121 170 7.0-11.0-166Akinyi, Wenwa (A27)
3552312 87 88 96 119 12113.0- 5.0+1475Oyende, Allan (A1)
3655133 36 40 126 155 161 9.0- 9.0+460Koyyoko, Bernard (A3)
3760430 32 100 121 135 186 8.0-10.0-59Busienei, Hillary (A30)
3861120 53 106 114 134 184 7.0-11.0+86Midiwo, Nicholas (A26)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.