Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 11½–3½ | +911 | 1639 | 1722 | +83 | Amuke, Benard (A13) | 1L:404-449:A6 |
2 | 11–4 | +489 | 1702 | 1754 | +52 | Mutahi, Martins (A6) | 2W:449-404:A13 |
3 | 11–4 | +444 | 1722 | 1763 | +41 | Odongkara, Edgar (A5) | 1W:483-358:A21 |
4 | 10–5 | +946 | 1933 | 1917 | −16 | Oyende, Allan (A1) | 1W:549-397:A14 |
5 | 10–5 | +297 | 1688 | 1717 | +29 | Litunya, Patrick (A8) | 1W:444-403:A17 |
6 | 10–5 | −165 | 1644 | 1690 | +46 | Omolo, Jared (A11) | 1W:545-459:A2 |
7 | 9–6 | +784 | 1421 | 1493 | +72 | Magu, Fred (A21) | 2L:358-483:A5 |
8 | 9–6 | +289 | 1668 | 1681 | +13 | Onani, Magwanga (A10) | 2W:357-314:A9 |
9 | 9–6 | +285 | 1748 | 1718 | −30 | Kariuki, Charles (A4) | 1W:416-295:A29 |
10 | 9–6 | +189 | 1583 | 1593 | +10 | Njoroge, Stanley (A14) | 2L:397-549:A1 |
11 | 9–6 | −2 | 1487 | 1525 | +38 | Kimani, Macharia (A17) | 2L:403-444:A8 |
12 | 8½–6½ | +281 | 1694 | 1675 | −19 | Outi, Tobias (A7) | 2W:405-380:A19 |
13 | 8–7 | +455 | 1752 | 1716 | −36 | Koyyoko, Bernard (A3) | 1W:399-363:A16 |
14 | 8–7 | +408 | 1797 | 1758 | −39 | Nderitu, Gitonga (A2) | 2L:459-545:A11 |
15 | 8–7 | +344 | 1641 | 1622 | −19 | Otieno, Manase (A12) | 1W:506-379:A40 |
16 | 8–7 | +291 | 1675 | 1664 | −11 | Miriti, Patrick (A9) | 1L:314-357:A10 |
17 | 8–7 | +189 | 1289 | 1353 | +64 | Wabwire, Andrew (A33) | 2W:480-446:A31 |
18 | 8–7 | −108 | 1474 | 1502 | +28 | Njenga, David (A19) | 1L:380-405:A7 |
18 | 8–7 | −108 | 1354 | 1395 | +41 | Kikechi, Millie (A29) | 2L:295-416:A4 |
20 | 8–7 | −291 | 1550 | 1543 | −7 | Okioma, Nick (A15) | 2W:373-369:A28 |
21 | 7–8 | +423 | 1535 | 1532 | −3 | Mbugua, Nicholas (A16) | 2L:363-399:A3 |
22 | 7–8 | +150 | 0 | 1447 | Okusanya, Bimbo (A40) | 2L:379-506:A12 | |
23 | 7–8 | +133 | 1484 | 1476 | −8 | Mulaku, Stanley (A18) | 1W:479-415:A35 |
24 | 7–8 | +30 | 1370 | 1371 | +1 | Akinyi, Wenwa (A27) | 2W:449-374:A25 |
25 | 7–8 | −2 | 1206 | 1248 | +42 | Zande, Ayub (A38) | 1W:466-357:A22 |
26 | 7–8 | −89 | 1346 | 1372 | +26 | Kipkemoi, Limo (A31) | 1L:446-480:A33 |
27 | 7–8 | −239 | 1359 | 1386 | +27 | Muriuki, Marclus (A28) | 1L:369-373:A15 |
28 | 7–8 | −572 | 1280 | 1301 | +21 | Ngosho, Mwangi (A34) | 2W:398-382:A26 |
29 | 7–8 | −704 | 1241 | 1275 | +34 | Mboya, Tom (A35) | 2L:415-479:A18 |
30 | 6–9 | −20 | 1382 | 1370 | −12 | Kimani, David (A25) | 1L:374-449:A27 |
31 | 6–9 | −88 | 1216 | 1228 | +12 | Tarus, Kipruto (A37) | 1W:464-382:A32 |
32 | 6–9 | −334 | 1418 | 1381 | −37 | Mbote, John (A22) | 2L:357-466:A38 |
33 | 6–9 | −339 | 1353 | 1350 | −3 | Busienei, Hillary (A30) | 1W:464-343:A20 |
34 | 6–9 | −730 | 1411 | 1378 | −33 | Muumbi, Muema (A23) | 2W:398-299:A39 |
35 | 5–10 | −49 | 1371 | 1323 | −48 | Midiwo, Nicholas (A26) | 1L:382-398:A34 |
36 | 5–10 | −528 | 1336 | 1283 | −53 | Machanje, Daniel (A32) | 2L:382-464:A37 |
37 | 5–10 | −925 | 1438 | 1366 | −72 | Auka, Julius (A20) | 2L:343-464:A30 |
38 | 4–11 | −609 | 1187 | 1161 | −26 | Midigo, Samson (A39) | 1L:299-398:A23 |
39 | 4–11 | −653 | 1409 | 1303 | −106 | Kamunyu, Nicholas (A24) | 2L:405-489:A36 |
40 | 3–12 | −783 | 1240 | 1191 | −49 | Mokaya, Charles (A36) | 1W:489-405:A24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.