Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 502 | Muumbi, Muema | 23 | 302 | 200 |
Nderitu, Gitonga | 2 | 444 | Kimani, David | 25 | 406 | 38 |
Koyyoko, Bernard | 3 | 471 | Akinyi, Wenwa | 27 | 438 | 33 |
Kariuki, Charles | 4 | 300 | Mbote, John | 22 | 200 | 100 |
Odongkara, Edgar | 5 | 521 | Midiwo, Nicholas | 26 | 446 | 75 |
Mutahi, Martins | 6 | 458 | Kamunyu, Nicholas | 24 | 356 | 102 |
Outi, Tobias | 7 | 428 | Magu, Fred | 21 | 358 | 70 |
Litunya, Patrick | 8 | 472 | Muriuki, Marclus | 28 | 333 | 139 |
Miriti, Patrick | 9 | 434 | Kikechi, Millie | 29 | 360 | 74 |
Omolo, Jared | 11 | 479 | Wabwire, Andrew | 33 | 476 | 3 |
Amuke, Benard | 13 | 617 | Ngosho, Mwangi | 34 | 378 | 239 |
Mbugua, Nicholas | 16 | 526 | Midigo, Samson | 39 | 345 | 181 |
Kimani, Macharia | 17 | 381 | Machanje, Daniel | 32 | 371 | 10 |
Mulaku, Stanley | 18 | 488 | Mboya, Tom | 35 | 345 | 143 |
Njenga, David | 19 | 454 | Mokaya, Charles | 36 | 410 | 44 |
Auka, Julius | 20 | 434 | Kipkemoi, Limo | 31 | 406 | 28 |
Busienei, Hillary | 30 | 387 | Onani, Magwanga | 10 | 357 | 30 |
Tarus, Kipruto | 37 | 431 | Okioma, Nick | 15 | 393 | 38 |
Zande, Ayub | 38 | 300 | Njoroge, Stanley | 14 | 200 | 100 |
Okusanya, Bimbo | 40 | 538 | Otieno, Manase | 12 | 503 | 35 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.