Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kariuki, Charles | 4 | 460 | Akinyi, Wenwa | 27 | 352 | 108 |
Odongkara, Edgar | 5 | 497 | Nderitu, Gitonga | 2 | 361 | 136 |
Mutahi, Martins | 6 | 397 | Oyende, Allan | 1 | 354 | 43 |
Outi, Tobias | 7 | 435 | Okioma, Nick | 15 | 346 | 89 |
Litunya, Patrick | 8 | 498 | Otieno, Manase | 12 | 383 | 115 |
Miriti, Patrick | 9 | 420 | Kimani, Macharia | 17 | 408 | 12 |
Onani, Magwanga | 10 | 437 | Koyyoko, Bernard | 3 | 337 | 100 |
Amuke, Benard | 13 | 465 | Omolo, Jared | 11 | 334 | 131 |
Njoroge, Stanley | 14 | 624 | Ngosho, Mwangi | 34 | 226 | 398 |
Mbugua, Nicholas | 16 | 499 | Wabwire, Andrew | 33 | 396 | 103 |
Mulaku, Stanley | 18 | 300 | Njenga, David | 19 | 200 | 100 |
Magu, Fred | 21 | 300 | Midiwo, Nicholas | 26 | 200 | 100 |
Mbote, John | 22 | 300 | Kamunyu, Nicholas | 24 | 200 | 100 |
Muumbi, Muema | 23 | 384 | Auka, Julius | 20 | 383 | 1 |
Muriuki, Marclus | 28 | 412 | Kimani, David | 25 | 366 | 46 |
Kikechi, Millie | 29 | 429 | Busienei, Hillary | 30 | 412 | 17 |
Kipkemoi, Limo | 31 | 429 | Okusanya, Bimbo | 40 | 381 | 48 |
Machanje, Daniel | 32 | 438 | Midigo, Samson | 39 | 370 | 68 |
Mboya, Tom | 35 | 407 | Mokaya, Charles | 36 | 331 | 76 |
Zande, Ayub | 38 | 456 | Tarus, Kipruto | 37 | 442 | 14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.