Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +239 | Amuke, Benard (A13) | 1W:617-378:A34 | 2nd vs. A7 @7 |
2 | 1–0 | +200 | Oyende, Allan (A1) | 2W:502-302:A23 | 1st vs. A38 @1 |
3 | 1–0 | +181 | Mbugua, Nicholas (A16) | 2W:526-345:A39 | 1st vs. A32 @13 |
4 | 1–0 | +143 | Mulaku, Stanley (A18) | 2W:488-345:A35 | 2nd vs. A40 @14 |
5 | 1–0 | +139 | Litunya, Patrick (A8) | 1W:472-333:A28 | 2nd vs. A19 @8 |
6 | 1–0 | +102 | Mutahi, Martins (A6) | 1W:458-356:A24 | 2nd vs. A22 @6 |
7 | 1–0 | +100 | Kariuki, Charles (A4) | 1W:300-200:A22 | 2nd vs. A24 @4 |
7 | 1–0 | +100 | Zande, Ayub (A38) | 1W:300-200:A14 | 2nd vs. A1 @1 |
9 | 1–0 | +75 | Odongkara, Edgar (A5) | 1W:521-446:A26 | 2nd vs. A28 @5 |
10 | 1–0 | +74 | Miriti, Patrick (A9) | 2W:434-360:A29 | 1st vs. A36 @9 |
11 | 1–0 | +70 | Outi, Tobias (A7) | 2W:428-358:A21 | 1st vs. A13 @7 |
12 | 1–0 | +44 | Njenga, David (A19) | 2W:454-410:A36 | 1st vs. A8 @8 |
13 | 1–0 | +38 | Nderitu, Gitonga (A2) | 1W:444-406:A25 | 2nd vs. A17 @2 |
13 | 1–0 | +38 | Tarus, Kipruto (A37) | 1W:431-393:A15 | 1st vs. A29 @20 |
15 | 1–0 | +35 | Okusanya, Bimbo (A40) | 2W:538-503:A12 | 1st vs. A18 @14 |
16 | 1–0 | +33 | Koyyoko, Bernard (A3) | 1W:471-438:A27 | 2nd vs. A15 @3 |
17 | 1–0 | +30 | Busienei, Hillary (A30) | 1W:387-357:A10 | 2nd vs. A14 @12 |
18 | 1–0 | +28 | Auka, Julius (A20) | 2W:434-406:A31 | 2nd vs. A34 @15 |
19 | 1–0 | +10 | Kimani, Macharia (A17) | 2W:381-371:A32 | 1st vs. A2 @2 |
20 | 1–0 | +3 | Omolo, Jared (A11) | 1W:479-476:A33 | 2nd vs. A10 @10 |
21 | 0–1 | −3 | Wabwire, Andrew (A33) | 2L:476-479:A11 | 1st vs. A21 @16 |
22 | 0–1 | −10 | Machanje, Daniel (A32) | 1L:371-381:A17 | 2nd vs. A16 @13 |
23 | 0–1 | −28 | Kipkemoi, Limo (A31) | 1L:406-434:A20 | 2nd vs. A27 @19 |
24 | 0–1 | −30 | Onani, Magwanga (A10) | 2L:357-387:A30 | 1st vs. A11 @10 |
25 | 0–1 | −33 | Akinyi, Wenwa (A27) | 2L:438-471:A3 | 1st vs. A31 @19 |
26 | 0–1 | −35 | Otieno, Manase (A12) | 1L:503-538:A40 | 2nd vs. A26 @11 |
27 | 0–1 | −38 | Okioma, Nick (A15) | 2L:393-431:A37 | 1st vs. A3 @3 |
27 | 0–1 | −38 | Kimani, David (A25) | 2L:406-444:A2 | 1st vs. A35 @18 |
29 | 0–1 | −44 | Mokaya, Charles (A36) | 1L:410-454:A19 | 2nd vs. A9 @9 |
30 | 0–1 | −70 | Magu, Fred (A21) | 1L:358-428:A7 | 2nd vs. A33 @16 |
31 | 0–1 | −74 | Kikechi, Millie (A29) | 1L:360-434:A9 | 2nd vs. A37 @20 |
32 | 0–1 | −75 | Midiwo, Nicholas (A26) | 2L:446-521:A5 | 1st vs. A12 @11 |
33 | 0–1 | −100 | Njoroge, Stanley (A14) | 2L:200-300:A38 | 1st vs. A30 @12 |
33 | 0–1 | −100 | Mbote, John (A22) | 2L:200-300:A4 | 1st vs. A6 @6 |
35 | 0–1 | −102 | Kamunyu, Nicholas (A24) | 2L:356-458:A6 | 1st vs. A4 @4 |
36 | 0–1 | −139 | Muriuki, Marclus (A28) | 2L:333-472:A8 | 1st vs. A5 @5 |
37 | 0–1 | −143 | Mboya, Tom (A35) | 1L:345-488:A18 | 2nd vs. A25 @18 |
38 | 0–1 | −181 | Midigo, Samson (A39) | 1L:345-526:A16 | 1st vs. A23 @17 |
39 | 0–1 | −200 | Muumbi, Muema (A23) | 1L:302-502:A1 | 2nd vs. A39 @17 |
40 | 0–1 | −239 | Ngosho, Mwangi (A34) | 2L:378-617:A13 | 1st vs. A20 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.