Back to round index.

Scrabble Kenya
Nairobi National Scrabble Championship
Kasarani Sportsview Hotel, Nairobi
January 12–13, 2019

Premier Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
113410 11 22 28 29 34 9.0- 9.0-61Kipkemoi, Limo (A31)
21585 6 9 32 36 7011.0- 7.0+881Magu, Fred (A21)
31642 3 28 32 39 60 7.0-11.0-306Mbote, John (A22)
416714 15 20 22 34 62 7.0-11.0-304Tarus, Kipruto (A37)
51803 7 20 48 48 54 8.0-10.0+55Okusanya, Bimbo (A40)
618618 18 22 31 47 50 5.0-13.0-827Midigo, Samson (A39)
719110 14 23 35 53 56 9.0- 9.0+278Otieno, Manase (A12)
81921 5 16 51 52 67 7.0-11.0+86Midiwo, Nicholas (A26)
92008 8 35 36 56 5710.0- 8.0+767Mbugua, Nicholas (A16)
102022 12 30 42 47 69 9.0- 9.0+198Onani, Magwanga (A10)
1120414 24 30 40 41 55 8.0-10.0+92Mulaku, Stanley (A18)
122099 15 32 37 42 74 8.0-10.0-318Kikechi, Millie (A29)
1321318 25 29 44 47 50 4.0-14.0-875Mokaya, Charles (A36)
142193 14 25 30 69 7810.0- 8.0+302Wabwire, Andrew (A33)
152296 11 27 39 51 95 8.0-10.0-71Zande, Ayub (A38)
162342 32 38 46 51 65 9.0- 9.0+237Kimani, David (A25)
1723615 20 26 47 55 73 9.0- 9.0+460Koyyoko, Bernard (A3)
1823914 26 35 50 53 6110.5- 7.5+305Outi, Tobias (A7)
1924311 21 25 43 53 9010.0- 8.0+237Miriti, Patrick (A9)
202444 10 37 45 50 98 9.0- 9.0-186Muriuki, Marclus (A28)
2124512 29 36 41 46 8110.0- 8.0-57Kimani, Macharia (A17)
222703 13 45 53 75 81 6.0-12.0-581Kamunyu, Nicholas (A24)
232842 26 38 54 75 8910.0- 8.0+158Kariuki, Charles (A4)
242953 23 31 33 100 105 7.0-11.0-166Akinyi, Wenwa (A27)
252954 17 30 41 66 137 8.0-10.0-59Busienei, Hillary (A30)
2630810 33 34 74 75 82 6.0-12.0-719Machanje, Daniel (A32)
2732338 44 48 57 59 7711.0- 7.0+296Mutahi, Martins (A6)
2834512 21 28 66 106 112 8.0-10.0-359Muumbi, Muema (A23)
293581 22 39 80 106 110 6.0-12.0-922Auka, Julius (A20)
3038025 38 68 71 78 100 9.0- 9.0-119Njenga, David (A19)
313856 9 77 86 96 11111.0- 7.0+555Nderitu, Gitonga (A2)
3245638 54 64 80 89 13110.0- 8.0-363Omolo, Jared (A11)
334977 19 87 119 125 140 9.0- 9.0-616Ngosho, Mwangi (A34)
3450517 37 59 67 108 21712.0- 6.0+216Odongkara, Edgar (A5)
3554813 60 100 100 123 15212.0- 6.0+377Njoroge, Stanley (A14)
3659464 64 82 115 127 142 8.0-10.0-1044Mboya, Tom (A35)
3761421 38 77 89 194 19511.0- 7.0-133Okioma, Nick (A15)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.