Back to round index.

Scrabble Kenya
Nairobi National Scrabble Championship
Kasarani Sportsview Hotel, Nairobi
January 12–13, 2019

Open Round 4 Alphabetic Pairings

BoardPlayer Opponent
15Adhiambo, Priscilla (B45) 1stKimathi, Urbanus (B35) 2nd
13Ananda, Tevin (B24) 1stMwariri, John (B11) 2nd
18Birgen, Joel (B1) 1stMwangi, Patricia (B37) 2nd
9Gathoni, Evelyn (B6) 1stGathuto, Gerald (B21) 2nd
9Gathuto, Gerald (B21) 2ndGathoni, Evelyn (B6) 1st
2Gichu, Francis (B13) 2ndKibe, John (B7) 1st
10Githaiga, Jack (B23) 2ndKiplagat, Powell (B14) 1st
12Gondi, Precious (B30) 2ndKennedy, Chrispine (B26) 1st
8Irungu, Wamucii (B5) 1stWangari, Joan (B41) 2nd
14Kariuki, Isaac (B46) 2ndNgugi, Moses (B2) 1st
12Kennedy, Chrispine (B26) 1stGondi, Precious (B30) 2nd
5Khalif, Shadrack (B4) 1stNguli, Robert (B12) 2nd
2Kibe, John (B7) 1stGichu, Francis (B13) 2nd
6Kimanthi, Benson (B17) 2ndMuli, Silvanus (B22) 1st
15Kimathi, Urbanus (B35) 2ndAdhiambo, Priscilla (B45) 1st
22Kioko, Daniel (B39) 2ndMwanyumba, Mawondo (B42) 1st
10Kiplagat, Powell (B14) 1stGithaiga, Jack (B23) 2nd
1Kiragu, Jacinta (B10) 1stMose, Bonface (B29) 2nd
7Matati, Mwalimu (B20) 2ndPaul, Mathuu (B19) 1st
4Mbugua, Kelly (B3) 1stMutinda, Philip (B18) 2nd
16Mbuthia, Simon (B31) 1stNjuguna, Samuel (B8) 2nd
1Mose, Bonface (B29) 2ndKiragu, Jacinta (B10) 1st
6Muli, Silvanus (B22) 1stKimanthi, Benson (B17) 2nd
4Mutinda, Philip (B18) 2ndMbugua, Kelly (B3) 1st
3Muturi, Elaine (B33) 2ndOdiyo, Melchizedek (B16) 1st
17Muya, Caroline (B25) 2ndNjora, Leah (B40) 1st
20Mwangi, George (B44) 1stWairimu, Lucy (B43) 2nd
18Mwangi, Patricia (B37) 2ndBirgen, Joel (B1) 1st
22Mwanyumba, Mawondo (B42) 1stKioko, Daniel (B39) 2nd
13Mwariri, John (B11) 2ndAnanda, Tevin (B24) 1st
14Ngugi, Moses (B2) 1stKariuki, Isaac (B46) 2nd
5Nguli, Robert (B12) 2ndKhalif, Shadrack (B4) 1st
21Njamburi, Ndwiga (B27) 1stSambai, Faith (B28) 2nd
11Njogu, Evelyn (B9) 2ndOkando, Beryl (B15) 1st
17Njora, Leah (B40) 1stMuya, Caroline (B25) 2nd
16Njuguna, Samuel (B8) 2ndMbuthia, Simon (B31) 1st
3Odiyo, Melchizedek (B16) 1stMuturi, Elaine (B33) 2nd
11Okando, Beryl (B15) 1stNjogu, Evelyn (B9) 2nd
19Okechi, Richard (B36) 1stOmondi, Precious (B32) 2nd
23Okoth, Nicole (B34) 2ndPurity, Juliet (B38) 1st
19Omondi, Precious (B32) 2ndOkechi, Richard (B36) 1st
7Paul, Mathuu (B19) 1stMatati, Mwalimu (B20) 2nd
23Purity, Juliet (B38) 1stOkoth, Nicole (B34) 2nd
21Sambai, Faith (B28) 2ndNjamburi, Ndwiga (B27) 1st
20Wairimu, Lucy (B43) 2ndMwangi, George (B44) 1st
8Wangari, Joan (B41) 2ndIrungu, Wamucii (B5) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.