Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 437.94 | 14.0- 4.0 | +1791 | Irungu, Wamucii (B5) |
2 | 431.89 | 12.0- 6.0 | +624 | Ananda, Tevin (B24) |
3 | 415.39 | 11.0- 7.0 | +735 | Odiyo, Melchizedek (B16) |
4 | 412.39 | 11.0- 7.0 | +838 | Birgen, Joel (B1) |
5 | 406.28 | 11.0- 7.0 | +368 | Khalif, Shadrack (B4) |
6 | 404.50 | 10.5- 7.5 | +472 | Gichu, Francis (B13) |
7 | 403.28 | 13.0- 5.0 | +937 | Ngugi, Moses (B2) |
8 | 402.67 | 10.5- 7.5 | +894 | Paul, Mathuu (B19) |
9 | 402.22 | 9.0- 9.0 | +446 | Mutinda, Philip (B18) |
10 | 399.44 | 10.0- 8.0 | +401 | Gathoni, Evelyn (B6) |
11 | 399.17 | 11.0- 7.0 | +794 | Kiragu, Jacinta (B10) |
12 | 393.56 | 10.0- 8.0 | +349 | Nguli, Robert (B12) |
13 | 393.50 | 13.0- 5.0 | +396 | Mbugua, Kelly (B3) |
14 | 390.89 | 10.0- 8.0 | +152 | Mwariri, John (B11) |
15 | 388.39 | 12.0- 6.0 | +403 | Kiplagat, Powell (B14) |
16 | 386.89 | 10.0- 8.0 | +138 | Muli, Silvanus (B22) |
17 | 384.83 | 10.0- 8.0 | +184 | Gondi, Precious (B30) |
18 | 384.06 | 9.0- 9.0 | +68 | Njogu, Evelyn (B9) |
19 | 382.94 | 8.0-10.0 | +141 | Kibe, John (B7) |
20 | 382.61 | 8.0-10.0 | +147 | Kennedy, Chrispine (B26) |
21 | 381.72 | 9.0- 9.0 | +492 | Muturi, Elaine (B33) |
22 | 380.72 | 9.0- 9.0 | +68 | Kimanthi, Benson (B17) |
23 | 380.61 | 12.5- 5.5 | +441 | Okando, Beryl (B15) |
24 | 376.06 | 9.0- 9.0 | +39 | Githaiga, Jack (B23) |
25 | 373.82 | 9.0- 9.0 | -312 | Mose, Bonface (B29) |
26 | 373.67 | 8.0-10.0 | -232 | Matati, Mwalimu (B20) |
27 | 373.00 | 6.0-12.0 | +303 | Sambai, Faith (B28) |
28 | 372.50 | 9.0- 9.0 | +163 | Gathuto, Gerald (B21) |
29 | 369.78 | 11.0- 7.0 | -61 | Njuguna, Samuel (B8) |
30 | 359.44 | 9.0- 9.0 | -315 | Mwangi, George (B44) |
31 | 358.61 | 9.0- 9.0 | -250 | Mbuthia, Simon (B31) |
32 | 355.94 | 8.0-10.0 | -258 | Wangari, Joan (B41) |
33 | 351.22 | 7.0-11.0 | -398 | Mwangi, Patricia (B37) |
34 | 351.17 | 9.5- 8.5 | -229 | Omondi, Precious (B32) |
35 | 351.00 | 8.0-10.0 | -324 | Kimathi, Urbanus (B35) |
36 | 346.11 | 7.0-11.0 | -214 | Muya, Caroline (B25) |
37 | 341.67 | 8.0-10.0 | -256 | Mwanyumba, Mawondo (B42) |
38 | 340.56 | 8.0-10.0 | -735 | Kariuki, Isaac (B46) |
39 | 329.53 | 7.0-11.0 | -696 | Adhiambo, Priscilla (B45) |
40 | 326.83 | 6.0-12.0 | -660 | Okoth, Nicole (B34) |
41 | 326.65 | 7.0-11.0 | -527 | Purity, Juliet (B38) |
42 | 323.11 | 8.0-10.0 | +20 | Okechi, Richard (B36) |
43 | 306.72 | 7.0-11.0 | -935 | Njamburi, Ndwiga (B27) |
44 | 231.76 | 4.0-14.0 | -2768 | Njora, Leah (B40) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.