Back to round index.

Scrabble Kenya
Nairobi National Scrabble Championship
Kasarani Sportsview Hotel, Nairobi
January 12–13, 2019

Open Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11131 12 14 20 24 4212.5- 5.5+441Okando, Beryl (B15)
21201 3 18 25 35 38 8.0-10.0-232Matati, Mwalimu (B20)
31263 10 20 22 29 4211.0- 7.0-61Njuguna, Samuel (B8)
41355 16 17 30 32 3512.0- 6.0+403Kiplagat, Powell (B14)
51989 27 31 43 43 4513.0- 5.0+396Mbugua, Kelly (B3)
620010 10 14 39 42 8513.0- 5.0+937Ngugi, Moses (B2)
720116 25 32 35 46 4710.0- 8.0+152Mwariri, John (B11)
820125 29 32 34 39 42 8.0-10.0-735Kariuki, Isaac (B46)
92022 18 21 31 34 9610.0- 8.0+184Gondi, Precious (B30)
102113 5 6 14 83 100 7.0-11.0-935Njamburi, Ndwiga (B27)
1121610 20 33 44 50 59 9.5- 8.5-229Omondi, Precious (B32)
122341 2 19 54 78 8012.0- 6.0+624Ananda, Tevin (B24)
1325013 21 37 48 59 72 9.0- 9.0+68Njogu, Evelyn (B9)
142598 31 44 45 46 8510.0- 8.0+138Muli, Silvanus (B22)
1526012 19 36 56 59 7810.5- 7.5+472Gichu, Francis (B13)
1627113 24 36 41 77 80 9.0- 9.0+163Gathuto, Gerald (B21)
172777 23 46 48 53 100 8.0-10.0-258Wangari, Joan (B41)
1828027 31 31 50 63 7810.0- 8.0+401Gathoni, Evelyn (B6)
1928416 18 23 43 84 100 9.0- 9.0-315Mwangi, George (B44)
2031119 24 45 59 79 85 9.0- 9.0-250Mbuthia, Simon (B31)
213266 27 57 66 70 100 9.0- 9.0+68Kimanthi, Benson (B17)
2232615 28 30 36 104 113 9.0- 9.0-312Mose, Bonface (B29)
233278 51 52 68 70 7811.0- 7.0+368Khalif, Shadrack (B4)
243336 33 35 76 85 98 7.0-11.0-214Muya, Caroline (B25)
2533530 38 44 44 55 12414.0- 4.0+1791Irungu, Wamucii (B5)
2633913 20 51 74 81 100 8.0-10.0-324Kimathi, Urbanus (B35)
273534 13 45 47 114 13011.0- 7.0+794Kiragu, Jacinta (B10)
283592 13 59 68 100 117 9.0- 9.0+39Githaiga, Jack (B23)
293682 52 71 73 79 9111.0- 7.0+735Odiyo, Melchizedek (B16)
303711 24 68 78 80 12010.5- 7.5+894Paul, Mathuu (B19)
3139227 55 60 65 68 117 7.0-11.0-398Mwangi, Patricia (B37)
3239322 38 75 75 83 10010.0- 8.0+349Nguli, Robert (B12)
3342129 43 74 78 97 100 8.0-10.0-256Mwanyumba, Mawondo (B42)
3446212 29 75 100 111 13511.0- 7.0+838Birgen, Joel (B1)
354699 10 78 107 117 148 7.0-11.0-696Adhiambo, Priscilla (B45)
3652653 59 82 100 109 123 8.0-10.0+147Kennedy, Chrispine (B26)
3752911 12 75 134 136 161 8.0-10.0+141Kibe, John (B7)
385572 20 100 100 153 182 7.0-11.0-527Purity, Juliet (B38)
3956418 80 93 119 122 132 9.0- 9.0+446Mutinda, Philip (B18)
4056521 41 114 121 130 138 8.0-10.0+20Okechi, Richard (B36)
4162726 54 106 118 125 198 9.0- 9.0+492Muturi, Elaine (B33)
4262854 62 97 100 100 215 6.0-12.0-660Okoth, Nicole (B34)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.