Back to round index.
B1 | Name: Birgen, Joel | Rating: 1185 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 30 | 643 | Gondi, Precious | 0 | 1 | 353 | 474 | −121 |
2nd | cumulative | −121 | |||||||
2 | 1 | 17 | 840 | Kimanthi, Benson | 0 | 2 | 393 | 399 | −6 |
1st | cumulative | −127 | |||||||
3 | 18 | 35 | 525 | Kimathi, Urbanus | 1 | 2 | 459 | 384 | +75 |
2nd | cumulative | −52 | |||||||
4 | 18 | 37 | 500 | Mwangi, Patricia | 2 | 2 | 506 | 261 | +245 |
1st | cumulative | +193 | |||||||
5 | 16 | 23 | 723 | Githaiga, Jack | 3 | 2 | 409 | 397 | +12 |
2nd | cumulative | +205 | |||||||
6 | 9 | 11 | 1011 | Mwariri, John | 3 | 3 | 413 | 429 | −16 |
1st | cumulative | +189 | |||||||
7 | 9 | 21 | 802 | Gathuto, Gerald | 4 | 3 | 353 | 324 | +29 |
1st | cumulative | +218 | |||||||
8 | 10 | 7 | 1041 | Kibe, John | 4 | 4 | 312 | 448 | −136 |
2nd | cumulative | +82 | |||||||
9 | 8 | 6 | 1081 | Gathoni, Evelyn | 4 | 5 | 296 | 520 | −224 |
1st | cumulative | −142 | |||||||
10 | 13 | 14 | 910 | Kiplagat, Powell | 4 | 6 | 293 | 465 | −172 |
2nd | cumulative | −314 | |||||||
11 | 16 | 29 | 648 | Mose, Bonface | 5 | 6 | 557 | 293 | +264 |
1st | cumulative | −50 | |||||||
12 | 18 | 45 | 0 | Adhiambo, Priscilla | 6 | 6 | 300 | 200 | +100 |
2nd | cumulative | +50 | |||||||
13 | 13 | 44 | 0 | Mwangi, George | 7 | 6 | 503 | 298 | +205 |
1st | cumulative | +255 | |||||||
14 | 10 | 11 | 1011 | Mwariri, John*2 | 8 | 6 | 520 | 354 | +166 |
2nd | cumulative | +421 | |||||||
15 | 8 | 17 | 840 | Kimanthi, Benson*2 | 9 | 6 | 387 | 276 | +111 |
1st | cumulative | +532 | |||||||
16 | 6 | 22 | 746 | Muli, Silvanus | 10 | 6 | 521 | 338 | +183 |
1st | cumulative | +715 |
B1 | Name: Birgen, Joel | Rating: 1185 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 4 | 15 | 873 | Okando, Beryl | 10 | 7 | 365 | 377 | −12 |
2nd | cumulative | +703 | |||||||
18 | 5 | 19 | 818 | Paul, Mathuu | 11 | 7 | 483 | 348 | +135 |
1st | cumulative | +838 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B2 | Name: Ngugi, Moses | Rating: 1184 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 26 | 683 | Kennedy, Chrispine | 0 | 1 | 200 | 300 | −100 |
1st | cumulative | −100 | |||||||
2 | 2 | 36 | 500 | Okechi, Richard | 1 | 1 | 300 | 200 | +100 |
2nd | cumulative | +0 | |||||||
3 | 16 | 39 | 0 | Kioko, Daniel | 2 | 1 | 519 | 233 | +286 |
1st | cumulative | +286 | |||||||
4 | 14 | 46 | 0 | Kariuki, Isaac | 3 | 1 | 431 | 389 | +42 |
1st | cumulative | +328 | |||||||
5 | 6 | 11 | 1011 | Mwariri, John | 3 | 2 | 418 | 443 | −25 |
2nd | cumulative | +303 | |||||||
6 | 4 | 13 | 962 | Gichu, Francis | 3 | 3 | 398 | 410 | −12 |
2nd | cumulative | +291 | |||||||
7 | 6 | 33 | 563 | Muturi, Elaine | 4 | 3 | 409 | 293 | +116 |
1st | cumulative | +407 | |||||||
8 | 9 | 15 | 873 | Okando, Beryl | 4 | 4 | 345 | 412 | −67 |
1st | cumulative | +340 | |||||||
9 | 6 | 20 | 810 | Matati, Mwalimu | 5 | 4 | 452 | 359 | +93 |
1st | cumulative | +433 | |||||||
10 | 9 | 32 | 612 | Omondi, Precious | 6 | 4 | 411 | 296 | +115 |
2nd | cumulative | +548 | |||||||
11 | 8 | 6 | 1081 | Gathoni, Evelyn | 7 | 4 | 366 | 356 | +10 |
2nd | cumulative | +558 | |||||||
12 | 5 | 8 | 1035 | Njuguna, Samuel | 8 | 4 | 400 | 315 | +85 |
1st | cumulative | +643 | |||||||
13 | 3 | 15 | 873 | Okando, Beryl*2 | 9 | 4 | 406 | 396 | +10 |
2nd | cumulative | +653 | |||||||
14 | 2 | 13 | 962 | Gichu, Francis*2 | 10 | 4 | 442 | 403 | +39 |
1st | cumulative | +692 | |||||||
15 | 2 | 3 | 1162 | Mbugua, Kelly | 11 | 4 | 536 | 338 | +198 |
2nd | cumulative | +890 | |||||||
16 | 2 | 8 | 1035 | Njuguna, Samuel*2 | 12 | 4 | 528 | 323 | +205 |
1st | cumulative | +1095 |
B2 | Name: Ngugi, Moses | Rating: 1184 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 5 | 1140 | Irungu, Wamucii | 13 | 4 | 390 | 376 | +14 |
2nd | cumulative | +1109 | |||||||
18 | 1 | 5 | 1140 | Irungu, Wamucii*2 | 13 | 5 | 308 | 480 | −172 |
1st | cumulative | +937 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B3 | Name: Mbugua, Kelly | Rating: 1162 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 25 | 707 | Muya, Caroline | 1 | 0 | 400 | 355 | +45 |
1st | cumulative | +45 | |||||||
2 | 3 | 42 | 0 | Mwanyumba, Mawondo | 2 | 0 | 460 | 270 | +190 |
2nd | cumulative | +235 | |||||||
3 | 10 | 20 | 810 | Matati, Mwalimu | 3 | 0 | 402 | 342 | +60 |
2nd | cumulative | +295 | |||||||
4 | 4 | 18 | 826 | Mutinda, Philip | 4 | 0 | 446 | 382 | +64 |
1st | cumulative | +359 | |||||||
5 | 3 | 33 | 563 | Muturi, Elaine | 5 | 0 | 374 | 331 | +43 |
2nd | cumulative | +402 | |||||||
6 | 1 | 22 | 746 | Muli, Silvanus | 6 | 0 | 430 | 399 | +31 |
1st | cumulative | +433 | |||||||
7 | 2 | 5 | 1140 | Irungu, Wamucii | 6 | 1 | 364 | 394 | −30 |
1st | cumulative | +403 | |||||||
8 | 1 | 10 | 1018 | Kiragu, Jacinta | 7 | 1 | 419 | 360 | +59 |
2nd | cumulative | +462 | |||||||
9 | 2 | 16 | 866 | Odiyo, Melchizedek | 8 | 1 | 418 | 293 | +125 |
1st | cumulative | +587 | |||||||
10 | 2 | 13 | 962 | Gichu, Francis | 8 | 2 | 333 | 413 | −80 |
2nd | cumulative | +507 | |||||||
11 | 1 | 8 | 1035 | Njuguna, Samuel | 8 | 3 | 356 | 416 | −60 |
2nd | cumulative | +447 | |||||||
12 | 4 | 11 | 1011 | Mwariri, John | 9 | 3 | 387 | 339 | +48 |
1st | cumulative | +495 | |||||||
13 | 2 | 13 | 962 | Gichu, Francis*2 | 9 | 4 | 307 | 366 | −59 |
2nd | cumulative | +436 | |||||||
14 | 3 | 4 | 1141 | Khalif, Shadrack | 10 | 4 | 433 | 424 | +9 |
1st | cumulative | +445 | |||||||
15 | 2 | 2 | 1184 | Ngugi, Moses | 10 | 5 | 338 | 536 | −198 |
1st | cumulative | +247 | |||||||
16 | 4 | 13 | 962 | Gichu, Francis*3 | 11 | 5 | 431 | 404 | +27 |
2nd | cumulative | +274 |
B3 | Name: Mbugua, Kelly | Rating: 1162 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 3 | 8 | 1035 | Njuguna, Samuel*2 | 12 | 5 | 370 | 327 | +43 |
2nd | cumulative | +317 | |||||||
18 | 2 | 24 | 721 | Ananda, Tevin | 13 | 5 | 415 | 336 | +79 |
1st | cumulative | +396 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B4 | Name: Khalif, Shadrack | Rating: 1141 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 35 | 525 | Kimathi, Urbanus | 1 | 0 | 418 | 316 | +102 |
2nd | cumulative | +102 | |||||||
2 | 4 | 23 | 723 | Githaiga, Jack | 2 | 0 | 418 | 348 | +70 |
1st | cumulative | +172 | |||||||
3 | 6 | 30 | 643 | Gondi, Precious | 3 | 0 | 394 | 326 | +68 |
2nd | cumulative | +240 | |||||||
4 | 5 | 12 | 998 | Nguli, Robert | 3 | 1 | 358 | 396 | −38 |
1st | cumulative | +202 | |||||||
5 | 5 | 7 | 1041 | Kibe, John | 4 | 1 | 439 | 361 | +78 |
1st | cumulative | +280 | |||||||
6 | 7 | 8 | 1035 | Njuguna, Samuel | 4 | 2 | 353 | 440 | −87 |
2nd | cumulative | +193 | |||||||
7 | 4 | 15 | 873 | Okando, Beryl | 4 | 3 | 317 | 416 | −99 |
2nd | cumulative | +94 | |||||||
8 | 5 | 29 | 648 | Mose, Bonface | 5 | 3 | 476 | 349 | +127 |
1st | cumulative | +221 | |||||||
9 | 10 | 9 | 1024 | Njogu, Evelyn | 6 | 3 | 408 | 357 | +51 |
2nd | cumulative | +272 | |||||||
10 | 7 | 17 | 840 | Kimanthi, Benson | 7 | 3 | 438 | 334 | +104 |
1st | cumulative | +376 | |||||||
11 | 5 | 20 | 810 | Matati, Mwalimu | 8 | 3 | 469 | 356 | +113 |
2nd | cumulative | +489 | |||||||
12 | 1 | 5 | 1140 | Irungu, Wamucii | 8 | 4 | 314 | 532 | −218 |
1st | cumulative | +271 | |||||||
13 | 4 | 22 | 746 | Muli, Silvanus | 9 | 4 | 421 | 317 | +104 |
2nd | cumulative | +375 | |||||||
14 | 3 | 3 | 1162 | Mbugua, Kelly | 9 | 5 | 424 | 433 | −9 |
2nd | cumulative | +366 | |||||||
15 | 5 | 30 | 643 | Gondi, Precious*2 | 10 | 5 | 455 | 447 | +8 |
1st | cumulative | +374 | |||||||
16 | 3 | 24 | 721 | Ananda, Tevin | 10 | 6 | 443 | 445 | −2 |
2nd | cumulative | +372 |
B4 | Name: Khalif, Shadrack | Rating: 1141 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 5 | 14 | 910 | Kiplagat, Powell | 10 | 7 | 337 | 393 | −56 |
1st | cumulative | +316 | |||||||
18 | 7 | 30 | 643 | Gondi, Precious*3 | 11 | 7 | 431 | 379 | +52 |
2nd | cumulative | +368 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B5 | Name: Irungu, Wamucii | Rating: 1140 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 31 | 628 | Mbuthia, Simon | 1 | 0 | 447 | 234 | +213 |
2nd | cumulative | +213 | |||||||
2 | 5 | 13 | 962 | Gichu, Francis | 1 | 1 | 390 | 426 | −36 |
1st | cumulative | +177 | |||||||
3 | 2 | 7 | 1041 | Kibe, John | 2 | 1 | 383 | 345 | +38 |
2nd | cumulative | +215 | |||||||
4 | 8 | 41 | 0 | Wangari, Joan | 3 | 1 | 440 | 278 | +162 |
1st | cumulative | +377 | |||||||
5 | 7 | 24 | 721 | Ananda, Tevin | 4 | 1 | 569 | 347 | +222 |
2nd | cumulative | +599 | |||||||
6 | 5 | 33 | 563 | Muturi, Elaine | 5 | 1 | 424 | 258 | +166 |
1st | cumulative | +765 | |||||||
7 | 2 | 3 | 1162 | Mbugua, Kelly | 6 | 1 | 394 | 364 | +30 |
2nd | cumulative | +795 | |||||||
8 | 2 | 22 | 746 | Muli, Silvanus | 7 | 1 | 500 | 286 | +214 |
1st | cumulative | +1009 | |||||||
9 | 1 | 10 | 1018 | Kiragu, Jacinta | 7 | 2 | 357 | 370 | −13 |
2nd | cumulative | +996 | |||||||
10 | 1 | 8 | 1035 | Njuguna, Samuel | 8 | 2 | 459 | 335 | +124 |
1st | cumulative | +1120 | |||||||
11 | 2 | 16 | 866 | Odiyo, Melchizedek | 9 | 2 | 390 | 346 | +44 |
1st | cumulative | +1164 | |||||||
12 | 1 | 4 | 1141 | Khalif, Shadrack | 10 | 2 | 532 | 314 | +218 |
2nd | cumulative | +1382 | |||||||
13 | 1 | 10 | 1018 | Kiragu, Jacinta*2 | 11 | 2 | 567 | 411 | +156 |
2nd | cumulative | +1538 | |||||||
14 | 1 | 10 | 1018 | Kiragu, Jacinta*3 | 11 | 3 | 376 | 380 | −4 |
1st | cumulative | +1534 | |||||||
15 | 1 | 10 | 1018 | Kiragu, Jacinta*4 | 12 | 3 | 402 | 347 | +55 |
2nd | cumulative | +1589 | |||||||
16 | 1 | 10 | 1018 | Kiragu, Jacinta*5 | 13 | 3 | 397 | 353 | +44 |
1st | cumulative | +1633 |
B5 | Name: Irungu, Wamucii | Rating: 1140 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 2 | 1184 | Ngugi, Moses | 13 | 4 | 376 | 390 | −14 |
1st | cumulative | +1619 | |||||||
18 | 1 | 2 | 1184 | Ngugi, Moses*2 | 14 | 4 | 480 | 308 | +172 |
2nd | cumulative | +1791 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B6 | Name: Gathoni, Evelyn | Rating: 1081 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 29 | 648 | Mose, Bonface | 0 | 1 | 407 | 422 | −15 |
1st | cumulative | −15 | |||||||
2 | 6 | 43 | 0 | Wairimu, Lucy | 1 | 1 | 300 | 200 | +100 |
2nd | cumulative | +85 | |||||||
3 | 13 | 14 | 910 | Kiplagat, Powell | 2 | 1 | 385 | 335 | +50 |
1st | cumulative | +135 | |||||||
4 | 9 | 21 | 802 | Gathuto, Gerald | 2 | 2 | 414 | 427 | −13 |
1st | cumulative | +122 | |||||||
5 | 8 | 15 | 873 | Okando, Beryl | 3 | 2 | 424 | 324 | +100 |
2nd | cumulative | +222 | |||||||
6 | 10 | 24 | 721 | Ananda, Tevin | 4 | 2 | 472 | 409 | +63 |
1st | cumulative | +285 | |||||||
7 | 7 | 7 | 1041 | Kibe, John | 4 | 3 | 360 | 435 | −75 |
2nd | cumulative | +210 | |||||||
8 | 4 | 13 | 962 | Gichu, Francis | 4 | 4 | 330 | 408 | −78 |
1st | cumulative | +132 | |||||||
9 | 8 | 1 | 1185 | Birgen, Joel | 5 | 4 | 520 | 296 | +224 |
2nd | cumulative | +356 | |||||||
10 | 12 | 19 | 818 | Paul, Mathuu | 6 | 4 | 352 | 321 | +31 |
2nd | cumulative | +387 | |||||||
11 | 8 | 2 | 1184 | Ngugi, Moses | 6 | 5 | 356 | 366 | −10 |
1st | cumulative | +377 | |||||||
12 | 7 | 16 | 866 | Odiyo, Melchizedek | 6 | 6 | 362 | 441 | −79 |
2nd | cumulative | +298 | |||||||
13 | 11 | 7 | 1041 | Kibe, John*2 | 7 | 6 | 434 | 356 | +78 |
2nd | cumulative | +376 | |||||||
14 | 9 | 26 | 683 | Kennedy, Chrispine | 8 | 6 | 531 | 366 | +165 |
1st | cumulative | +541 | |||||||
15 | 7 | 16 | 866 | Odiyo, Melchizedek*2 | 8 | 7 | 373 | 519 | −146 |
2nd | cumulative | +395 | |||||||
16 | 9 | 26 | 683 | Kennedy, Chrispine*2 | 9 | 7 | 395 | 368 | +27 |
1st | cumulative | +422 |
B6 | Name: Gathoni, Evelyn | Rating: 1081 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 7 | 16 | 866 | Odiyo, Melchizedek*3 | 9 | 8 | 378 | 430 | −52 |
2nd | cumulative | +370 | |||||||
18 | 9 | 18 | 826 | Mutinda, Philip | 10 | 8 | 397 | 366 | +31 |
1st | cumulative | +401 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B7 | Name: Kibe, John | Rating: 1041 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 34 | 552 | Okoth, Nicole | 1 | 0 | 406 | 236 | +170 |
1st | cumulative | +170 | |||||||
2 | 7 | 28 | 652 | Sambai, Faith | 2 | 0 | 428 | 267 | +161 |
2nd | cumulative | +331 | |||||||
3 | 2 | 5 | 1140 | Irungu, Wamucii | 2 | 1 | 345 | 383 | −38 |
1st | cumulative | +293 | |||||||
4 | 2 | 13 | 962 | Gichu, Francis | 3 | 1 | 400 | 388 | +12 |
1st | cumulative | +305 | |||||||
5 | 5 | 4 | 1141 | Khalif, Shadrack | 3 | 2 | 361 | 439 | −78 |
2nd | cumulative | +227 | |||||||
6 | 6 | 29 | 648 | Mose, Bonface | 3 | 3 | 416 | 452 | −36 |
2nd | cumulative | +191 | |||||||
7 | 7 | 6 | 1081 | Gathoni, Evelyn | 4 | 3 | 435 | 360 | +75 |
1st | cumulative | +266 | |||||||
8 | 10 | 1 | 1185 | Birgen, Joel | 5 | 3 | 448 | 312 | +136 |
1st | cumulative | +402 | |||||||
9 | 7 | 18 | 826 | Mutinda, Philip | 5 | 4 | 342 | 422 | −80 |
2nd | cumulative | +322 | |||||||
10 | 6 | 9 | 1024 | Njogu, Evelyn | 5 | 5 | 384 | 397 | −13 |
1st | cumulative | +309 | |||||||
11 | 9 | 23 | 723 | Githaiga, Jack | 6 | 5 | 462 | 298 | +164 |
2nd | cumulative | +473 | |||||||
12 | 11 | 24 | 721 | Ananda, Tevin | 6 | 6 | 379 | 459 | −80 |
2nd | cumulative | +393 | |||||||
13 | 11 | 6 | 1081 | Gathoni, Evelyn*2 | 6 | 7 | 356 | 434 | −78 |
1st | cumulative | +315 | |||||||
14 | 13 | 33 | 563 | Muturi, Elaine | 6 | 8 | 337 | 455 | −118 |
1st | cumulative | +197 | |||||||
15 | 15 | 36 | 500 | Okechi, Richard | 6 | 9 | 339 | 460 | −121 |
2nd | cumulative | +76 | |||||||
16 | 17 | 46 | 0 | Kariuki, Isaac | 7 | 9 | 335 | 324 | +11 |
1st | cumulative | +87 |
B7 | Name: Kibe, John | Rating: 1041 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 15 | 21 | 802 | Gathuto, Gerald | 7 | 10 | 323 | 403 | −80 |
1st | cumulative | +7 | |||||||
18 | 17 | 46 | 0 | Kariuki, Isaac*2 | 8 | 10 | 397 | 263 | +134 |
2nd | cumulative | +141 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B8 | Name: Njuguna, Samuel | Rating: 1035 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 24 | 721 | Ananda, Tevin | 0 | 1 | 288 | 432 | −144 |
2nd | cumulative | −144 | |||||||
2 | 8 | 21 | 802 | Gathuto, Gerald | 1 | 1 | 373 | 351 | +22 |
1st | cumulative | −122 | |||||||
3 | 20 | 42 | 0 | Mwanyumba, Mawondo | 2 | 1 | 391 | 252 | +139 |
1st | cumulative | +17 | |||||||
4 | 16 | 31 | 628 | Mbuthia, Simon | 3 | 1 | 369 | 276 | +93 |
2nd | cumulative | +110 | |||||||
5 | 11 | 19 | 818 | Paul, Mathuu | 4 | 1 | 352 | 323 | +29 |
1st | cumulative | +139 | |||||||
6 | 7 | 4 | 1141 | Khalif, Shadrack | 5 | 1 | 440 | 353 | +87 |
1st | cumulative | +226 | |||||||
7 | 5 | 12 | 998 | Nguli, Robert | 6 | 1 | 382 | 372 | +10 |
2nd | cumulative | +236 | |||||||
8 | 3 | 16 | 866 | Odiyo, Melchizedek | 7 | 1 | 372 | 369 | +3 |
2nd | cumulative | +239 | |||||||
9 | 3 | 22 | 746 | Muli, Silvanus | 7 | 2 | 383 | 391 | −8 |
1st | cumulative | +231 | |||||||
10 | 1 | 5 | 1140 | Irungu, Wamucii | 7 | 3 | 335 | 459 | −124 |
2nd | cumulative | +107 | |||||||
11 | 1 | 3 | 1162 | Mbugua, Kelly | 8 | 3 | 416 | 356 | +60 |
1st | cumulative | +167 | |||||||
12 | 5 | 2 | 1184 | Ngugi, Moses | 8 | 4 | 315 | 400 | −85 |
2nd | cumulative | +82 | |||||||
13 | 5 | 30 | 643 | Gondi, Precious | 9 | 4 | 355 | 335 | +20 |
1st | cumulative | +102 | |||||||
14 | 4 | 15 | 873 | Okando, Beryl | 10 | 4 | 397 | 355 | +42 |
1st | cumulative | +144 | |||||||
15 | 3 | 13 | 962 | Gichu, Francis | 11 | 4 | 385 | 337 | +48 |
2nd | cumulative | +192 | |||||||
16 | 2 | 2 | 1184 | Ngugi, Moses*2 | 11 | 5 | 323 | 528 | −205 |
2nd | cumulative | −13 |
B8 | Name: Njuguna, Samuel | Rating: 1035 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 3 | 3 | 1162 | Mbugua, Kelly*2 | 11 | 6 | 327 | 370 | −43 |
1st | cumulative | −56 | |||||||
18 | 4 | 14 | 910 | Kiplagat, Powell | 11 | 7 | 453 | 458 | −5 |
2nd | cumulative | −61 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B9 | Name: Njogu, Evelyn | Rating: 1024 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 28 | 652 | Sambai, Faith | 1 | 0 | 464 | 334 | +130 |
1st | cumulative | +130 | |||||||
2 | 9 | 19 | 818 | Paul, Mathuu | 1 | 1 | 355 | 435 | −80 |
2nd | cumulative | +50 | |||||||
3 | 5 | 12 | 998 | Nguli, Robert | 1 | 2 | 345 | 428 | −83 |
2nd | cumulative | −33 | |||||||
4 | 11 | 15 | 873 | Okando, Beryl | 1 | 3 | 422 | 446 | −24 |
2nd | cumulative | −57 | |||||||
5 | 14 | 25 | 707 | Muya, Caroline | 2 | 3 | 470 | 294 | +176 |
1st | cumulative | +119 | |||||||
6 | 17 | 41 | 0 | Wangari, Joan | 3 | 3 | 338 | 317 | +21 |
1st | cumulative | +140 | |||||||
7 | 13 | 31 | 628 | Mbuthia, Simon | 4 | 3 | 350 | 313 | +37 |
1st | cumulative | +177 | |||||||
8 | 11 | 14 | 910 | Kiplagat, Powell | 5 | 3 | 415 | 356 | +59 |
2nd | cumulative | +236 | |||||||
9 | 10 | 4 | 1141 | Khalif, Shadrack | 5 | 4 | 357 | 408 | −51 |
1st | cumulative | +185 | |||||||
10 | 6 | 7 | 1041 | Kibe, John | 6 | 4 | 397 | 384 | +13 |
2nd | cumulative | +198 | |||||||
11 | 10 | 18 | 826 | Mutinda, Philip | 6 | 5 | 343 | 462 | −119 |
2nd | cumulative | +79 | |||||||
12 | 9 | 26 | 683 | Kennedy, Chrispine | 7 | 5 | 374 | 326 | +48 |
1st | cumulative | +127 | |||||||
13 | 9 | 17 | 840 | Kimanthi, Benson | 7 | 6 | 287 | 471 | −184 |
2nd | cumulative | −57 | |||||||
14 | 11 | 12 | 998 | Nguli, Robert*2 | 7 | 7 | 381 | 456 | −75 |
1st | cumulative | −132 | |||||||
15 | 14 | 44 | 0 | Mwangi, George | 7 | 8 | 377 | 400 | −23 |
2nd | cumulative | −155 | |||||||
16 | 15 | 20 | 810 | Matati, Mwalimu | 7 | 9 | 374 | 377 | −3 |
2nd | cumulative | −158 |
B9 | Name: Njogu, Evelyn | Rating: 1024 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 17 | 35 | 525 | Kimathi, Urbanus | 8 | 9 | 443 | 289 | +154 |
1st | cumulative | −4 | |||||||
18 | 14 | 36 | 500 | Okechi, Richard | 9 | 9 | 421 | 349 | +72 |
2nd | cumulative | +68 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B10 | Name: Kiragu, Jacinta | Rating: 1018 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 27 | 668 | Njamburi, Ndwiga | 1 | 0 | 490 | 288 | +202 |
1st | cumulative | +202 | |||||||
2 | 10 | 34 | 552 | Okoth, Nicole | 2 | 0 | 453 | 266 | +187 |
2nd | cumulative | +389 | |||||||
3 | 1 | 13 | 962 | Gichu, Francis | 2 | 1 | 422 | 478 | −56 |
2nd | cumulative | +333 | |||||||
4 | 1 | 29 | 648 | Mose, Bonface | 3 | 1 | 399 | 246 | +153 |
1st | cumulative | +486 | |||||||
5 | 4 | 12 | 998 | Nguli, Robert | 4 | 1 | 454 | 318 | +136 |
2nd | cumulative | +622 | |||||||
6 | 3 | 15 | 873 | Okando, Beryl | 5 | 1 | 408 | 294 | +114 |
1st | cumulative | +736 | |||||||
7 | 1 | 22 | 746 | Muli, Silvanus | 6 | 1 | 403 | 356 | +47 |
2nd | cumulative | +783 | |||||||
8 | 1 | 3 | 1162 | Mbugua, Kelly | 6 | 2 | 360 | 419 | −59 |
1st | cumulative | +724 | |||||||
9 | 1 | 5 | 1140 | Irungu, Wamucii | 7 | 2 | 370 | 357 | +13 |
1st | cumulative | +737 | |||||||
10 | 3 | 16 | 866 | Odiyo, Melchizedek | 8 | 2 | 417 | 287 | +130 |
2nd | cumulative | +867 | |||||||
11 | 3 | 11 | 1011 | Mwariri, John | 9 | 2 | 395 | 350 | +45 |
1st | cumulative | +912 | |||||||
12 | 2 | 30 | 643 | Gondi, Precious | 10 | 2 | 452 | 253 | +199 |
2nd | cumulative | +1111 | |||||||
13 | 1 | 5 | 1140 | Irungu, Wamucii*2 | 10 | 3 | 411 | 567 | −156 |
1st | cumulative | +955 | |||||||
14 | 1 | 5 | 1140 | Irungu, Wamucii*3 | 11 | 3 | 380 | 376 | +4 |
2nd | cumulative | +959 | |||||||
15 | 1 | 5 | 1140 | Irungu, Wamucii*4 | 11 | 4 | 347 | 402 | −55 |
1st | cumulative | +904 | |||||||
16 | 1 | 5 | 1140 | Irungu, Wamucii*5 | 11 | 5 | 353 | 397 | −44 |
2nd | cumulative | +860 |
B10 | Name: Kiragu, Jacinta | Rating: 1018 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 2 | 24 | 721 | Ananda, Tevin | 11 | 6 | 382 | 383 | −1 |
1st | cumulative | +859 | |||||||
18 | 3 | 15 | 873 | Okando, Beryl*2 | 11 | 7 | 289 | 354 | −65 |
1st | cumulative | +794 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B11 | Name: Mwariri, John | Rating: 1011 | |||||||
---|---|---|---|---|---|---|---|---|---|
