Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Birgen, Joel | 1 | 353 | Gathuto, Gerald | 21 | 324 | 29 |
Ngugi, Moses | 2 | 409 | Muturi, Elaine | 33 | 293 | 116 |
Irungu, Wamucii | 5 | 394 | Mbugua, Kelly | 3 | 364 | 30 |
Kibe, John | 7 | 435 | Gathoni, Evelyn | 6 | 360 | 75 |
Njuguna, Samuel | 8 | 382 | Nguli, Robert | 12 | 372 | 10 |
Njogu, Evelyn | 9 | 350 | Mbuthia, Simon | 31 | 313 | 37 |
Kiragu, Jacinta | 10 | 403 | Muli, Silvanus | 22 | 356 | 47 |
Mwariri, John | 11 | 422 | Mose, Bonface | 29 | 266 | 156 |
Kiplagat, Powell | 14 | 346 | Muya, Caroline | 25 | 329 | 17 |
Okando, Beryl | 15 | 416 | Khalif, Shadrack | 4 | 317 | 99 |
Odiyo, Melchizedek | 16 | 454 | Gichu, Francis | 13 | 381 | 73 |
Kimanthi, Benson | 17 | 486 | Ananda, Tevin | 24 | 416 | 70 |
Mutinda, Philip | 18 | 519 | Kennedy, Chrispine | 26 | 287 | 232 |
Paul, Mathuu | 19 | 403 | Mwangi, George | 44 | 325 | 78 |
Matati, Mwalimu | 20 | 389 | Adhiambo, Priscilla | 45 | 354 | 35 |
Githaiga, Jack | 23 | 412 | Kimathi, Urbanus | 35 | 295 | 117 |
Njamburi, Ndwiga | 27 | 313 | Mwanyumba, Mawondo | 42 | 299 | 14 |
Sambai, Faith | 28 | 413 | Kioko, Daniel | 39 | 272 | 141 |
Gondi, Precious | 30 | 481 | Omondi, Precious | 32 | 303 | 178 |
Okechi, Richard | 36 | 595 | Njora, Leah | 40 | 206 | 389 |
Mwangi, Patricia | 37 | 355 | Okoth, Nicole | 34 | 295 | 60 |
Purity, Juliet | 38 | 300 | Wairimu, Lucy | 43 | 200 | 100 |
Kariuki, Isaac | 46 | 346 | Wangari, Joan | 41 | 317 | 29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.