Back to round index.

Scrabble Kenya
Kitui National Scrabble Championship
Parkside Villa, Kitui
March 9–10, 2019

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11601 18 21 28 37 5514.0- 4.0+659Nderitu, Gitonga (A8)
21633 12 16 37 40 55 9.0- 9.0-264Omondi, Jack (A11)
316711 12 20 28 33 6310.0- 8.0-211Outi, Tobias (A18)
41865 8 12 46 57 5810.0- 8.0+53Wachira, Francis (A17)
526020 30 35 38 56 8111.0- 7.0+291Litunya, Patrick (A7)
626512 17 21 42 70 103 7.0-11.0-635Kipkemoi, Limo (A2)
72681 12 33 50 79 93 9.0- 9.0-92Auka, Julius (A4)
82787 30 50 51 64 7612.0- 6.0+324Amuke, Benard (A3)
92847 35 47 55 67 73 8.0-10.0-6Kimani, David (A12)
1028922 26 30 51 67 93 9.0- 9.0+122Mutahi, Martins (A13)
113479 10 43 88 90 10710.5- 7.5+478Muumbi, Muema (A1)
123515 12 46 68 104 116 8.0-10.0-135Zande, Ayub (A14)
1337928 35 46 47 102 12112.0- 6.0+1062Oyende, Allan (A15)
1437945 45 46 70 73 100 7.0-11.0-810Mbote, John (A16)
1538814 41 42 86 98 10711.0- 7.0+541Onani, Magwanga (A6)
1658138 48 71 120 135 169 9.5- 8.5+771Kariuki, Charles (A19)
1759117 29 35 50 123 337 7.0-11.0+163Kihuni, Mwangi (A9)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.