Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Muumbi, Muema | 1 | 477 | Litunya, Patrick | 7 | 329 | 148 |
Kipkemoi, Limo | 2 | 437 | Kariuki, Charles | 19 | 367 | 70 |
Amuke, Benard | 3 | 426 | Wachira, Francis | 17 | 350 | 76 |
Onani, Magwanga | 6 | 453 | Chavutia, Joseph | 5 | 329 | 124 |
Nderitu, Gitonga | 8 | 409 | Kimani, David | 12 | 290 | 119 |
Kihuni, Mwangi | 9 | 100 | bye | 0 | 0 | 100 |
Omondi, Jack | 11 | 436 | Mutahi, Martins | 13 | 424 | 12 |
Zande, Ayub | 14 | 524 | Busienei, Hillary | 10 | 337 | 187 |
Oyende, Allan | 15 | 410 | Auka, Julius | 4 | 363 | 47 |
Outi, Tobias | 18 | 410 | Mbote, John | 16 | 398 | 12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.