Back to round index.

Scrabble Kenya
Kitui National Scrabble Championship
Parkside Villa, Kitui
March 9–10, 2019

Intermediate Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 358.56 8.5- 9.5+394Kennedy, Chrispine (B14)
2 361.94 9.0- 9.0+352Njuguna, Samuel (B13)
3 365.5610.0- 8.0+261Gichu, Francis (B19)
4 366.1710.5- 7.5+841Mokaya, Charles (B2)
5 366.22 7.0-11.0+332Wafula, Jonathan (B20)
6 367.22 8.0-10.0-121Muya, Caroline (B22)
7 368.6711.0- 7.0+254Okando, Beryl (B10)
8 368.7213.0- 5.0+967Irungu, Wamucii (B3)
9 369.44 7.5-10.5+405Paul, Mathuu (B1)
10 371.7812.0- 6.0+523Onyango, Michael (B4)
11 373.4412.0- 6.0+315Mutinda, Philip (B12)
12 377.72 2.0-16.0-2536Muinde, Redempta (B18)
13 379.39 9.0- 9.0+204Amuti, Robert (B6)
14 382.50 4.0-14.0-486Muli, Silvanus (B11)
15 382.61 9.0- 9.0-75Ogola, Joshua (B21)
16 389.1110.0- 8.0+58Kiplagat, Powell (B7)
17 389.33 9.0- 9.0+257Nguli, Robert (B5)
18 389.9411.0- 7.0+313Lell, Eliud (B8)
19 390.0610.5- 7.5+306Ondieki, John (B15)
20 393.1711.0- 7.0+379Tarus, Kipruto (B16)
21 393.56 5.0-13.0-2505James, Emmaculate (B17)
22 405.17 9.0- 9.0-438Odiyo, Melchizedek (B9)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.