Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
9 | 0 | 359 | 359 | Kennedy, Chrispine (B14) | Mokaya, Charles (B2) |
10 | 0 | 398 | 398 | Ondieki, John (B15) | Paul, Mathuu (B1) |
2 | 1 | 437 | 436 | Mutinda, Philip (B12) | Tarus, Kipruto (B16) |
12 | 1 | 448 | 447 | Gichu, Francis (B19) | Tarus, Kipruto (B16) |
15 | 1 | 351 | 350 | Wafula, Jonathan (B20) | Muli, Silvanus (B11) |
3 | 1 | 348 | 347 | Ogola, Joshua (B21) | Njuguna, Samuel (B13) |
2 | 2 | 396 | 394 | Paul, Mathuu (B1) | Wafula, Jonathan (B20) |
5 | 2 | 390 | 388 | Kennedy, Chrispine (B14) | Tarus, Kipruto (B16) |
11 | 3 | 406 | 403 | Nguli, Robert (B5) | Amuti, Robert (B6) |
14 | 3 | 425 | 422 | Kiplagat, Powell (B7) | Nguli, Robert (B5) |
17 | 3 | 404 | 401 | Kiplagat, Powell (B7) | Gichu, Francis (B19) |
5 | 3 | 382 | 379 | Muya, Caroline (B22) | Paul, Mathuu (B1) |
4 | 5 | 415 | 410 | Onyango, Michael (B4) | Ogola, Joshua (B21) |
15 | 5 | 359 | 354 | Kennedy, Chrispine (B14) | Muya, Caroline (B22) |
3 | 6 | 411 | 405 | Muli, Silvanus (B11) | Paul, Mathuu (B1) |
13 | 8 | 375 | 367 | Njuguna, Samuel (B13) | Amuti, Robert (B6) |
4 | 8 | 405 | 397 | Gichu, Francis (B19) | Lell, Eliud (B8) |
13 | 9 | 406 | 397 | Mokaya, Charles (B2) | Gichu, Francis (B19) |
8 | 9 | 426 | 417 | Kiplagat, Powell (B7) | Kennedy, Chrispine (B14) |
12 | 9 | 431 | 422 | Kiplagat, Powell (B7) | Mutinda, Philip (B12) |
17 | 9 | 384 | 375 | Lell, Eliud (B8) | Mokaya, Charles (B2) |
16 | 10 | 383 | 373 | Onyango, Michael (B4) | Tarus, Kipruto (B16) |
17 | 11 | 382 | 371 | Amuti, Robert (B6) | Kennedy, Chrispine (B14) |
18 | 11 | 423 | 412 | Amuti, Robert (B6) | Paul, Mathuu (B1) |
17 | 11 | 382 | 371 | Mutinda, Philip (B12) | Irungu, Wamucii (B3) |
10 | 12 | 369 | 357 | Irungu, Wamucii (B3) | Mutinda, Philip (B12) |
14 | 12 | 362 | 350 | Muya, Caroline (B22) | Wafula, Jonathan (B20) |
9 | 13 | 424 | 411 | Ondieki, John (B15) | Muya, Caroline (B22) |
11 | 13 | 355 | 342 | Gichu, Francis (B19) | Paul, Mathuu (B1) |
1 | 13 | 346 | 333 | Muya, Caroline (B22) | Kennedy, Chrispine (B14) |
9 | 14 | 380 | 366 | Mutinda, Philip (B12) | Gichu, Francis (B19) |
3 | 14 | 244 | 230 | James, Emmaculate (B17) | Muinde, Redempta (B18) |
12 | 14 | 387 | 373 | Ogola, Joshua (B21) | Okando, Beryl (B10) |
13 | 14 | 405 | 391 | Muya, Caroline (B22) | Muli, Silvanus (B11) |
13 | 15 | 414 | 399 | Okando, Beryl (B10) | Kennedy, Chrispine (B14) |
4 | 15 | 390 | 375 | Wafula, Jonathan (B20) | Ondieki, John (B15) |
13 | 16 | 397 | 381 | Odiyo, Melchizedek (B9) | Paul, Mathuu (B1) |
16 | 16 | 312 | 296 | James, Emmaculate (B17) | Muinde, Redempta (B18) |
17 | 18 | 404 | 386 | Odiyo, Melchizedek (B9) | Nguli, Robert (B5) |
16 | 18 | 358 | 340 | Okando, Beryl (B10) | Ogola, Joshua (B21) |
18 | 19 | 437 | 418 | Okando, Beryl (B10) | Kiplagat, Powell (B7) |
5 | 19 | 410 | 391 | Ogola, Joshua (B21) | Mokaya, Charles (B2) |
3 | 20 | 411 | 391 | Gichu, Francis (B19) | Mokaya, Charles (B2) |
7 | 20 | 435 | 415 | Wafula, Jonathan (B20) | Odiyo, Melchizedek (B9) |
7 | 20 | 412 | 392 | Ogola, Joshua (B21) | Amuti, Robert (B6) |
10 | 21 | 358 | 337 | Gichu, Francis (B19) | Wafula, Jonathan (B20) |
16 | 21 | 371 | 350 | Muya, Caroline (B22) | Wafula, Jonathan (B20) |
15 | 24 | 407 | 383 | Odiyo, Melchizedek (B9) | Paul, Mathuu (B1) |
7 | 26 | 407 | 381 | Njuguna, Samuel (B13) | Lell, Eliud (B8) |
10 | 26 | 388 | 362 | Tarus, Kipruto (B16) | Onyango, Michael (B4) |
17 | 27 | 432 | 405 | Tarus, Kipruto (B16) | Njuguna, Samuel (B13) |
18 | 27 | 448 | 421 | Tarus, Kipruto (B16) | Mokaya, Charles (B2) |
14 | 28 | 401 | 373 | Paul, Mathuu (B1) | Muli, Silvanus (B11) |
4 | 29 | 393 | 364 | Nguli, Robert (B5) | Odiyo, Melchizedek (B9) |
17 | 29 | 404 | 375 | Ondieki, John (B15) | Ogola, Joshua (B21) |
7 | 31 | 437 | 406 | Irungu, Wamucii (B3) | Mokaya, Charles (B2) |
5 | 31 | 387 | 356 | Okando, Beryl (B10) | Muli, Silvanus (B11) |
14 | 31 | 417 | 386 | Mutinda, Philip (B12) | Gichu, Francis (B19) |
1 | 32 | 416 | 384 | Tarus, Kipruto (B16) | Kiplagat, Powell (B7) |
14 | 32 | 424 | 392 | Ogola, Joshua (B21) | Amuti, Robert (B6) |
10 | 34 | 385 | 351 | Okando, Beryl (B10) | Amuti, Robert (B6) |
4 | 35 | 392 | 357 | Paul, Mathuu (B1) | Okando, Beryl (B10) |
15 | 35 | 329 | 294 | James, Emmaculate (B17) | Muinde, Redempta (B18) |
4 | 37 | 365 | 328 | Mutinda, Philip (B12) | Muya, Caroline (B22) |
3 | 38 | 449 | 411 | Mutinda, Philip (B12) | Okando, Beryl (B10) |
11 | 39 | 425 | 386 | Lell, Eliud (B8) | Ondieki, John (B15) |
4 | 40 | 422 | 382 | Tarus, Kipruto (B16) | Irungu, Wamucii (B3) |
12 | 41 | 460 | 419 | Lell, Eliud (B8) | Irungu, Wamucii (B3) |
11 | 42 | 402 | 360 | Tarus, Kipruto (B16) | Okando, Beryl (B10) |
15 | 43 | 412 | 369 | Mutinda, Philip (B12) | Ogola, Joshua (B21) |
15 | 44 | 439 | 395 | Mokaya, Charles (B2) | Tarus, Kipruto (B16) |
6 | 45 | 328 | 283 | Okando, Beryl (B10) | Muya, Caroline (B22) |
3 | 48 | 382 | 334 | Amuti, Robert (B6) | Wafula, Jonathan (B20) |
18 | 48 | 377 | 329 | Kennedy, Chrispine (B14) | Wafula, Jonathan (B20) |
16 | 49 | 424 | 375 | Irungu, Wamucii (B3) | Mokaya, Charles (B2) |
1 | 49 | 432 | 383 | Lell, Eliud (B8) | Odiyo, Melchizedek (B9) |
2 | 49 | 396 | 347 | Okando, Beryl (B10) | Nguli, Robert (B5) |
11 | 50 | 381 | 331 | Onyango, Michael (B4) | Kiplagat, Powell (B7) |
8 | 50 | 435 | 385 | Tarus, Kipruto (B16) | Nguli, Robert (B5) |
15 | 51 | 397 | 346 | Onyango, Michael (B4) | Njuguna, Samuel (B13) |
18 | 51 | 442 | 391 | Nguli, Robert (B5) | Odiyo, Melchizedek (B9) |
4 | 51 | 383 | 332 | Njuguna, Samuel (B13) | Kiplagat, Powell (B7) |
13 | 51 | 408 | 357 | Ondieki, John (B15) | Wafula, Jonathan (B20) |
18 | 52 | 391 | 339 | Irungu, Wamucii (B3) | Mutinda, Philip (B12) |
17 | 52 | 388 | 336 | Onyango, Michael (B4) | Okando, Beryl (B10) |
14 | 52 | 368 | 316 | Okando, Beryl (B10) | Kennedy, Chrispine (B14) |
15 | 55 | 430 | 375 | Irungu, Wamucii (B3) | Lell, Eliud (B8) |
16 | 56 | 423 | 367 | Mutinda, Philip (B12) | Lell, Eliud (B8) |
6 | 57 | 431 | 374 | Lell, Eliud (B8) | Wafula, Jonathan (B20) |
15 | 58 | 411 | 353 | Ondieki, John (B15) | Gichu, Francis (B19) |
5 | 59 | 382 | 323 | Ondieki, John (B15) | Njuguna, Samuel (B13) |
15 | 60 | 451 | 391 | Nguli, Robert (B5) | Amuti, Robert (B6) |
8 | 61 | 410 | 349 | Okando, Beryl (B10) | Njuguna, Samuel (B13) |
14 | 62 | 421 | 359 | Mokaya, Charles (B2) | Njuguna, Samuel (B13) |
18 | 64 | 472 | 408 | Ondieki, John (B15) | Njuguna, Samuel (B13) |
11 | 65 | 426 | 361 | Mokaya, Charles (B2) | Mutinda, Philip (B12) |
13 | 65 | 397 | 332 | Mutinda, Philip (B12) | Kiplagat, Powell (B7) |
1 | 65 | 383 | 318 | Njuguna, Samuel (B13) | Muli, Silvanus (B11) |
16 | 66 | 405 | 339 | Kiplagat, Powell (B7) | Nguli, Robert (B5) |
3 | 66 | 449 | 383 | Ondieki, John (B15) | Onyango, Michael (B4) |
7 | 66 | 426 | 360 | Tarus, Kipruto (B16) | Ondieki, John (B15) |
12 | 69 | 391 | 322 | Onyango, Michael (B4) | Muya, Caroline (B22) |
10 | 69 | 463 | 394 | Lell, Eliud (B8) | Nguli, Robert (B5) |
2 | 72 | 431 | 359 | Njuguna, Samuel (B13) | Onyango, Michael (B4) |
6 | 73 | 351 | 278 | Odiyo, Melchizedek (B9) | James, Emmaculate (B17) |
8 | 74 | 462 | 388 | Onyango, Michael (B4) | Gichu, Francis (B19) |
11 | 74 | 398 | 324 | Muli, Silvanus (B11) | Muya, Caroline (B22) |
1 | 74 | 423 | 349 | Ogola, Joshua (B21) | Paul, Mathuu (B1) |
7 | 75 | 453 | 378 | Mutinda, Philip (B12) | Onyango, Michael (B4) |
13 | 76 | 463 | 387 | Irungu, Wamucii (B3) | Tarus, Kipruto (B16) |
10 | 78 | 418 | 340 | Kiplagat, Powell (B7) | Mokaya, Charles (B2) |
8 | 78 | 461 | 383 | Ondieki, John (B15) | Muli, Silvanus (B11) |
16 | 79 | 435 | 356 | Paul, Mathuu (B1) | Muli, Silvanus (B11) |
2 | 79 | 444 | 365 | Irungu, Wamucii (B3) | Odiyo, Melchizedek (B9) |
12 | 80 | 466 | 386 | Odiyo, Melchizedek (B9) | Paul, Mathuu (B1) |
13 | 81 | 436 | 355 | Onyango, Michael (B4) | Nguli, Robert (B5) |
7 | 81 | 386 | 305 | Kennedy, Chrispine (B14) | Gichu, Francis (B19) |
5 | 82 | 456 | 374 | Irungu, Wamucii (B3) | Kiplagat, Powell (B7) |
9 | 83 | 445 | 362 | Tarus, Kipruto (B16) | Njuguna, Samuel (B13) |
5 | 85 | 431 | 346 | Lell, Eliud (B8) | Mutinda, Philip (B12) |
9 | 87 | 431 | 344 | Lell, Eliud (B8) | Okando, Beryl (B10) |
7 | 88 | 453 | 365 | Nguli, Robert (B5) | Muli, Silvanus (B11) |
13 | 89 | 289 | 200 | James, Emmaculate (B17) | Muinde, Redempta (B18) |
2 | 89 | 447 | 358 | Ogola, Joshua (B21) | Ondieki, John (B15) |
12 | 90 | 503 | 413 | Nguli, Robert (B5) | Wafula, Jonathan (B20) |
7 | 91 | 393 | 302 | Kiplagat, Powell (B7) | Paul, Mathuu (B1) |
3 | 93 | 427 | 334 | Tarus, Kipruto (B16) | Lell, Eliud (B8) |
13 | 94 | 423 | 329 | Lell, Eliud (B8) | Ogola, Joshua (B21) |
12 | 95 | 448 | 353 | Amuti, Robert (B6) | Ondieki, John (B15) |
8 | 95 | 425 | 330 | Odiyo, Melchizedek (B9) | Muya, Caroline (B22) |
1 | 96 | 437 | 341 | Mokaya, Charles (B2) | Nguli, Robert (B5) |
14 | 96 | 307 | 211 | James, Emmaculate (B17) | Muinde, Redempta (B18) |
9 | 98 | 451 | 353 | Nguli, Robert (B5) | Onyango, Michael (B4) |
16 | 98 | 422 | 324 | Njuguna, Samuel (B13) | Ondieki, John (B15) |
6 | 99 | 426 | 327 | Mokaya, Charles (B2) | Njuguna, Samuel (B13) |
12 | 100 | 300 | 200 | Mokaya, Charles (B2) | Muinde, Redempta (B18) |
1 | 100 | 300 | 200 | Amuti, Robert (B6) | Mutinda, Philip (B12) |
12 | 100 | 300 | 200 | Njuguna, Samuel (B13) | James, Emmaculate (B17) |
17 | 100 | 300 | 200 | Muinde, Redempta (B18) | Muli, Silvanus (B11) |
18 | 100 | 300 | 200 | Muinde, Redempta (B18) | Muli, Silvanus (B11) |
1 | 100 | 300 | 200 | Gichu, Francis (B19) | Irungu, Wamucii (B3) |
18 | 100 | 300 | 200 | Gichu, Francis (B19) | Ogola, Joshua (B21) |
1 | 101 | 415 | 314 | Wafula, Jonathan (B20) | Okando, Beryl (B10) |
18 | 105 | 431 | 326 | Onyango, Michael (B4) | Lell, Eliud (B8) |
6 | 109 | 469 | 360 | Gichu, Francis (B19) | Ogola, Joshua (B21) |
6 | 110 | 444 | 334 | Amuti, Robert (B6) | Tarus, Kipruto (B16) |
8 | 114 | 484 | 370 | Mokaya, Charles (B2) | Lell, Eliud (B8) |
16 | 118 | 459 | 341 | Odiyo, Melchizedek (B9) | Amuti, Robert (B6) |
2 | 120 | 368 | 248 | Amuti, Robert (B6) | Kennedy, Chrispine (B14) |
2 | 120 | 414 | 294 | Lell, Eliud (B8) | Muli, Silvanus (B11) |
14 | 120 | 488 | 368 | Lell, Eliud (B8) | Irungu, Wamucii (B3) |
2 | 120 | 416 | 296 | Gichu, Francis (B19) | Muya, Caroline (B22) |
18 | 120 | 411 | 291 | Muya, Caroline (B22) | James, Emmaculate (B17) |
6 | 123 | 413 | 290 | Mutinda, Philip (B12) | Kennedy, Chrispine (B14) |
6 | 129 | 457 | 328 | Kiplagat, Powell (B7) | Muli, Silvanus (B11) |
9 | 129 | 458 | 329 | Odiyo, Melchizedek (B9) | Muli, Silvanus (B11) |
5 | 130 | 444 | 314 | Amuti, Robert (B6) | Gichu, Francis (B19) |
6 | 132 | 442 | 310 | Onyango, Michael (B4) | Paul, Mathuu (B1) |
5 | 134 | 441 | 307 | Onyango, Michael (B4) | Wafula, Jonathan (B20) |
14 | 137 | 455 | 318 | Tarus, Kipruto (B16) | Onyango, Michael (B4) |
17 | 143 | 476 | 333 | Paul, Mathuu (B1) | Muya, Caroline (B22) |
8 | 144 | 484 | 340 | Mutinda, Philip (B12) | Ogola, Joshua (B21) |
11 | 145 | 450 | 305 | Irungu, Wamucii (B3) | Wafula, Jonathan (B20) |
15 | 146 | 481 | 335 | Okando, Beryl (B10) | Kiplagat, Powell (B7) |
7 | 153 | 431 | 278 | Okando, Beryl (B10) | James, Emmaculate (B17) |
8 | 155 | 553 | 398 | Irungu, Wamucii (B3) | Amuti, Robert (B6) |
3 | 161 | 494 | 333 | Kiplagat, Powell (B7) | Muya, Caroline (B22) |
2 | 164 | 400 | 236 | Kiplagat, Powell (B7) | Muinde, Redempta (B18) |
16 | 169 | 469 | 300 | Gichu, Francis (B19) | Kennedy, Chrispine (B14) |
6 | 173 | 512 | 339 | Irungu, Wamucii (B3) | Ondieki, John (B15) |
1 | 179 | 479 | 300 | Ondieki, John (B15) | James, Emmaculate (B17) |
3 | 183 | 465 | 282 | Irungu, Wamucii (B3) | Nguli, Robert (B5) |
9 | 187 | 470 | 283 | Irungu, Wamucii (B3) | Ogola, Joshua (B21) |
10 | 190 | 468 | 278 | Ogola, Joshua (B21) | Kennedy, Chrispine (B14) |
11 | 197 | 436 | 239 | Kennedy, Chrispine (B14) | James, Emmaculate (B17) |
4 | 201 | 495 | 294 | Mokaya, Charles (B2) | Amuti, Robert (B6) |
5 | 201 | 451 | 250 | Odiyo, Melchizedek (B9) | Muinde, Redempta (B18) |
10 | 208 | 523 | 315 | Njuguna, Samuel (B13) | Odiyo, Melchizedek (B9) |
9 | 210 | 513 | 303 | Amuti, Robert (B6) | Kiplagat, Powell (B7) |
11 | 215 | 487 | 272 | Ogola, Joshua (B21) | Odiyo, Melchizedek (B9) |
9 | 216 | 442 | 226 | Wafula, Jonathan (B20) | Muinde, Redempta (B18) |
6 | 217 | 439 | 222 | Nguli, Robert (B5) | Muinde, Redempta (B18) |
10 | 217 | 464 | 247 | Muya, Caroline (B22) | James, Emmaculate (B17) |
11 | 231 | 417 | 186 | Njuguna, Samuel (B13) | Muinde, Redempta (B18) |
1 | 234 | 495 | 261 | Onyango, Michael (B4) | Muinde, Redempta (B18) |
5 | 236 | 476 | 240 | Nguli, Robert (B5) | James, Emmaculate (B17) |
7 | 241 | 434 | 193 | Muya, Caroline (B22) | Muinde, Redempta (B18) |
9 | 243 | 404 | 161 | Paul, Mathuu (B1) | James, Emmaculate (B17) |
12 | 251 | 551 | 300 | Kennedy, Chrispine (B14) | Muli, Silvanus (B11) |
4 | 255 | 509 | 254 | Kennedy, Chrispine (B14) | Muinde, Redempta (B18) |
3 | 257 | 529 | 272 | Kennedy, Chrispine (B14) | Odiyo, Melchizedek (B9) |
2 | 284 | 540 | 256 | Mokaya, Charles (B2) | James, Emmaculate (B17) |
14 | 284 | 544 | 260 | Ondieki, John (B15) | Odiyo, Melchizedek (B9) |
10 | 302 | 527 | 225 | Muli, Silvanus (B11) | Muinde, Redempta (B18) |
17 | 303 | 537 | 234 | Wafula, Jonathan (B20) | James, Emmaculate (B17) |
8 | 305 | 504 | 199 | Wafula, Jonathan (B20) | James, Emmaculate (B17) |
8 | 325 | 504 | 179 | Paul, Mathuu (B1) | Muinde, Redempta (B18) |
4 | 345 | 520 | 175 | Muli, Silvanus (B11) | James, Emmaculate (B17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.