Back to round index.

Scrabble Kenya
Kitui National Scrabble Championship
Parkside Villa, Kitui
March 9–10, 2019

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11321 11 14 31 37 3812.0- 6.0+315Mutinda, Philip (B12)
21601 14 19 20 32 74 9.0- 9.0-75Ogola, Joshua (B21)
316215 18 19 31 34 4511.0- 7.0+254Okando, Beryl (B10)
41631 8 13 20 21 10010.0- 8.0+261Gichu, Francis (B19)
51683 3 9 9 66 7810.0- 8.0+58Kiplagat, Powell (B7)
61833 12 13 14 21 120 8.0-10.0-121Muya, Caroline (B22)
719426 27 27 32 40 4211.0- 7.0+379Tarus, Kipruto (B16)
82375 10 50 51 52 6912.0- 6.0+523Onyango, Michael (B4)
92649 39 41 49 57 6911.0- 7.0+313Lell, Eliud (B8)
1027413 29 51 58 59 6410.5- 7.5+306Ondieki, John (B15)
1127512 31 49 52 55 7613.0- 5.0+967Irungu, Wamucii (B3)
1230616 18 24 73 80 95 9.0- 9.0-438Odiyo, Melchizedek (B9)
133208 26 51 65 72 98 9.0- 9.0+352Njuguna, Samuel (B13)
143213 29 51 60 88 90 9.0- 9.0+257Nguli, Robert (B5)
153759 44 62 65 96 9910.5- 7.5+841Mokaya, Charles (B2)
1637511 11 48 95 100 110 9.0- 9.0+204Amuti, Robert (B6)
175302 28 35 79 143 243 7.5-10.5+405Paul, Mathuu (B1)
185842 5 48 81 197 251 8.5- 9.5+394Kennedy, Chrispine (B14)
196561 15 20 101 216 303 7.0-11.0+332Wafula, Jonathan (B20)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.