Back to round index.

Scrabble Kenya
Kitui National Scrabble Championship
Parkside Villa, Kitui
March 9–10, 2019

Intermediate Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1733 6 11 13 16 24 7.5-10.5+405Paul, Mathuu (B1)
21341 1 2 10 44 7611.0- 7.0+379Tarus, Kipruto (B16)
31522 12 21 21 48 48 7.0-11.0+332Wafula, Jonathan (B20)
41559 19 20 27 31 4910.5- 7.5+841Mokaya, Charles (B2)
51573 8 20 32 34 60 9.0- 9.0+204Amuti, Robert (B6)
61893 9 14 31 58 7410.0- 8.0+261Gichu, Francis (B19)
72171 14 28 31 65 78 4.0-14.0-486Muli, Silvanus (B11)
82209 11 13 15 52 120 8.5- 9.5+394Kennedy, Chrispine (B14)
92435 13 37 45 69 74 8.0-10.0-121Muya, Caroline (B22)
102553 18 49 50 66 69 9.0- 9.0+257Nguli, Robert (B5)
112611 27 51 59 61 62 9.0- 9.0+352Njuguna, Samuel (B13)
1226814 35 38 42 52 8711.0- 7.0+254Okando, Beryl (B10)
132895 18 29 43 94 100 9.0- 9.0-75Ogola, Joshua (B21)
1429919 32 50 51 65 8210.0- 8.0+58Kiplagat, Powell (B7)
153239 12 52 65 85 10012.0- 6.0+315Mutinda, Philip (B12)
163438 26 55 56 93 10511.0- 7.0+313Lell, Eliud (B8)
1735014 16 35 89 96 100 2.0-16.0-2536Muinde, Redempta (B18)
1840215 39 66 89 95 9810.5- 7.5+306Ondieki, John (B15)
1943620 29 49 51 79 208 9.0- 9.0-438Odiyo, Melchizedek (B9)
2047426 66 72 75 98 13712.0- 6.0+523Onyango, Michael (B4)
2182273 100 120 153 179 197 5.0-13.0-2505James, Emmaculate (B17)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.