Back to round index.

Scrabble Kenya
Kitui National Scrabble Championship
Parkside Villa, Kitui
March 9–10, 2019

Open Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 182.87 7.5- 8.5+114Mutheu, Shallom (C41)
2 196.19 4.5-11.5-284Ndanu, Abigael (C19)
3 204.88 8.5- 7.5-428Mueni, Lucy (C12)
4 208.75 6.5- 9.5-455Syokau, Ann (C27)
5 210.19 6.5- 9.5-115Viddah, Lynne (C39)
6 217.13 5.5-10.5-272Musili, Judy (C28)
7 219.40 6.5- 9.5-410Mutheu, Joy (C16)
8 219.44 8.5- 7.5-57Syokau, Lucy (C13)
9 220.88 7.5- 8.5-556Wamaitha, Jane (C35)
10 222.19 6.0-10.0-372Mueni, Faith (C18)
11 228.56 5.0-11.0-492Chepkoech, Brenda (C15)
12 229.81 6.0-10.0-529Nyokabi, Joan (C21)
13 231.44 8.5- 7.5-416Kasyoka, Shiriyne (C24)
14 231.81 7.5- 8.5-87Sandra, Swabra (C33)
15 233.25 8.0- 8.0-377Muema, Charity (C17)
16 234.31 8.5- 7.5-124Mulwa, Mitchelle (C43)
17 235.75 6.5- 9.5-365Musyoki, Hellen (C26)
18 237.13 4.5-11.5-543Wangari, Hope (C11)
19 237.47 6.5- 9.5-379Adhiambo, Alma (C9)
20 238.63 7.0- 9.0-514Mutile, Mitchelle (C20)
21 241.07 8.5- 7.5-306Neema, Millicent (C42)
22 242.56 5.5-10.5-770Mwende, Caro (C14)
23 243.47 8.0- 8.0-609Mukina, Linet (C23)
24 245.06 8.0- 8.0-66Wamaitha, Abi (C34)
25 248.50 7.5- 8.5-369Abdalla, Hahswa (C22)
26 252.63 7.0- 9.0-295Vannessa, Esther (C36)
27 253.31 9.0- 7.0-343Mbithe, Bernice (C32)
28 266.38 8.0- 8.0-380Wamucii, Sharon (C38)
29 266.56 9.0- 7.0-331Museo, Cynthia (C31)
30 268.13 7.5- 8.5-439Syokau, Maureen (C25)
31 277.56 9.5- 6.5-386Mulei, Olivia (C10)
32 281.27 9.5- 6.5+136Chaworo, Stephen (C8)
33 288.69 9.0- 7.0+1359Mwangi, Patricia (C48)
34 290.13 9.5- 6.5+1120Wambuku, Hannah (C45)
35 293.27 7.5- 8.5-560Nduta, Alice (C37)
36 293.93 8.5- 7.5-402Mutunga, Tracy (C30)
37 296.44 8.5- 7.5+45Mueni, Joyce (C40)
38 298.8810.0- 6.0+1416Odhiambo, Allan (C5)
39 302.1311.0- 5.0+1461Mwanyumba, Mawondo (C4)
40 306.31 9.0- 7.0+453Moraa, Risper (C3)
41 314.6310.5- 5.5+798Mutinda, Felix (C2)
42 320.1912.0- 4.0+1214Muturi, Elaine (C47)
43 324.3112.5- 3.5+1234Wanjihia, Antony (C6)
44 328.0010.0- 6.0+1597Oloo, Onyango (C49)
45 337.0610.0- 6.0+415Kimani, Peter (C7)
46 337.31 9.0- 7.0+517Wangari, Joan (C29)
47 345.5011.0- 5.0+1047Kimathi, Urbanus (C1)
48 347.5612.5- 3.5+846Kahura, Agnes (C44)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.