Back to round index.

Scrabble Kenya
Kitui National Scrabble Championship
Parkside Villa, Kitui
March 9–10, 2019

Open Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 427.8110.0- 6.0+1597Oloo, Onyango (C49)
2 410.9411.0- 5.0+1047Kimathi, Urbanus (C1)
3 401.4412.5- 3.5+1234Wanjihia, Antony (C6)
4 400.4412.5- 3.5+846Kahura, Agnes (C44)
5 396.0612.0- 4.0+1214Muturi, Elaine (C47)
6 393.4411.0- 5.0+1461Mwanyumba, Mawondo (C4)
7 387.3810.0- 6.0+1416Odhiambo, Allan (C5)
8 373.63 9.0- 7.0+1359Mwangi, Patricia (C48)
9 369.63 9.0- 7.0+517Wangari, Joan (C29)
10 364.5010.5- 5.5+798Mutinda, Felix (C2)
11 363.0010.0- 6.0+415Kimani, Peter (C7)
12 360.13 9.5- 6.5+1120Wambuku, Hannah (C45)
13 334.63 9.0- 7.0+453Moraa, Risper (C3)
14 299.25 8.5- 7.5+45Mueni, Joyce (C40)
15 283.67 9.5- 6.5+136Chaworo, Stephen (C8)
16 260.47 8.5- 7.5-402Mutunga, Tracy (C30)
17 253.44 9.5- 6.5-386Mulei, Olivia (C10)
18 249.27 7.5- 8.5-560Nduta, Alice (C37)
19 245.88 9.0- 7.0-331Museo, Cynthia (C31)
20 242.63 8.0- 8.0-380Wamucii, Sharon (C38)
21 240.94 8.0- 8.0-66Wamaitha, Abi (C34)
22 240.69 7.5- 8.5-439Syokau, Maureen (C25)
23 234.19 7.0- 9.0-295Vannessa, Esther (C36)
24 231.88 9.0- 7.0-343Mbithe, Bernice (C32)
25 226.56 8.5- 7.5-124Mulwa, Mitchelle (C43)
26 226.38 7.5- 8.5-87Sandra, Swabra (C33)
27 225.44 7.5- 8.5-369Abdalla, Hahswa (C22)
28 215.88 8.5- 7.5-57Syokau, Lucy (C13)
29 214.00 8.5- 7.5-306Neema, Millicent (C42)
30 212.94 6.5- 9.5-365Musyoki, Hellen (C26)
31 209.69 8.0- 8.0-377Muema, Charity (C17)
32 206.50 7.0- 9.0-514Mutile, Mitchelle (C20)
33 205.53 6.5- 9.5-379Adhiambo, Alma (C9)
34 205.44 8.5- 7.5-416Kasyoka, Shiriyne (C24)
35 203.00 6.5- 9.5-115Viddah, Lynne (C39)
36 198.94 6.0-10.0-372Mueni, Faith (C18)
37 197.81 5.0-11.0-492Chepkoech, Brenda (C15)
38 196.75 6.0-10.0-529Nyokabi, Joan (C21)
39 196.20 8.0- 8.0-609Mukina, Linet (C23)
40 194.44 5.5-10.5-770Mwende, Caro (C14)
41 194.27 4.5-11.5-543Wangari, Hope (C11)
42 192.33 5.5-10.5-272Musili, Judy (C28)
43 186.13 7.5- 8.5-556Wamaitha, Jane (C35)
44 185.40 6.5- 9.5-410Mutheu, Joy (C16)
45 183.80 7.5- 8.5+114Mutheu, Shallom (C41)
46 180.31 6.5- 9.5-455Syokau, Ann (C27)
47 178.44 4.5-11.5-284Ndanu, Abigael (C19)
48 178.13 8.5- 7.5-428Mueni, Lucy (C12)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.