Back to round index.

Scrabble Kenya
Kitui National Scrabble Championship
Parkside Villa, Kitui
March 9–10, 2019

Open Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1906 12 12 16 21 23 9.0- 7.0-343Mbithe, Bernice (C32)
21073 7 13 14 18 52 9.5- 6.5-386Mulei, Olivia (C10)
31101 4 12 18 20 55 8.5- 7.5-428Mueni, Lucy (C12)
41124 8 11 16 34 39 6.5- 9.5-365Musyoki, Hellen (C26)
51224 16 18 20 30 34 8.5- 7.5-416Kasyoka, Shiriyne (C24)
61485 11 17 31 41 43 8.0- 8.0-377Muema, Charity (C17)
71858 23 27 32 43 52 7.5- 8.5-556Wamaitha, Jane (C35)
81982 18 20 49 53 56 7.0- 9.0-514Mutile, Mitchelle (C20)
92089 17 38 38 45 61 8.5- 7.5-306Neema, Millicent (C42)
1021413 27 29 31 55 5912.5- 3.5+846Kahura, Agnes (C44)
1123016 17 28 32 39 98 8.0- 8.0-609Mukina, Linet (C23)
122411 13 47 47 51 82 8.0- 8.0-380Wamucii, Sharon (C38)
132463 14 32 36 60 101 8.5- 7.5-402Mutunga, Tracy (C30)
1425416 23 30 40 69 76 9.0- 7.0-331Museo, Cynthia (C31)
1525821 41 42 47 51 56 7.5- 8.5-87Sandra, Swabra (C33)
162633 8 39 45 77 91 7.5- 8.5-369Abdalla, Hahswa (C22)
172716 9 10 55 91 100 6.5- 9.5-455Syokau, Ann (C27)
1827615 20 46 49 59 87 8.0- 8.0-66Wamaitha, Abi (C34)
1928911 23 25 48 89 93 7.5- 8.5-439Syokau, Maureen (C25)
202941 27 32 66 79 89 8.5- 7.5-57Syokau, Lucy (C13)
213209 31 34 46 100 100 6.5- 9.5-115Viddah, Lynne (C39)
223232 14 47 52 100 10810.5- 5.5+798Mutinda, Felix (C2)
2336433 34 55 74 81 87 8.5- 7.5-124Mulwa, Mitchelle (C43)
2436519 26 35 64 104 117 7.5- 8.5+114Mutheu, Shallom (C41)
2536911 30 35 65 110 11811.0- 5.0+1047Kimathi, Urbanus (C1)
2637140 46 58 68 75 8412.5- 3.5+1234Wanjihia, Antony (C6)
2739723 33 65 69 100 10712.0- 4.0+1214Muturi, Elaine (C47)
2839912 13 24 66 100 18411.0- 5.0+1461Mwanyumba, Mawondo (C4)
294863 11 37 76 100 259 9.0- 7.0+517Wangari, Joan (C29)
3049146 63 72 92 100 118 7.5- 8.5-560Nduta, Alice (C37)
3149220 46 68 100 100 15810.0- 6.0+415Kimani, Peter (C7)
3250659 70 75 100 100 102 9.5- 6.5+136Chaworo, Stephen (C8)
3361921 90 100 111 127 170 9.0- 7.0+453Moraa, Risper (C3)
3462849 58 100 101 132 188 8.5- 7.5+45Mueni, Joyce (C40)
3567612 75 94 100 184 21110.0- 6.0+1416Odhiambo, Allan (C5)
3670225 51 142 147 159 17810.0- 6.0+1597Oloo, Onyango (C49)
3786581 100 148 168 181 187 9.0- 7.0+1359Mwangi, Patricia (C48)
38894100 102 152 164 170 206 9.5- 6.5+1120Wambuku, Hannah (C45)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.