Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 10–2 | +1343 | 547 | 821 | +274 | Kimathi, Urbanus (C1) | 2L:355-413:C6 |
2 | 10–2 | +1131 | 0 | 998 | Wanjihia, Antony (C6) | 1W:413-355:C1 | |
3 | 9–3 | +1044 | 516 | 720 | +204 | Mwanyumba, Mawondo (C4) | 2W:355-342:C49 |
4 | 9–3 | +759 | 657 | 734 | +77 | Kahura, Agnes (C44) | 2W:380-367:C47 |
5 | 8–4 | +1289 | 569 | 681 | +112 | Oloo, Onyango (C49) | 1L:342-355:C4 |
6 | 8–4 | +920 | 672 | 723 | +51 | Wangari, Joan (C29) | 1W:431-394:C5 |
7 | 8–4 | +761 | 665 | 748 | +83 | Muturi, Elaine (C47) | 1L:367-380:C44 |
8 | 8–4 | +674 | 0 | 855 | Moraa, Risper (C3) | 2W:366-255:C10 | |
9 | 8–4 | +653 | 0 | 876 | Kimani, Peter (C7) | 1W:380-360:C2 | |
10 | 7½–4½ | +12 | 0 | 657 | Neema, Millicent (C42) | 2W:186-169:C31 | |
11 | 7–5 | +1224 | 488 | 570 | +82 | Mwangi, Patricia (C48) | 2W:382-234:C8 |
12 | 7–5 | +1053 | 0 | 716 | Odhiambo, Allan (C5) | 2L:394-431:C29 | |
13 | 7–5 | +776 | 467 | 517 | +50 | Wambuku, Hannah (C45) | 2W:371-207:C43 |
14 | 7–5 | +601 | 0 | 746 | Mutinda, Felix (C2) | 2L:360-380:C7 | |
15 | 7–5 | −94 | 0 | 687 | Mutunga, Tracy (C30) | 1W:282-250:C25 | |
16 | 7–5 | −350 | 0 | 749 | Mbithe, Bernice (C32) | 2W:245-222:C24 | |
17 | 7–5 | −411 | 0 | 768 | Mulei, Olivia (C10) | 1L:255-366:C3 | |
18 | 7–5 | −428 | 0 | 771 | Museo, Cynthia (C31) | 1L:169-186:C42 | |
19 | 6½–5½ | +280 | 0 | 672 | Mueni, Joyce (C40) | 1W:331-230:C23 | |
20 | 6½–5½ | −185 | 0 | 634 | Chaworo, Stephen (C8) | 1L:234-382:C48 | |
21 | 6½–5½ | −187 | 0 | 686 | Wamucii, Sharon (C38) | 1T:300-300:C36 | |
22 | 6½–5½ | −203 | 0 | 663 | Vannessa, Esther (C36) | 2T:300-300:C38 | |
23 | 6½–5½ | −616 | 0 | 633 | Nduta, Alice (C37) | 2W:284-238:C33 | |
24 | 6–6 | −195 | 0 | 627 | Syokau, Maureen (C25) | 2L:250-282:C30 | |
25 | 6–6 | −236 | 0 | 554 | Abdalla, Hahswa (C22) | 1W:264-256:C13 | |
26 | 6–6 | −245 | 0 | 565 | Kasyoka, Shiriyne (C24) | 1L:222-245:C32 | |
27 | 6–6 | −284 | 0 | 537 | Mulwa, Mitchelle (C43) | 1L:207-371:C45 | |
28 | 6–6 | −399 | 0 | 572 | Muema, Charity (C17) | 2W:184-179:C15 | |
29 | 6–6 | −476 | 0 | 596 | Mueni, Lucy (C12) | 1W:160-148:C27 | |
30 | 6–6 | −533 | 0 | 525 | Mukina, Linet (C23) | 2L:230-331:C40 | |
31 | 5½–6½ | +67 | 0 | 500 | Mutheu, Shallom (C41) | 1W:177-142:C39 | |
32 | 5½–6½ | −50 | 0 | 545 | Sandra, Swabra (C33) | 1L:238-284:C37 | |
33 | 5½–6½ | −84 | 0 | 504 | Wamaitha, Abi (C34) | 2W:224-178:C19 | |
34 | 5½–6½ | −540 | 0 | 500 | Wamaitha, Jane (C35) | 1W:192-160:C18 | |
35 | 5–7 | −219 | 0 | 514 | Syokau, Lucy (C13) | 2L:256-264:C22 | |
36 | 5–7 | −319 | 0 | 500 | Musyoki, Hellen (C26) | 1W:178-174:C16 | |
37 | 5–7 | −329 | 0 | 500 | Chepkoech, Brenda (C15) | 1L:179-184:C17 | |
38 | 5–7 | −479 | 0 | 500 | Syokau, Ann (C27) | 2L:148-160:C12 | |
39 | 5–7 | −576 | 0 | 500 | Mwende, Caro (C14) | 1W:138-126:C20 | |
40 | 4½–7½ | −311 | 0 | 500 | Mueni, Faith (C18) | 2L:160-192:C35 | |
41 | 4–8 | −383 | 0 | 500 | Mutheu, Joy (C16) | 2L:174-178:C26 | |
42 | 4–8 | −384 | 0 | 500 | Adhiambo, Alma (C9) | 2T:300-300:C21 | |
43 | 4–8 | −533 | 0 | 500 | Nyokabi, Joan (C21) | 1T:300-300:C9 | |
44 | 4–8 | −619 | 0 | 500 | Mutile, Mitchelle (C20) | 2L:126-138:C14 | |
45 | 3½–8½ | −192 | 0 | 500 | Musili, Judy (C28) | 2W:245-189:C11 | |
46 | 3½–8½ | −200 | 0 | 500 | Viddah, Lynne (C39) | 2L:142-177:C41 | |
47 | 3½–8½ | −284 | 0 | 500 | Ndanu, Abigael (C19) | 1L:178-224:C34 | |
48 | 3–9 | −502 | 0 | 500 | Wangari, Hope (C11) | 1L:189-245:C28 | |
49 | 2–9 | −641 | 0 | 500 | Muya, Jackson (C46) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.