Back to round index.

Scrabble Kenya
Kitui National Scrabble Championship
Parkside Villa, Kitui
March 9–10, 2019

Open Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1841 2 4 9 29 39 6.5- 9.5-410Mutheu, Joy (C16)
2891 1 1 21 31 34 4.5-11.5-284Ndanu, Abigael (C19)
3928 9 16 18 20 21 4.5-11.5-543Wangari, Hope (C11)
41131 6 7 19 20 60 6.5- 9.5-365Musyoki, Hellen (C26)
51175 10 11 22 30 39 5.0-11.0-492Chepkoech, Brenda (C15)
61291 12 16 31 34 35 6.5- 9.5-115Viddah, Lynne (C39)
717415 18 20 23 42 56 7.5- 8.5+114Mutheu, Shallom (C41)
820510 27 33 44 45 46 5.5-10.5-770Mwende, Caro (C14)
920511 12 32 47 47 56 6.5- 9.5-455Syokau, Ann (C27)
102113 13 16 20 59 100 7.0- 9.0-295Vannessa, Esther (C36)
1121220 23 36 38 46 49 7.5- 8.5-87Sandra, Swabra (C33)
122148 11 26 53 57 59 6.5- 9.5-379Adhiambo, Alma (C9)
132323 36 36 48 53 56 5.5-10.5-272Musili, Judy (C28)
142563 32 43 55 61 62 6.0-10.0-372Mueni, Faith (C18)
152628 33 47 48 49 77 8.5- 7.5-57Syokau, Lucy (C13)
162641 12 18 32 74 127 7.5- 8.5-439Syokau, Maureen (C25)
1727116 25 28 30 43 129 7.5- 8.5-369Abdalla, Hahswa (C22)
1828512 32 34 52 55 100 7.0- 9.0-514Mutile, Mitchelle (C20)
1929111 22 36 49 75 98 6.0-10.0-529Nyokabi, Joan (C21)
2029217 29 32 49 72 93 7.5- 8.5-556Wamaitha, Jane (C35)
213206 9 21 51 100 133 8.0- 8.0-377Muema, Charity (C17)
223262 3 25 94 100 102 9.0- 7.0+1359Mwangi, Patricia (C48)
2332612 13 31 65 75 13010.0- 6.0+1597Oloo, Onyango (C49)
2433218 40 45 51 81 97 8.0- 8.0-66Wamaitha, Abi (C34)
2533311 37 51 59 68 10710.0- 6.0+1416Odhiambo, Allan (C5)
2642413 23 39 90 100 159 8.5- 7.5-416Kasyoka, Shiriyne (C24)
274633 17 28 91 100 224 8.5- 7.5-428Mueni, Lucy (C12)
284674 7 65 100 102 189 8.5- 7.5-306Neema, Millicent (C42)
294771 4 11 13 187 261 7.5- 8.5-560Nduta, Alice (C37)
3051812 14 21 100 108 263 9.5- 6.5+1120Wambuku, Hannah (C45)
3157033 52 75 79 147 184 9.0- 7.0+517Wangari, Joan (C29)
3257543 79 89 100 100 164 8.5- 7.5-124Mulwa, Mitchelle (C43)
3360316 41 70 101 104 271 8.0- 8.0-609Mukina, Linet (C23)
3460668 69 76 100 141 152 9.0- 7.0+453Moraa, Risper (C3)
3562114 38 69 100 168 232 8.0- 8.0-380Wamucii, Sharon (C38)
3667614 41 52 63 218 288 9.0- 7.0-343Mbithe, Bernice (C32)
3769447 66 100 111 182 188 9.5- 6.5-386Mulei, Olivia (C10)
3874812 23 27 152 170 364 8.5- 7.5-402Mutunga, Tracy (C30)
397897 17 100 143 221 301 9.0- 7.0-331Museo, Cynthia (C31)
4079281 90 121 136 158 206 8.5- 7.5+45Mueni, Joyce (C40)
4182146 58 76 101 148 392 9.5- 6.5+136Chaworo, Stephen (C8)
421098110 156 159 178 238 25710.0- 6.0+415Kimani, Peter (C7)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.