Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
156 | 516 | 672 | 11 | 487 | 303 | Mwanyumba, Mawondo (C4) | Wangari, Joan (C29) |
141 | 516 | 657 | 3 | 414 | 390 | Mwanyumba, Mawondo (C4) | Kahura, Agnes (C44) |
118 | 547 | 665 | 7 | 391 | 380 | Kimathi, Urbanus (C1) | Muturi, Elaine (C47) |
110 | 547 | 657 | 8 | 439 | 321 | Kimathi, Urbanus (C1) | Kahura, Agnes (C44) |
103 | 569 | 672 | 13 | 461 | 314 | Oloo, Onyango (C49) | Wangari, Joan (C29) |
96 | 569 | 665 | 9 | 435 | 276 | Oloo, Onyango (C49) | Muturi, Elaine (C47) |
53 | 516 | 569 | 4 | 404 | 392 | Mwanyumba, Mawondo (C4) | Oloo, Onyango (C49) |
53 | 516 | 569 | 12 | 355 | 342 | Mwanyumba, Mawondo (C4) | Oloo, Onyango (C49) |
31 | 516 | 547 | 15 | 449 | 218 | Mwanyumba, Mawondo (C4) | Kimathi, Urbanus (C1) |
22 | 547 | 569 | 10 | 448 | 318 | Kimathi, Urbanus (C1) | Oloo, Onyango (C49) |
22 | 547 | 569 | 16 | 474 | 409 | Kimathi, Urbanus (C1) | Oloo, Onyango (C49) |
21 | 467 | 488 | 3 | 466 | 364 | Wambuku, Hannah (C45) | Mwangi, Patricia (C48) |
15 | 657 | 672 | 5 | 429 | 350 | Kahura, Agnes (C44) | Wangari, Joan (C29) |
8 | 657 | 665 | 10 | 426 | 371 | Kahura, Agnes (C44) | Muturi, Elaine (C47) |
8 | 657 | 665 | 12 | 380 | 367 | Kahura, Agnes (C44) | Muturi, Elaine (C47) |
7 | 665 | 672 | 3 | 388 | 355 | Muturi, Elaine (C47) | Wangari, Joan (C29) |
672 | 0 | 672 | 8 | 355 | 303 | Mutinda, Felix (C2) | Wangari, Joan (C29) |
672 | 0 | 672 | 14 | 471 | 287 | Odhiambo, Allan (C5) | Wangari, Joan (C29) |
672 | 0 | 672 | 16 | 453 | 378 | Odhiambo, Allan (C5) | Wangari, Joan (C29) |
657 | 0 | 657 | 9 | 465 | 363 | Wanjihia, Antony (C6) | Kahura, Agnes (C44) |
569 | 0 | 569 | 1 | 407 | 332 | Wanjihia, Antony (C6) | Oloo, Onyango (C49) |
547 | 0 | 547 | 6 | 349 | 265 | Wanjihia, Antony (C6) | Kimathi, Urbanus (C1) |
547 | 0 | 547 | 12 | 413 | 355 | Wanjihia, Antony (C6) | Kimathi, Urbanus (C1) |
547 | 0 | 547 | 13 | 462 | 416 | Wanjihia, Antony (C6) | Kimathi, Urbanus (C1) |
547 | 0 | 547 | 14 | 437 | 353 | Wanjihia, Antony (C6) | Kimathi, Urbanus (C1) |
516 | 0 | 516 | 10 | 361 | 321 | Wanjihia, Antony (C6) | Mwanyumba, Mawondo (C4) |
488 | 0 | 488 | 6 | 366 | 364 | Mutinda, Felix (C2) | Mwangi, Patricia (C48) |
488 | 0 | 488 | 7 | 367 | 273 | Odhiambo, Allan (C5) | Mwangi, Patricia (C48) |
488 | 0 | 488 | 13 | 477 | 266 | Odhiambo, Allan (C5) | Mwangi, Patricia (C48) |
488 | 0 | 488 | 10 | 300 | 200 | Kimani, Peter (C7) | Mwangi, Patricia (C48) |
467 | 0 | 467 | 9 | 409 | 301 | Mutinda, Felix (C2) | Wambuku, Hannah (C45) |
467 | 0 | 467 | 15 | 357 | 343 | Mutinda, Felix (C2) | Wambuku, Hannah (C45) |
467 | 0 | 467 | 5 | 365 | 344 | Moraa, Risper (C3) | Wambuku, Hannah (C45) |
467 | 0 | 467 | 10 | 355 | 343 | Odhiambo, Allan (C5) | Wambuku, Hannah (C45) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.