Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 12–3 | +479 | Nderitu, Gitonga (A2) | 1W:426-416:A3 |
2 | 11–4 | +1123 | Oyende, Allan (A1) | 2W:369-365:A14 |
3 | 11–4 | +925 | Gongolo, Michael (A3) | 2L:416-426:A2 |
4 | 10–5 | +519 | Mbugua, Nicholas (A14) | 1L:365-369:A1 |
5 | 10–5 | +394 | Okioma, Chris (A16) | 2L:413-421:A5 |
6 | 10–5 | −285 | Koyyoko, Bernard (A5) | 1W:421-413:A16 |
7 | 9–6 | +222 | Okioma, Nick (A13) | 2W:440-391:A7 |
8 | 9–6 | −129 | Wabwire, Andrew (A21) | 2W:436-427:A4 |
9 | 8–7 | +465 | Litunya, Patrick (A6) | 1W:485-406:A18 |
10 | 8–7 | +81 | Onani, Magwanga (A7) | 1L:391-440:A13 |
11 | 8–7 | −5 | Amuke, Benard (A4) | 1L:427-436:A21 |
12 | 8–7 | −43 | Kariuki, Charles (A9) | 1W:439-422:A10 |
13 | 7½–7½ | −26 | Njenga, David (A20) | 2W:469-318:A28 |
14 | 7–8 | +199 | Akinyi, Wenwa (A23) | 1W:409-387:A27 |
15 | 7–8 | +94 | Kimani, Macharia (A18) | 2L:406-485:A6 |
16 | 7–8 | −14 | Njoroge, Stanley (A10) | 2L:422-439:A9 |
17 | 7–8 | −196 | Miriti, Patrick (A8) | 1W:390-339:A19 |
18 | 7–8 | −345 | Mbote, John (A25) | 1W:436-420:A24 |
19 | 7–8 | −384 | Irungu, Wamucii (A28) | 1L:318-469:A20 |
20 | 6½–8½ | −322 | Magu, Fred (A17) | 2W:420-399:A12 |
21 | 6–9 | +23 | Midiwo, Nicholas (A27) | 2L:387-409:A23 |
22 | 6–9 | −253 | Otieno, Manase (A15) | 2W:443-358:A11 |
23 | 6–9 | −295 | Kihuni, Mwangi (A24) | 2L:420-436:A25 |
24 | 6–9 | −319 | Theuri, Francis (A19) | 2L:339-390:A8 |
25 | 5–10 | +13 | Outi, Tobias (A12) | 1L:399-420:A17 |
26 | 5–10 | −471 | Auka, Julius (A26) | 2W:485-434:A22 |
27 | 4–11 | −384 | Mutahi, Martins (A11) | 1L:358-443:A15 |
28 | 2–13 | −1066 | Muriuki, Marclus (A22) | 1L:434-485:A26 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.