Back to round index.

Scrabble Kenya
Nyeri National Scrabble Championship
Dedan Kimathi University, Nyeri
April 6–7, 2019

Intermediate Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 356.6110.0- 8.0+467Ndungu, Moses (B16)
2 362.9413.0- 5.0+623Magu, David (B3)
3 364.41 9.0- 9.0+97Njuguna, Samuel (B9)
4 365.9410.0- 8.0+602Midigo, Samson (B7)
5 369.7211.0- 7.0+631Mboya, Tom (B2)
6 372.8911.0- 7.0+522Mutinda, Philip (B15)
7 373.89 9.5- 8.5+754Gathoni, Evelyn (B11)
8 375.4712.0- 6.0-57Paul, Mathuu (B18)
9 375.7814.0- 4.0+1226Tarus, Kipruto (B4)
10 376.47 7.5-10.5-151Nduhiu, Naphtaly (B29)
11 379.9411.0- 7.0+131Lell, Eliud (B5)
12 384.1810.5- 7.5+468Mokaya, Charles (B6)
13 385.76 8.5- 9.5-126Muita, James (B21)
14 387.3912.5- 5.5+699Machanje, Daniel (B1)
15 390.00 9.0- 9.0+370Wangombe, Florence (B17)
16 390.35 7.0-11.0-347Kimani, Peter (B20)
17 391.47 7.0-11.0-736Mutinda, Felix (B19)
18 392.24 9.5- 8.5+106Odhiambo, Allan (B23)
19 392.82 9.0- 9.0+499Karinga, Joseph (B8)
20 393.35 7.0-11.0-48Wafula, Jonathan (B22)
21 394.88 7.0-11.0-132Kennedy, Chrispine (B24)
22 397.41 9.0- 9.0-133Githaiga, Jack (B25)
23 399.0010.0- 8.0-34Nguli, Robert (B13)
24 399.12 6.0-12.0-691Muli, Silvanus (B28)
25 401.18 9.0- 9.0-404Kiragu, Jacinta (B10)
26 401.53 9.0- 9.0-30Ananda, Tevin (B27)
27 402.1711.0- 7.0-299Kinyanjui, Munge (B12)
28 403.71 8.0-10.0-187Kiplagat, Powell (B14)
29 410.41 3.0-15.0-1538Moraa, Risper (B26)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.