Back to round index.

Scrabble Kenya
Nyeri National Scrabble Championship
Dedan Kimathi University, Nyeri
April 6–7, 2019

Intermediate Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 443.8914.0- 4.0+1226Tarus, Kipruto (B4)
2 426.2212.5- 5.5+699Machanje, Daniel (B1)
3 416.29 9.0- 9.0+499Karinga, Joseph (B8)
4 415.78 9.5- 8.5+754Gathoni, Evelyn (B11)
5 405.88 9.0- 9.0+370Wangombe, Florence (B17)
6 405.8210.5- 7.5+468Mokaya, Charles (B6)
7 404.7811.0- 7.0+631Mboya, Tom (B2)
8 401.8911.0- 7.0+522Mutinda, Philip (B15)
9 399.3910.0- 8.0+602Midigo, Samson (B7)
10 397.5613.0- 5.0+623Magu, David (B3)
11 393.88 9.0- 9.0-30Ananda, Tevin (B27)
12 392.59 9.5- 8.5+106Odhiambo, Allan (B23)
13 391.1210.0- 8.0-34Nguli, Robert (B13)
14 387.2211.0- 7.0+131Lell, Eliud (B5)
15 386.82 8.0-10.0-187Kiplagat, Powell (B14)
16 385.5611.0- 7.0-299Kinyanjui, Munge (B12)
17 384.65 7.0-11.0-48Wafula, Jonathan (B22)
18 383.71 9.0- 9.0-133Githaiga, Jack (B25)
19 382.5610.0- 8.0+467Ndungu, Moses (B16)
20 381.24 7.0-11.0-132Kennedy, Chrispine (B24)
21 372.47 8.5- 9.5-126Muita, James (B21)
22 371.53 9.0- 9.0-404Kiragu, Jacinta (B10)
23 366.2412.0- 6.0-57Paul, Mathuu (B18)
24 364.35 6.0-12.0-691Muli, Silvanus (B28)
25 364.24 9.0- 9.0+97Njuguna, Samuel (B9)
26 364.06 7.0-11.0-347Kimani, Peter (B20)
27 359.73 7.5-10.5-151Nduhiu, Naphtaly (B29)
28 342.29 7.0-11.0-736Mutinda, Felix (B19)
29 314.06 3.0-15.0-1538Moraa, Risper (B26)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.