Back to round index.

Scrabble Kenya
Nyeri National Scrabble Championship
Dedan Kimathi University, Nyeri
April 6–7, 2019

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1753 7 10 17 19 1911.0- 7.0-299Kinyanjui, Munge (B12)
213911 12 22 28 30 3612.0- 6.0-57Paul, Mathuu (B18)
31501 10 12 26 43 5811.0- 7.0+131Lell, Eliud (B5)
41521 15 23 31 36 4613.0- 5.0+623Magu, David (B3)
52109 24 31 39 53 5410.5- 7.5+468Mokaya, Charles (B6)
62227 7 41 52 57 5812.5- 5.5+699Machanje, Daniel (B1)
72322 5 23 38 75 8910.0- 8.0+467Ndungu, Moses (B16)
824012 19 32 48 62 67 9.0- 9.0-133Githaiga, Jack (B25)
92472 10 52 52 62 6911.0- 7.0+522Mutinda, Philip (B15)
102499 29 38 44 63 6610.0- 8.0+602Midigo, Samson (B7)
1127014 29 33 47 67 8010.0- 8.0-34Nguli, Robert (B13)
1229534 41 46 47 55 7214.0- 4.0+1226Tarus, Kipruto (B4)
1330227 32 41 43 79 80 9.0- 9.0+97Njuguna, Samuel (B9)
1430715 45 55 57 67 68 9.0- 9.0-404Kiragu, Jacinta (B10)
1533521 39 55 62 63 9511.0- 7.0+631Mboya, Tom (B2)
163762 4 12 49 152 157 9.0- 9.0+370Wangombe, Florence (B17)
1741935 42 44 71 81 146 7.0-11.0-736Mutinda, Felix (B19)
184413 51 74 94 109 110 9.0- 9.0-30Ananda, Tevin (B27)
1944920 37 55 89 110 138 9.5- 8.5+106Odhiambo, Allan (B23)
2046119 54 61 78 101 148 6.0-12.0-691Muli, Silvanus (B28)
2149412 50 74 75 76 207 9.0- 9.0+499Karinga, Joseph (B8)
2251020 27 72 87 147 157 7.0-11.0-132Kennedy, Chrispine (B24)
2354242 48 85 97 100 170 8.0-10.0-187Kiplagat, Powell (B14)
2458135 83 86 121 126 130 8.5- 9.5-126Muita, James (B21)
2563945 52 97 133 134 178 9.5- 8.5+754Gathoni, Evelyn (B11)
2669811 74 123 136 141 213 7.0-11.0-347Kimani, Peter (B20)
2780319 99 100 129 182 274 7.0-11.0-48Wafula, Jonathan (B22)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.