Back to round index.
Board | Who Plays Whom |
---|---|
Nguli, Robert (B13): bye. | |
1 | Machanje, Daniel (B1) *first* vs. Tarus, Kipruto (B4) 4peat |
2 | Mutinda, Philip (B15) *first* vs. Lell, Eliud (B5) repeat |
3 | Magu, David (B3) *first* vs. Kinyanjui, Munge (B12) |
4 | Ndungu, Moses (B16) *first* vs. Midigo, Samson (B7) |
5 | Mboya, Tom (B2) *first* vs. Githaiga, Jack (B25) |
6 | Paul, Mathuu (B18) *first* vs. Kiragu, Jacinta (B10) repeat |
7 | Karinga, Joseph (B8) *first* vs. Gathoni, Evelyn (B11) repeat |
8 | Wangombe, Florence (B17) *first* vs. Njuguna, Samuel (B9) 3peat |
9 | Odhiambo, Allan (B23) *first* vs. Muita, James (B21) 3peat |
10 | Ananda, Tevin (B27) *first* vs. Mokaya, Charles (B6) |
11 | Nduhiu, Naphtaly (B29) *first* vs. Kennedy, Chrispine (B24) |
12 | Muli, Silvanus (B28) *first* vs. Kiplagat, Powell (B14) repeat |
13 | Mutinda, Felix (B19) *first* vs. Wafula, Jonathan (B22) |
14 | Moraa, Risper (B26) *first* vs. Kimani, Peter (B20) repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.