Back to round index.
Board | Who Plays Whom |
---|---|
Kiragu, Jacinta (B10): bye. | |
1 | Machanje, Daniel (B1) *first* vs. Tarus, Kipruto (B4) 5peat |
2 | Mutinda, Philip (B15) *first* vs. Magu, David (B3) 3peat |
3 | Lell, Eliud (B5) *first* vs. Paul, Mathuu (B18) repeat |
4 | Midigo, Samson (B7) *first* vs. Gathoni, Evelyn (B11) |
5 | Mboya, Tom (B2) *first* vs. Ndungu, Moses (B16) |
6 | Kinyanjui, Munge (B12) *first* vs. Githaiga, Jack (B25) |
7 | Mokaya, Charles (B6) *first* vs. Karinga, Joseph (B8) repeat |
8 | Wangombe, Florence (B17) *first* vs. Njuguna, Samuel (B9) 4peat |
9 | Nguli, Robert (B13) *first* vs. Kiplagat, Powell (B14) |
10 | Nduhiu, Naphtaly (B29) *first* vs. Muita, James (B21) |
11 | Kennedy, Chrispine (B24) *first* vs. Odhiambo, Allan (B23) repeat |
12 | Ananda, Tevin (B27) *first* vs. Muli, Silvanus (B28) |
13 | Mutinda, Felix (B19) *first* vs. Wafula, Jonathan (B22) repeat |
14 | Kimani, Peter (B20) *first* vs. Moraa, Risper (B26) 3peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.