Back to round index.
Board | Who Plays Whom |
---|---|
Karinga, Joseph (B8): bye. | |
1 | Tarus, Kipruto (B4) *first* vs. Machanje, Daniel (B1) 6peat |
2 | Mutinda, Philip (B15) *first* vs. Magu, David (B3) 4peat |
3 | Paul, Mathuu (B18) *first* vs. Lell, Eliud (B5) 3peat |
4 | Mboya, Tom (B2) *first* vs. Midigo, Samson (B7) repeat |
5 | Gathoni, Evelyn (B11) *first* vs. Kinyanjui, Munge (B12) 3peat |
6 | Mokaya, Charles (B6) *first* vs. Wangombe, Florence (B17) repeat |
7 | Githaiga, Jack (B25) *first* vs. Ndungu, Moses (B16) |
8 | Kiragu, Jacinta (B10) *first* vs. Nguli, Robert (B13) repeat |
9 | Odhiambo, Allan (B23) *first* vs. Muita, James (B21) 4peat |
10 | Njuguna, Samuel (B9) *first* vs. Kiplagat, Powell (B14) |
11 | Ananda, Tevin (B27) *first* vs. Nduhiu, Naphtaly (B29) |
12 | Wafula, Jonathan (B22) *first* vs. Kennedy, Chrispine (B24) |
13 | Muli, Silvanus (B28) *first* vs. Kimani, Peter (B20) 3peat |
14 | Moraa, Risper (B26) *first* vs. Mutinda, Felix (B19) 4peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.