Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Tarus, Kipruto | 4 | 407 | Magu, David | 3 | 284 | 123 |
Lell, Eliud | 5 | 402 | Machanje, Daniel | 1 | 359 | 43 |
Mokaya, Charles | 6 | 405 | Wafula, Jonathan | 22 | 374 | 31 |
Midigo, Samson | 7 | 438 | Wangombe, Florence | 17 | 394 | 44 |
Karinga, Joseph | 8 | 492 | Gathoni, Evelyn | 11 | 442 | 50 |
Njuguna, Samuel | 9 | 100 | bye | 0 | 0 | 100 |
Kiragu, Jacinta | 10 | 420 | Paul, Mathuu | 18 | 375 | 45 |
Kinyanjui, Munge | 12 | 426 | Ananda, Tevin | 27 | 320 | 106 |
Nguli, Robert | 13 | 461 | Odhiambo, Allan | 23 | 381 | 80 |
Mutinda, Philip | 15 | 429 | Mboya, Tom | 2 | 367 | 62 |
Ndungu, Moses | 16 | 327 | Nduhiu, Naphtaly | 29 | 322 | 5 |
Kimani, Peter | 20 | 430 | Mutinda, Felix | 19 | 307 | 123 |
Muita, James | 21 | 462 | Kennedy, Chrispine | 24 | 304 | 158 |
Githaiga, Jack | 25 | 437 | Kiplagat, Powell | 14 | 362 | 75 |
Moraa, Risper | 26 | 405 | Muli, Silvanus | 28 | 339 | 66 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.