Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7½–1½ | +729 | Machanje, Daniel (B1) | 1W:490-388:B3 | 2nd vs. B10 @2 |
2 | 7–2 | +650 | Mboya, Tom (B2) | 2W:416-277:B10 | 2nd vs. B18 @4 |
3 | 7–2 | +472 | Tarus, Kipruto (B4) | 1W:532-289:B18 | 1st vs. B7 @3 |
4 | 7–2 | +308 | Lell, Eliud (B5) | 1W:403-402:B7 | 2nd vs. B3 @1 |
5 | 7–2 | +227 | Magu, David (B3) | 2L:388-490:B1 | 1st vs. B5 @1 |
6 | 6–3 | +526 | Mutinda, Philip (B15) | 1W:546-259:B13 | 2nd vs. B17 @5 |
7 | 6–3 | +524 | Midigo, Samson (B7) | 2L:402-403:B5 | 2nd vs. B4 @3 |
8 | 6–3 | +395 | Wangombe, Florence (B17) | 1W:460-308:B29 | 1st vs. B15 @5 |
9 | 6–3 | +107 | Kiragu, Jacinta (B10) | 1L:277-416:B2 | 1st vs. B1 @2 |
10 | 6–3 | −134 | Paul, Mathuu (B18) | 2L:289-532:B4 | 1st vs. B2 @4 |
11 | 5–4 | +470 | Gathoni, Evelyn (B11) | 2W:401-304:B9 | 1st vs. B29 @6 |
12 | 5–4 | −187 | Ananda, Tevin (B27) | 2W:447-353:B23 | 2nd vs. B13 @8 |
13 | 5–4 | −294 | Kinyanjui, Munge (B12) | 1W:433-342:B20 | 1st vs. B6 @9 |
14 | 4–5 | +467 | Nduhiu, Naphtaly (B29) | 2L:308-460:B17 | 2nd vs. B11 @6 |
15 | 4–5 | +313 | Ndungu, Moses (B16) | 1W:367-344:B6 | 2nd vs. B9 @10 |
16 | 4–5 | +181 | Karinga, Joseph (B8) | 1W:490-278:B28 | 2nd vs. B14 @11 |
17 | 4–5 | +112 | Kiplagat, Powell (B14) | bye | 1st vs. B8 @11 |
18 | 4–5 | +52 | Kennedy, Chrispine (B24) | 2L:385-417:B25 | 1st vs. B23 @7 |
19 | 4–5 | −56 | Githaiga, Jack (B25) | 1W:417-385:B24 | |
20 | 4–5 | −133 | Odhiambo, Allan (B23) | 1L:353-447:B27 | 2nd vs. B24 @7 |
21 | 4–5 | −276 | Nguli, Robert (B13) | 2L:259-546:B15 | 1st vs. B27 @8 |
22 | 4–5 | −350 | Muita, James (B21) | 2W:382-296:B19 | 1st vs. B28 @12 |
23 | 3½–5½ | +287 | Mokaya, Charles (B6) | 2L:344-367:B16 | 2nd vs. B12 @9 |
24 | 3–6 | −72 | Njuguna, Samuel (B9) | 1L:304-401:B11 | 1st vs. B16 @10 |
25 | 3–6 | −455 | Muli, Silvanus (B28) | 2L:278-490:B8 | 2nd vs. B21 @12 |
26 | 2–7 | −517 | Mutinda, Felix (B19) | 1L:296-382:B21 | 1st vs. B26 @13 |
27 | 2–7 | −547 | Wafula, Jonathan (B22) | 2W:380-280:B26 | 1st vs. B20 @14 |
28 | 2–7 | −598 | Kimani, Peter (B20) | 2L:342-433:B12 | 2nd vs. B22 @14 |
29 | 2–7 | −819 | Moraa, Risper (B26) | 1L:280-380:B22 | 2nd vs. B19 @13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.