Back to round index.
Board | Player | Opponent | |
---|---|---|---|
Amuke, Benard (A5) | bye | ||
8 | Busienei, Hillary (A23) 2nd | ![]() | Njoroge, Stanley (A13) 1st |
11 | Chavutia, Joseph (A20) 1st | ![]() | Tarus, Kipruto (A25) 2nd 3peat |
1 | Gongolo, Michael (A3) 1st | ![]() | Nderitu, Gitonga (A1) 2nd 4peat |
9 | Kariuki, Charles (A11) 1st | ![]() | Theuri, Francis (A22) 2nd repeat |
5 | Kimani, Macharia (A17) 2nd | ![]() | Koyyoko, Bernard (A4) 1st repeat |
5 | Koyyoko, Bernard (A4) 1st | ![]() | Kimani, Macharia (A17) 2nd repeat |
2 | Litunya, Patrick (A6) 1st | ![]() | Mutahi, Martins (A15) 2nd 3peat |
12 | Magu, Fred (A18) 1st | ![]() | Mbote, John (A24) 2nd 3peat |
12 | Mbote, John (A24) 2nd | ![]() | Magu, Fred (A18) 1st 3peat |
7 | Mbugua, Nicholas (A10) 2nd | ![]() | Njenga, David (A21) 1st repeat |
3 | Miriti, Patrick (A12) 1st | ![]() | Mwangi, Willy (A7) 2nd |
2 | Mutahi, Martins (A15) 2nd | ![]() | Litunya, Patrick (A6) 1st 3peat |
3 | Mwangi, Willy (A7) 2nd | ![]() | Miriti, Patrick (A12) 1st |
1 | Nderitu, Gitonga (A1) 2nd | ![]() | Gongolo, Michael (A3) 1st 4peat |
7 | Njenga, David (A21) 1st | ![]() | Mbugua, Nicholas (A10) 2nd repeat |
8 | Njoroge, Stanley (A13) 1st | ![]() | Busienei, Hillary (A23) 2nd |
6 | Okioma, Nick (A14) 1st | ![]() | Outi, Tobias (A16) 2nd repeat |
10 | Onani, Magwanga (A8) 2nd | ![]() | Wachira, Francis (A9) 1st repeat |
6 | Outi, Tobias (A16) 2nd | ![]() | Okioma, Nick (A14) 1st repeat |
4 | Oyende, Allan (A2) 1st | ![]() | Wabwire, Andrew (A19) 2nd |
11 | Tarus, Kipruto (A25) 2nd | ![]() | Chavutia, Joseph (A20) 1st 3peat |
9 | Theuri, Francis (A22) 2nd | ![]() | Kariuki, Charles (A11) 1st repeat |
4 | Wabwire, Andrew (A19) 2nd | ![]() | Oyende, Allan (A2) 1st |
10 | Wachira, Francis (A9) 1st | ![]() | Onani, Magwanga (A8) 2nd repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.