Back to round index.

Scrabble Kenya
Meru National Scrabble Championship
Meru Slopes Hotel, Meru
May 11–12, 2019

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11042 2 6 13 33 4812.5- 5.5+619Gongolo, Michael (A3)
21622 11 31 32 36 5013.0- 5.0+951Nderitu, Gitonga (A1)
31649 11 15 23 49 5712.0- 6.0+471Mutahi, Martins (A15)
41683 9 13 42 49 5210.0- 8.0+214Kimani, Macharia (A17)
51741 6 12 35 42 78 9.0- 9.0-455Busienei, Hillary (A23)
61757 8 9 25 32 94 8.0-10.0-25Wachira, Francis (A9)
71805 17 31 36 37 5411.0- 7.0-10Miriti, Patrick (A12)
81934 6 12 43 55 7311.0- 7.0+420Koyyoko, Bernard (A4)
92217 15 33 33 64 69 9.0- 9.0-182Njoroge, Stanley (A13)
102258 34 36 45 50 5211.0- 7.0+455Litunya, Patrick (A6)
1124111 25 33 39 42 91 8.0-10.0-830Tarus, Kipruto (A25)
1225525 27 27 50 53 7310.0- 8.0+44Outi, Tobias (A16)
132585 12 43 52 62 8410.0- 8.0+80Amuke, Benard (A5)
1426715 28 33 53 59 7910.0- 8.0-478Theuri, Francis (A22)
152709 31 36 56 59 7912.0- 6.0+772Mwangi, Willy (A7)
162737 26 35 43 70 9211.0- 7.0+1030Oyende, Allan (A2)
1729622 24 43 55 68 84 8.5- 9.5-413Okioma, Nick (A14)
1835516 45 52 62 88 92 9.0- 9.0+215Mbugua, Nicholas (A10)
194793 31 50 121 132 142 9.0- 9.0+269Njenga, David (A21)
2060616 16 45 115 146 268 7.0-11.0+143Onani, Magwanga (A8)
2170281 103 110 118 122 16810.0- 8.0+541Wabwire, Andrew (A19)
2282748 75 132 159 206 207 7.0-11.0+108Kariuki, Charles (A11)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.