Back to round index.
Board | Who Plays Whom |
---|---|
Njenga, David (A21): bye. | |
1 | Nderitu, Gitonga (A1) *first* vs. Gongolo, Michael (A3) 3peat |
2 | Mutahi, Martins (A15) *first* vs. Litunya, Patrick (A6) repeat |
3 | Mwangi, Willy (A7) *first* vs. Kimani, Macharia (A17) repeat |
4 | Miriti, Patrick (A12) *first* vs. Amuke, Benard (A5) repeat |
5 | Wabwire, Andrew (A19) *first* vs. Koyyoko, Bernard (A4) repeat |
6 | Mbugua, Nicholas (A10) *first* vs. Oyende, Allan (A2) |
7 | Outi, Tobias (A16) *first* vs. Njoroge, Stanley (A13) 3peat |
8 | Busienei, Hillary (A23) *first* vs. Okioma, Nick (A14) |
9 | Theuri, Francis (A22) *first* vs. Kariuki, Charles (A11) |
10 | Onani, Magwanga (A8) *first* vs. Wachira, Francis (A9) |
11 | Tarus, Kipruto (A25) *first* vs. Chavutia, Joseph (A20) repeat |
12 | Mbote, John (A24) *first* vs. Magu, Fred (A18) repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.